Top 20 Most Subscribed YouTube Channels in Japan
List of Most Subscribed YouTube Channels in Japan
Rank | Channel | Videos | Subscribers | Views | Category |
---|---|---|---|---|---|
1 | Junya.じゅんや | 8.34K | 36.1M | 21.82B | Entertainment |
2 | Sagawa /さがわ | 8.47K | 31.5M | 25.14B | Entertainment |
3 | ISSEI / いっせい | 2.75K | 30.7M | 27.68B | Comedy |
4 | Bayashi TV | 1.33K | 26.3M | 15.45B | Entertainment |
5 | Saito | 5.55K | 19.1M | 19.44B | Lifestyle |
6 | Pokémon Kids TV | 491 | 17.6M | 1.71B | Entertainment |
7 | はじめしゃちょー(hajime | 3.06K | 13.9M | 11.25B | Entertainment |
8 | Cafe Music BGM channel | 2.35K | 13.9M | 1.46B | Music |
9 | HAYATAKU はやたく | 1.98K | 13.7M | 12.45B | Entertainment |
10 | M2DK.マツダ家の日常 | 9.25K | 12.6M | 11.35B | Entertainment |
11 | Parotter | 1.43K | 12.4M | 3.86B | Gaming |
12 | БРУНО | 468 | 11.9M | 3.5B | Entertainment |
13 | Nonomen ノノメン | 56.92K | 11.3M | 3.97B | Entertainment |
14 | せんももあいしーチャンネル | 3.45K | 11.2M | 7.86B | Lifestyle |
15 | きまぐれクックKimagure Cook | 1.01K | 11.1M | 3.09B | Food |
16 | 恋愛とと | 111 | 10.9M | 97.33M | People |
17 | Mochi.もち | 2.42K | 10.5M | 6.2B | Entertainment |
18 | THE FIRST TAKE | 867 | 9.73M | 4.47B | Music |
19 | すしらーめん《りく》 | 751 | 9.34M | 2.74B | Lifestyle |
20 | Fischer’s-フィッシャーズ- | 3.62K | 8.52M | 18.28B | Lifestyle |
- K means thousand
- M means million
- B means billion
Ready to take your YouTube channel to the next level? Supercharge your growth with vidIQ! Whether you’re a professional creator or just starting out, vidIQ offers powerful tools and insights to help you optimize your content, reach a wider audience, and maximize your success on YouTube. Sign up now with our exclusive link and unlock a world of possibilities for your channel. Don’t miss out on this opportunity to skyrocket your YouTube presence. Click here to join vidIQ today!
FAQs
How much does YouTube pay for 1000 views in Japan?
YouTube’s average payout rate is $10.53 for 1000 views in Japan. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
Which is the most subscribed YouTube channel in Japan?
Junya.じゅんや is the most subscribed YouTube channel in Japan with more than 36.1 million subscribers.
Who is the No 1 YouTuber in Japan?
Junya.じゅんや is the no. 1 YouTuber in Japan with more than 36.1 million subscribers.
Which is the most viewed YouTube channel in Japan?
ISSEI / いっせい is the most viewed YouTube channel in Japan, with 27.68 billion views.