Top 50 Most Subscribed YouTube Channels in United States
List of Most Subscribed YouTube Channels in United States (Most Subscribed YouTube Channels in America)
Rank | Channel Name | Videos | Subscribers | Views | Category |
---|---|---|---|---|---|
1 | MrBeast | 803 | 300M | 52.12B | Entertainment |
2 | Cocomelon – Nursery Rhymes | 1.18K | 178M | 182.88B | Education |
3 | ✿ Kids Diana Show | 1.22K | 123M | 103.78B | Entertainment |
4 | Vlad and Niki | 727 | 119M | 91.31B | Entertainment |
5 | Like Nastya | 885 | 116M | 101.17B | Entertainment |
6 | WWE | 76.90K | 103M | 85.20B | Sports |
7 | Baby Shark – Pinkfong Kids’ Songs & Stories | 3.25K | 75.4M | 43.81B | Entertainment |
8 | Stokes Twins | 305 | 66.4M | 9.6B | Entertainment |
9 | Movieclips | 40.67K | 61.5M | 62.28B | Film |
10 | EminemMusic | 166 | 60.5M | 30.04B | Music |
11 | Dude Perfect | 439 | 60.3M | 17.45B | Sports |
12 | Taylor Swift | 268 | 59.3M | 35.44B | Music |
13 | Toys and Colors | 1.25K | 57.2M | 66.23B | Education |
14 | Marshmello | 484 | 57.1M | 15.74B | Music |
15 | LooLoo Kids – Nursery Rhymes and Children’s Songs | 846 | 57M | 34.45B | Entertainment |
16 | BillionSurpriseToys – Nursery Rhymes & Cartoons | 1.06K | 56.8M | 11.63B | Entertainment |
17 | Ariana Grande | 192 | 54.3M | 26.21B | Music |
18 | Mark Rober | 157 | 53.6M | 6.39B | Lifestyle |
19 | Billie Eilish | 123 | 51.9M | 15.89B | Music |
20 | Alan Chikin Chow | 1.24K | 45.6M | 39.85B | Entertainment |
21 | Katy Perry | 142 | 45M | 26.8B | Entertainment |
22 | MrBeast Gaming | 141 | 44M | 7.89B | Gaming |
23 | Like Nastya Show | 711 | 43.3M | 20.49B | Lifestyle |
24 | MrBeast 2 | 114 | 43M | 6.69B | Lifestyle |
25 | DaFuq!?Boom! | 295 | 42.2M | 16.7B | Gaming |
26 | Little Baby Bum – Nursery Rhymes & Kids Songs | 2.66K | 41M | 40.51B | Music |
27 | Genevieve’s Playhouse – Learning Videos for Kids | 642 | 40.9M | 30.8B | Lifestyle |
28 | TEDx Talks | 217.28K | 40.9M | 7.9B | Education |
29 | YouTube | 727 | 40.6M | 2.71B | Entertainment |
30 | Vlad và Niki | 603 | 40.5M | 25.62B | Entertainment |
31 | XXXTENTACION | 135 | 40.4M | 11.07B | Music |
32 | Like Nastya ESP | 853 | 40.3M | 19.99B | Entertainment |
33 | TheEllenShow | 16.93K | 38.2M | 23.17B | Entertainment |
34 | LankyBox | 11.63K | 38.1M | 43.25B | Entertainment |
35 | Bruno Mars | 100 | 38M | 21.24B | Music |
36 | Ryan’s World | 2.83K | 37.2M | 57.72B | Lifestyle |
37 | Maroon 5 | 182 | 37M | 24.1B | Music |
38 | BabyBus – Kids Songs and Cartoons | 2.44K | 36.7M | 28.78B | Entertainment |
39 | Markiplier | 5.6K | 36.7M | 21.5B | Gaming |
40 | Diana and Roma ESP | 662 | 35.6M | 14.62B | Entertainment |
41 | LeoNata Family | 3.34K | 35.4M | 37.78B | Lifestyle |
42 | Lucas and Marcus | 1.78K | 35.2M | 14.38B | Lifestyle |
43 | DisneyMusicVEVO | 2.3K | 34.9M | 32.05B | Music |
44 | ★ Kids Roma Show | 715 | 34.9M | 14.03B | Entertainment |
45 | Zhong | 1.74K | 34.5M | 16.87B | Entertainment |
46 | SSSniperWolf | 3.58K | 34.4M | 25.09B | Entertainment |
47 | Zach King | 644 | 34.1M | 13.27B | Entertainment |
48 | Beast Reacts | 238 | 33.8M | 6.09B | Entertainment |
49 | Jason Derulo | 3.20K | 33.2M | 23.95B | Music |
50 | Marta and Rustam | 1.1K | 32.8M | 27.49B | Entertainment |
- K means thousand
- M means million
- B means billion
Ready to take your YouTube channel to the next level? Supercharge your growth with vidIQ! Whether you’re a professional creator or just starting out, vidIQ offers powerful tools and insights to help you optimize your content, reach a wider audience, and maximize your success on YouTube. Sign up now with our exclusive link and unlock a world of possibilities for your channel. Don’t miss out on this opportunity to skyrocket your YouTube presence. Click here to join vidIQ today!
FAQs
How much does YouTube pay for 1000 views in United States?
On average, a YouTuber earns around $0.18 for each view, which amounts to $18 for every 1,000 views in the United States. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
Which is the most subscribed YouTube channel in United States?
MrBeast (James Stephen “Jimmy” Donaldson) is the most subscribed YouTube channel in the United States and the most-subscribed channel worldwide with more than 300 million subscribers. He is a YouTuber, online personality, entrepreneur, and philanthropist.
Which YouTuber has the most subscribers in USA?
MrBeast is the most-subscribed individual and the most-subscribed channel overall, with over 300 million subscribers.
Who is the most popular YouTuber in USA?
MrBeast is the most popular YouTuber in the United States. He has over 300 million subscribers.
What is the most viewed YouTube channel in the US?
Cocomelon – Nursery Rhymes is the most viewed YouTube channel in the US, with 182.88 billion views.
How many YouTubers have 1 million subscribers in USA?
There are more than 32,300 YouTube channels with more than 1 million subscribers in the United States.
How popular is YouTube in USA?
YouTube is the most popular social video platform in the United States, with around 216 million YouTube active users (as of 2024).
Which country uses YouTube most?
India has the highest number of YouTube users, with approximately 467 million active users.