
This is the top 10 worldwide highest-grossing Hollywood movies of 2022 (also known as the worldwide highest-grossing American movies or American Box Office Collection 2022), all data is collected from many official sources and reputed and verified websites on the internet.
Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more. Let’s see which movies are on the list of the top 10 highest-grossing Hollywood films of 2022.
- TBA – To Be Announced
- * – Denotes films still running in cinemas worldwide
- N/A – Not Available
- est. – Estimation
- Domestic Gross – United States and Canada
List of Top 10 Highest-Grossing Hollywood Movies 2022:
Rank | Movie Name | Release Date | Domestic Gross | Worldwide Gross | Budget | Star Cast | Director | Producer | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Avatar: The Way of Water* | December 16, 2022 | $683 million | $2,319 billion | $350–460 million | Sam Worthington, Zoe Saldaña, Sigourney Weaver, Stephen Lang, Cliff Curtis, Giovanni Ribisi, Joel David Moore, CCH Pounder, Edie Falco, Jemaine Clement, Michelle Yeoh, Kate Winslet | James Cameron | James Cameron, Jon Landau | 20th Century Studios |
2 | Top Gun: Maverick | May 27, 2022 | $718 million | $1.493 billion | $170 million | Tom Cruise, Miles Teller, Jennifer Connelly, Jon Hamm, Glen Powell, Lewis Pullman, Ed Harris, Val Kilmer | Joseph Kosinski | Jerry Bruckheimer, Tom Cruise, Christopher McQuarrie, David Ellison | Paramount Pictures |
3 | Jurassic World Dominion | June 10, 2022 | $376 million | $1.001 billion | $165–185 million | Chris Pratt, Bryce Dallas Howard, Laura Dern, Jeff Goldblum, Sam Neill, DeWanda Wise, Mamoudou Athie, BD Wong, Omar Sy | Colin Trevorrow | Frank Marshall, Patrick Crowley | Universal Pictures |
4 | Doctor Strange in the Multiverse of Madness | May 6, 2022 | $411 million | $955.77 million | $200 million | Benedict Cumberbatch, Elizabeth Olsen, Chiwetel Ejiofor, Benedict Wong, Xochitl Gomez, Michael Stuhlbarg, Rachel McAdams | Sam Raimi | Kevin Feige | Walt Disney Studios, Motion Pictures |
5 | Minions: The Rise of Gru | July 1, 2022 | $369 million | $939.62 million | $80 million | Steve Carell, Pierre Coffin, Taraji P. Henson, Michelle Yeoh, Russell Brand, Julie Andrews, Alan Arkin | Kyle Balda | Chris Meledandri, Janet Healy, Chris Renaud | Universal Pictures |
6 | Black Panther: Wakanda Forever | November 11, 2022 | $453 million | $859.20 million | $250 million | Letitia Wright, Lupita Nyong’o, Danai Gurira, Winston Duke, Dominique Thorne, Florence Kasumba, Michaela Coel, Tenoch Huerta, Martin Freeman | Ryan Coogler | Kevin Feige, Nate Moore | Marvel Studios |
7 | The Batman | March 4, 2022 | $369 million | $770.96 million | $185–200 million | Robert Pattinson, Zoë Kravitz, Paul Dano, Jeffrey Wright, John Turturro, Peter Sarsgaard, Andy Serkis, Colin Farrell | Matt Reeves | Dylan Clark, Matt Reeves | Warner Bros. Pictures |
8 | Thor: Love and Thunder | July 8, 2022 | $341 million | $760.92 million | $250 million | Chris Hemsworth, Tessa Thompson, Christian Bale, Taika Waititi, Jaimie Alexander, Russell Crowe, Natalie Portman | Taika Waititi | Kevin Feige Brad, Winderbaum | Walt Disney Studios, Motion Pictures |
9 | Puss in Boots: The Last Wish* | December 21, 2022 | $185 million | $480.60 million | $90 million | Antonio Banderas, Salma Hayek, Olivia Colman, Harvey Guillén, Samson Kayo, Wagner Moura | Joel Crawford | Mark Swift | Universal Pictures |
10 | Fantastic Beasts: The Secrets of Dumbledore | April 15, 2022 | $95 million | $407.15 million | $200 million | Eddie Redmayne, Jude Law, Ezra Miller, Dan Fogler, Alison Sudol, Callum Turner, Jessica Williams, Katherine Waterston, Mads Mikkelsen | David Yates | David Heyman, J. K. Rowling, Steve Kloves, Lionel Wigram, Tim Lewis | Warner Bros. Pictures |
11 | Sonic the Hedgehog 2 | April 8, 2022 | $190 million | $405.42 million | $90–110 million | James Marsden, Ben Schwartz, Tika Sumpter, Natasha Rothwell, Adam Pally, Shemar Moore, Colleen O’Shaughnessey, Lee Majdoub, Idris Elba, Jim Carrey | Jeff Fowler | Neal H. Moritz, Toby Ascher, Toru Nakahara, Hitoshi Okuno | Paramount Pictures |
Related:
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Arotimes does not make any claims about the authenticity of the data. However, they adequately indicate the box-office performance of the film(s).
You May Like This: