The Brave Yong Soo-jung

The Brave Yong Soo-jung TV Series Details:

Hangul 용감무쌍 용수정
Revised Romanization Yonggammussang Yong Su-jeong
McCune–Reischauer Yonggammussang Yong Sujŏng
Country South Korea
Language Korean
GenreRomance, Revenge, Drama
Season1
Episodes120
Release dateMay 6, 2024 – present
Airs On:Monday, Tuesday, Wednesday, Thursday, Friday
Running time35min
Age rating15+
StarringUhm Hyun-kyung
Seo Jun-young
Kwon Hwa-woon
Lim Ju-eun
Created byJang Jae-hoon
Directed by Kim Mi-sook
Lee Min-soo
Written byChoi Yeon-geol
Produced byKim Seo-gon
Executive producerLee Hyeong-seon
Production CompanyMBC C&I
Distributor MBC TV

The Brave Yong Soo-jung TV Series Cast & Character:

  • Main
    • Uhm Hyun-kyung as Yong Soo-jung
    • Seo Jun-young as Yeo Eui-joo
    • Kwon Hwa-woon as Joo Woo-jin
    • Lim Ju-eun as Choi Hye-ra
  • Supporting
    • People around Soo-jung
    • Park Chul-min as Yong Jang-won: Soo-jung’s adoptive father.
    • Yang Jung-a as Lee Young-ae: Eui-joo’s mother.
    • Lee Seung-yeon as Min Kyung-hwa: Woo-jin’s mother.
    • Ji Soo-won as Geum Han-yang: Hye-ra’s mother.
    • Kim Yong-rim as Hwang Jae-rim: Masung Group’s chairwoman.

Storyline:

The Brave Yong Soo-jung tells the story of Yong Soo-jung (Uhm Hyun-kyung), an outspoken and popular home shopping host who dreams of becoming a modern-day magnate.

About The Brave Yong Soo-jung TV Series:

The Brave Yong Soo-jung (Korean: 용감무쌍 용수정 is an ongoing South Korean romantic drama television series created by Jang Jae-hoon and starring Uhm Hyun-kyung in the title role, along with Seo Jun-young, Kwon Hwa-woon, and Lim Ju-eun. It is directed by Kim Mi-sook and Lee Min-soo and written by Choi Yeon-geol.

The Brave Yong Soo-jung premiere on MBC TV on May 6, 2024, and aired every Monday to Friday at 19:05 (KST).

The Brave Yong Soo-jung TV Series Episodes List:

Source: Audience measurement performed nationwide by Nielsen Korea.

Ep.Original Broadcast DateNationwideSeoul
1May 6, 20245.9% (8th)5.8% (6th)
2May 7, 20244.6% (10th)4.0% (10th)
3May 8, 20243.8% (12th)3.4% (14th)
4May 9, 20244.5% (10th)4.0% (10th)
5May 10, 20244.1% (12th)3.9% (10th)
6May 13, 20244.6% (12th)4.3% (9th)
7May 14, 20244.1% (10th)3.9% (8th)
8May 15, 20244.7% (10th)4.3% (11th)
9May 16, 20244.4% (10th)4.0% (10th)
10May 17, 20244.4% (10th)4.2% (11th)
11May 20, 20245.5% (6th)4.9% (6th)
12May 21, 20244.7% (8th)4.1% (9th)
13May 22, 20244.5% (9th)4.1% (9th)
14May 23, 20244.2% (10th)3.4% (12th)
15May 24, 20243.8% (13th)3.7% (12th)
16May 27, 20244.8% (11th)4.3% (10th)
17May 28, 20244.3% (10th)3.5% (12th)
18May 29, 20244.2% (12th)3.8% (13th)
19May 30, 20245.0% (8th)4.5% (8th)
20May 31, 20244.3% (13th)4.0% (13th)
21June 3, 20245.3% (7th)4.9% (7th)
22June 4, 20244.4% (10th)4.0% (11th)
23June 5, 20244.4% (9th)3.9% (10th)
24June 6, 20243.9% (15th)3.5% (13th)
25June 7, 20244.7% (12th)4.5% (10th)
26June 10, 20244.8% (10th)4.5% (8th)
27June 11, 20244.6% (8th)4.3% (5th)
28June 12, 20244.8% (11th)4.5% (10th)
29June 13, 20244.9% (7th)4.3% (6th)
30June 14, 20244.2% (12th)4.0% (10th)
31June 17, 20245.1% (9th)4.6% (7th)
32June 18, 20244.2% (10th)3.5% (10th)
33June 19, 20244.5% (9th)4.4% (8th)
34June 20, 20244.8% (7th)4.2% (6th)
35June 21, 20244.4% (11th)4.1% (11th)
36June 24, 20244.4% (11th)4.1% (11th)
37June 25, 20244.3% (10th)4.0% (7th)
38June 26, 20244.6% (9th)4.0% (10th)
39June 27, 20244.6% (10th)4.1% (8th)
40June 28, 20244.1% (12th)3.4% (12th)
41July 1, 20245.1% (12th)4.7% (13th)
42July 2, 20245.8% (8th)5.4% (9th)
43July 3, 20245.0% (7th)4.4% (8th)
44July 4, 20245.0% (10th)4.5% (8th)
45July 5, 20244.9% (10th)4.7% (10th)
46July 8, 20245.1% (12th)4.7% (13th)
47July 9, 20245.9% (7th)5.5% (8th)
48July 10, 20244.4% (13th)3.8% (13th)
49July 11, 20244.4% (8th)4.0% (10th)
50July 12, 20244.3% (11th)4.2% (10th)
51July 15, 20245.4% (9th)4.7% (9th)
52July 16, 20245.7% (10th)5.0% (9th)
53July 17, 20245.2% (11th)5.2% (10th)
54July 18, 20245.1% (10th)4.9% (8th)
55July 19, 20244.9% (9th)4.2% (11th)
56July 22, 20245.8% (7th)5.4% (8th)
57July 23, 20245.4% (6th)5.2% (7th)
58July 24, 20244.6% (10th)3.9% (11th)
59July 25, 20245.3% (7th)4.8% (6th)
60July 26, 20244.9% (9th)4.2% (11th)
61August 12, 20245.8% (9th)5.6% (8th)
62August 13, 20245.3% (7th)5.0% (8th)
63August 14, 20245.3% (8th)4.9% (8th)
64August 15, 20245.7% (7th)5.5% (5th)
65August 16, 20245.9% (7th)5.6% (9th)
66August 19, 2024
67August 20, 2024
68August 21, 2024
69August 22, 2024
70August 23, 2024
71August 26, 2024
72August 27, 2024
73August 28, 2024
74August 29, 2024
75August 30, 2024
76September 2, 2024
77September 3, 2024
78September 4, 2024
79September 5, 2024
80September 6, 2024
81September 9, 2024
82September 10, 2024
83September 11, 2024
84September 12, 2024
85September 13, 2024
86September 16, 2024
87September 17, 2024
88September 18, 2024
89September 19, 2024
90September 20, 2024
91September 23, 2024
92September 24, 2024
93September 25, 2024
94September 26, 2024
95September 27, 2024
96September 30, 2024
97October 1, 2024
98October 2, 2024
99October 3, 2024
100October 4, 2024
101October 7, 2024
102October 8, 2024
103October 9, 2024
104October 10, 2024
105October 11, 2024
106October 14, 2024
107October 15, 2024
108October 16, 2024
109October 17, 2024
110October 18, 2024
111October 21, 2024
112October 22, 2024
113October 23, 2024
114October 24, 2024
115October 25, 2024
116October 28, 2024
117October 29, 2024
118October 30, 2024
119October 31, 2024
120November 1, 2024
Average TV viewership ratings
Share this!