From Now On, Showtime!
Series Details:
| Hangul | 지금부터, 쇼타임! |
| Also known as | Showtime Begins! It’s Showtime! Jigeumbuteo, Syotaim! |
| Country | South Korea |
| Language | Korean |
| Genre | Romantic comedy, Fantasy |
| Season | 1 |
| Episodes | 16 |
| Release date | April 23 – June 12, 2022 |
| Aired on | Saturday and Sunday at 20:40 (KST) |
| Running time | 60 minutes |
| Starring | Park Hae-jin Jin Ki-joo Jung Joon-ho |
| Created by | Hong Seok-woo (MBC) Viu (production investment) |
| Directed by | Lee Hyeong-min Jeong Sang-hee |
| Written by | Ha Yoon-ah |
| Music by | Forest Christenson Chung Yeakyung |
| Production Company | Samhwa Networks |
| Original Network | MBC TV |
| Budget | ₩7.472 billion |
Cast & Character:
- Park Hae-jin as Cha Cha-Woong
- Jin Ki-joo as Go Seul-Hae
- Jeong Jun-ho as General Choi Gum
- Jung Suk-yong as Deputy Nam Sang-Goon
- Kim Won-hae as Cha Sa-geum
- Go Gyu-pil as Ma Dong-Chul
- Park Seo-yeon as Kang A-Reum
- Jang Ha-Eun as Cheon Ye-Ji
- Shin Cheol-jin as Mr. Bae
- Jung Yeong-Do as Reporter
- Oh Hui-yeon as Kpop Idol
- Oh Ye-ju as Young Go Seul-Hae
Storyline:
The series is a romantic comedy between Cha Cha-woong (Park Hae-jin), a magician and employer of ghosts, and Go Seul-hae (Jin Ki-joo), a passionate but hot blooded female police officer with supernatural powers.
About Series:
From Now On, Showtime! (Korean: 지금부터, 쇼타임!) is a South Korean television series starring Park Hae-jin, Jin Ki-joo, and Jung Joon-ho. The series was directed by Lee Hyeong-min and Jeong Sang-hee for Samhwa Network.
It premiered on MBC on April 23, 2022, and aired every Saturday and Sunday at 20:40 (KST) till June 12, 2022. It was also pre-sold to OTT media services in over 190 countries.
Episodes:
Source: Audience measurement performed nationwide by Nielsen Korea.
| Ep. | Original Broadcast Date | Nationwide | Seoul |
|---|---|---|---|
| 1 | April 23, 2022 | 2.8% (29th) | — |
| 2 | April 24, 2022 | 3.6% (23rd) | — |
| 3 | April 30, 2022 | 2.3% (36th) | — |
| 4 | May 1, 2022 | 3.3% (25th) | 3.3% (19th) |
| 5 | May 7, 2022 | 2.8% (28th) | — |
| 6 | May 8, 2022 | 4.1% (12th) | 4.3% (12th) |
| 7 | May 14, 2022 | 3.3% (19th) | 3.6% (18th) |
| 8 | May 15, 2022 | 4.6% (8th) | 4.8% (7th) |
| 9 | May 21, 2022 | 2.6% (28th) | — |
| 10 | May 22, 2022 | 3.8% (15th) | 3.9% (14th) |
| 11 | May 28, 2022 | 3.2% (23rd) | — |
| 12 | May 29, 2022 | 4.2% (12th) | 3.7% (17th) |
| 13 | June 4, 2022 | 2.7% (28th) | — |
| 14 | June 5, 2022 | 3.1% (25th) | 3.8% (19th) |
| 15 | June 11, 2022 | 3.2% (26th) | — |
| 16 | June 12, 2022 | 4.2% (15th) | 4.3% (11th) |
