Crazy Love
Series Details:
| Original title | 크레이지 러브 |
| Also known as | Keuleiji Leobeu |
| Country | South Korea |
| Language | Korean |
| Genre | Romantic comedy |
| Season | 1 |
| Episodes | 16 |
| Release date | March 7 – April 26, 2022 |
| Aired on | Monday and Tuesday at 21:30 (KST) |
| Running time | 70 minutes |
| Age rating | 15+ |
| Starring | Kim Jae-wook Krystal Jung Ha Jun |
| Directed by | Kim Jung-hyun |
| Written by | Kim Bo-gyeom |
| Produced by | Kang Bo-young Han Hee-yoon |
| Executive producers | Kim Bo-yeon Kim Shin-ah |
| Music by | Jeong Seung-hyun |
| Production Company | Arc Media Slingshot Studios |
| Original Network | KBS2 |
Cast & Character:
Main
- Kim Jae-wook as Noh Go-jin
- Krystal Jung as Lee Shin-ah
- Ha Jun as Oh Se-gi
Supporting
- People related to GOTOP
- Kim Ki-nam as Gong Hee-cheol
- Baek Joo-hee as Chief Ma
- Lee Ji-min as Michelle Lee
- Lee Si-eon as Kang Min
- Jo In as Kim Hye-sun
- Moon Do-yoon as Lee So-ra
- Lee Mi-young as a cleaning employee
- Lee Yoon-hee as a security guard
- Jung Sung-ho as Kim Cha-bae
- People around Lee Shin-ah
- Park Han-sol as Chu Ok-hee
- Yoon San-ha as Lee Su-ho
- Kim Hak-sun as Lee Yong-gu
- Others
- Im Won-hee as Park Tae-yang
- Yoo In-young as Baek Soo-young
- Ko Kyu-pil as Joo Jun-pal
- Lee Ha-jin
- Seo Ji-hoo as Baek Soo-young’s loyal secretary
Special appearance
- Tae In-ho as a reporter
- Yoon Sa-bong as Hong Yeo-sa
- Jung Shin-hye as Oh Se-hee, Oh Se-gi sister
Storyline:
Crazy Love tells the love story of Noh Go-jin (Kim Jae-wook), the CEO of GOTOP — South Korea’s top math institute — who pretends to have amnesia after injuring himself in a car accident, and Lee Shin-ah (Krystal Jung), Go-jin’s introvert and quiet secretary, who is suffering from multi diagnosis. Believing that Go-jin has amnesia, Shin-ah pretends to be his fiancé.
Episodes:
| Episode | Original Broadcast Date | Nationwide |
|---|---|---|
| 1 | March 7, 2022 | 3.4% (25th) |
| 2 | March 8, 2022 | 2.4% (36th) |
| 3 | March 14, 2022 | 1.9% (40th) |
| 4 | March 15, 2022 | 2.3% (34th) |
| 5 | March 21, 2022 | 2.1% (35th) |
| 6 | March 22, 2022 | 2.5% (30th) |
| 7 | March 28, 2022 | 2.5% (29th) |
| 8 | March 29, 2022 | 2.6% (28th) |
| 9 | April 4, 2022 | 2.6% (30th) |
| 10 | April 5, 2022 | 3.0% (24th) |
| 11 | April 11, 2022 | 4.3% (16th) |
| 12 | April 12, 2022 | 4.0% (20th) |
| 13 | April 18, 2022 | 3.8% (21st) |
| 14 | April 19, 2022 | 4.4% (15th) |
| 15 | April 25, 2022 | 4.3% (16th) |
| 16 | April 26, 2022 | 4.6% (12th) |
