Top 100 Forbes World’s Billionaires List 2024
The Top 100 Forbes World’s Billionaires List 2024 article delves into the unprecedented growth and wealth accumulation among the planet’s billionaires amidst global economic conditions. In 2024, the number of billionaires reached a record high of 2,781 individuals, marking an increase of 141 from the previous year and surpassing the 2021 record by 26. These billionaires collectively hold a staggering $14.2 trillion in wealth, reflecting a $2 trillion surge from 2023 and a $1.1 trillion rise above the previous record.
Notably, two-thirds of the list’s members saw an increase in their net worth, with the top 20 contributing significantly by adding $700 billion to their combined wealth since 2023. The United States leads with a record 813 billionaires, totaling $5.7 trillion, followed by China with 473 billionaires worth $1.7 trillion and India with 200 billionaires, also a record for the country. This article provides insights into the methodology used to calculate net worths, based on stock prices and exchange rates from June 6, 2024, offering a comprehensive view of the world’s billionaires and their evolving fortunes.
List of Forbes World’s Billionaires in 2024:
Here are the 100 richest people in the world on the 2024 Forbes list.
Note: B-Billion
Rank | Name | Net Worth | Age | Country / Territory | Source | Industry |
---|---|---|---|---|---|---|
1 | Bernard Arnault & family | $233 B | 75 | France | LVMH | Fashion & Retail |
2 | Elon Musk | $195 B | 52 | United States | Tesla, SpaceX | Automotive |
3 | Jeff Bezos | $194 B | 60 | United States | Amazon | Technology |
4 | Mark Zuckerberg | $177 B | 39 | United States | Technology | |
5 | Larry Ellison | $141 B | 79 | United States | Oracle | Technology |
6 | Warren Buffett | $133 B | 93 | United States | Berkshire Hathaway | Finance & Investments |
7 | Bill Gates | $128 B | 68 | United States | Microsoft | Technology |
8 | Steve Ballmer | $121 B | 68 | United States | Microsoft | Technology |
9 | Mukesh Ambani | $116 B | 66 | India | Diversified | Diversified |
10 | Larry Page | $114 B | 51 | United States | Technology | |
11 | Sergey Brin | $110 B | 50 | United States | Technology | |
12 | Michael Bloomberg | $106 B | 82 | United States | Bloomberg LP | Finance & Investments |
13 | Amancio Ortega | $103 B | 88 | Spain | Zara | Fashion & Retail |
14 | Carlos Slim Helu & family | $102 B | 84 | Mexico | Telecom | Telecom |
15 | Francoise Bettencourt Meyers & family | $99.5 B | 70 | France | L’Oréal | Fashion & Retail |
16 | Michael Dell | $91 B | 59 | United States | Dell Technologies | Technology |
17 | Gautam Adani | $84 B | 61 | India | Infrastructure, commodities | Diversified |
18 | Jim Walton & family | $78.4 B | 75 | United States | Walmart | Fashion & Retail |
19 | Rob Walton & family | $77.4 B | 79 | United States | Walmart | Fashion & Retail |
20 | Jensen Huang | $77 B | 61 | United States | Semiconductors | Technology |
21 | Alice Walton | $72.3 B | 74 | United States | Walmart | Fashion & Retail |
22 | David Thomson & family | $67.8 B | 66 | Canada | Media | Media & Entertainment |
23 | Julia Koch & family | $64.3 B | 61 | United States | Koch Industries | Diversified |
24 | Zhong Shanshan | $62.3 B | 69 | China | Beverages, pharmaceuticals | Food & Beverage |
25 | Charles Koch & family | $58.5 B | 88 | United States | Koch Industries | Diversified |
26 | Giovanni Ferrero | $43.8 B | 59 | Italy | Nutella, chocolates | Food & Beverage |
27 | Prajogo Pangestu | $43.4 B | 79 | Indonesia | Petrochemicals, energy | Diversified |
27 | Zhang Yiming | $43.4 B | 40 | China | TikTok | Technology |
29 | Tadashi Yanai & family | $42.8 B | 75 | Japan | Fashion retail | Fashion & Retail |
30 | Phil Knight & family | $40.9 B | 86 | United States | Nike | Fashion & Retail |
31 | Mark Mateschitz | $39.6 B | 31 | Austria | Red Bull | Food & Beverage |
32 | Klaus-Michael Kuehne | $39.2 B | 86 | Germany | Shipping | Logistics |
33 | Colin Huang | $38.9 B | 44 | China | E-commerce | Technology |
34 | Stephen Schwarzman | $38.8 B | 77 | United States | Investments | Finance & Investments |
35 | Jacqueline Mars | $38.5 B | 84 | United States | Candy, pet food | Food & Beverage |
35 | John Mars | $38.5 B | 88 | United States | Candy, pet food | Food & Beverage |
37 | Dieter Schwarz | $38 B | 84 | Germany | Retail | Fashion & Retail |
38 | Li Ka-shing | $37.3 B | 95 | Hong Kong | Diversified | Diversified |
39 | Shiv Nadar | $36.9 B | 78 | India | Software services | Technology |
40 | Alain Wertheimer | $36.8 B | 75 | France | Chanel | Fashion & Retail |
40 | Gerard Wertheimer | $36.8 B | 73 | France | Chanel | Fashion & Retail |
42 | Ken Griffin | $36.4 B | 55 | United States | Hedge funds | Finance & Investments |
43 | MacKenzie Scott | $35.6 B | 53 | United States | Amazon | Technology |
44 | Thomas Peterffy | $34 B | 79 | United States | Discount brokerage | Finance & Investments |
45 | Reinhold Wuerth & family | $33.6 B | 88 | Germany | Fasteners | Manufacturing |
46 | William Ding | $33.5 B | 52 | China | Online games | Technology |
46 | Savitri Jindal & family | $33.5 B | 74 | India | Steel | Metals & Mining |
48 | Gianluigi Aponte | $33.1 B | 83 | Switzerland | Shipping | Logistics |
48 | Rafaela Aponte-Diamant | $33.1 B | 79 | Switzerland | Shipping | Logistics |
50 | Changpeng Zhao | $33 B | 47 | Canada | Cryptocurrency exchange | Finance & Investments |
51 | Masayoshi Son | $32.7 B | 66 | Japan | Telecom, investments | Finance & Investments |
52 | Len Blavatnik | $32.1 B | 66 | United States | Music, chemicals | Diversified |
53 | Miriam Adelson & family | $32 B | 78 | United States | Casinos | Gambling & Casinos |
54 | François Pinault & family | $31.6 B | 87 | France | Luxury goods | Fashion & Retail |
55 | Jim Simons | $31.4 B | 85 | United States | Hedge funds | Finance & Investments |
56 | Gina Rinehart | $30.8 B | 70 | Australia | Mining | Metals & Mining |
57 | Ma Huateng | $30.2 B | 52 | China | Online games | Technology |
58 | Abigail Johnson | $29 B | 62 | United States | Fidelity | Finance & Investments |
59 | Vagit Alekperov | $28.6 B | 73 | Russia | Oil | Energy |
60 | Eduardo Saverin | $28 B | 42 | Brazil | Technology | |
60 | Lukas Walton | $28 B | 37 | United States | Walmart | Fashion & Retail |
62 | Germán Larrea Mota Velasco & family | $27.9 B | 70 | Mexico | Mining | Metals & Mining |
63 | Lee Shau Kee | $27.7 B | 96 | Hong Kong | Real estate | Real Estate |
64 | Jeff Yass | $27.6 B | 65 | United States | Trading, investments | Finance & Investments |
65 | Andrea Pignataro | $27.5 B | 53 | Italy | Financial software | Finance & Investments |
66 | Low Tuck Kwong | $27.4 B | 75 | Indonesia | Coal | Energy |
66 | Leonid Mikhelson & family | $27.4 B | 68 | Russia | Gas, chemicals | Energy |
68 | Stefan Quandt | $27.3 B | 57 | Germany | BMW | Automotive |
69 | Dilip Shanghvi | $26.7 B | 68 | India | Pharmaceuticals | Healthcare |
70 | Vladimir Lisin | $26.6 B | 67 | Russia | Steel, transport | Metals & Mining |
71 | R. Budi Hartono | $26.5 B | 83 | Indonesia | Banking, tobacco | Finance & Investments |
71 | Susanne Klatten | $26.5 B | 61 | Germany | BMW, pharmaceuticals | Automotive |
73 | Thomas Frist, Jr. & family | $26.2 B | 85 | United States | Hospitals | Healthcare |
73 | Daniel Gilbert | $26.2 B | 62 | United States | Quicken Loans | Finance & Investments |
75 | Iris Fontbona & family | $25.7 B | 81 | Chile | Mining | Metals & Mining |
76 | Emmanuel Besnier | $25.5 B | 53 | France | Cheese | Food & Beverage |
76 | Michael Hartono | $25.5 B | 84 | Indonesia | Banking, tobacco | Manufacturing |
76 | Alexey Mordashov & family | $25.5 B | 58 | Russia | Steel, investments | Metals & Mining |
79 | John Menard, Jr. | $25.2 B | 84 | United States | Home improvement stores | Fashion & Retail |
80 | He Xiangjian & family | $25.1 B | 81 | China | Home appliances | Manufacturing |
81 | Jack Ma | $24.5 B | 59 | China | E-commerce | Technology |
81 | Elaine Marshall & family | $24.5 B | 81 | United States | Koch Industries | Diversified |
83 | Autry Stephens | $24.3 B | 86 | United States | Oil | Energy |
84 | Eyal Ofer | $24 B | 73 | Israel | Real estate, shipping | |
85 | Vladimir Potanin | $23.7 B | 63 | Russia | Metals | Metals & Mining |
86 | Gennady Timchenko | $23.4 B | 71 | Russia | Oil, gas | Energy |
87 | Takemitsu Takizaki | $23.1 B | 78 | Japan | Sensors | Manufacturing |
88 | Vinod Adani | $23 B | 75 | Cyprus | Infrastructure, commodities | |
89 | Robin Zeng | $22.9 B | 55 | Hong Kong | Batteries | Automotive |
90 | Cyrus Poonawalla | $21.3 B | 82 | India | Vaccines | Healthcare |
91 | Andrey Melnichenko & family | $21.1 B | 52 | Russia | Fertilizers, coal | Metals & Mining |
92 | Diane Hendricks | $20.9 B | 77 | United States | Building supplies | Construction & Engineering |
92 | Kushal Pal Singh | $20.9 B | 92 | India | Real estate | Real Estate |
94 | Vicky Safra & family | $20.6 B | 71 | Brazil | Banking | Finance & Investments |
94 | Eric Schmidt | $20.6 B | 68 | United States | Technology | |
94 | David Tepper | $20.6 B | 66 | United States | Hedge funds | Finance & Investments |
97 | Steve Cohen | $19.8 B | 67 | United States | Hedge funds | Finance & Investments |
98 | Kumar Birla | $19.7 B | 56 | India | Commodities | |
99 | Rick Cohen & family | $19.6 B | 71 | United States | Warehouse automation | Technology |
100 | Rupert Murdoch & family | $19.5 B | 93 | United States | Newspapers, TV network | Media & Entertainment |
Source: Forbes