Top 10 Highest Grossing Assamese Movies of All Time
This is the top 10 worldwide highest grossing Assamese movies of all time (also known as worldwide highest-grossing Jollywood movies of all time), all data is collected from many sources and official websites from the internet. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Assamese cinema, also known as Jollywood, is an Indian film industry of Assamese-language motion pictures. It is based in Assam, India. The industry was born in 1935 when Jyoti Prasad Agarwala released his movie Joymoti. Since then Assamese cinema has developed a slow-paced, sensitive style, especially with the movies of Bhabendra Nath Saikia and Jahnu Barua. The industry is called Jollywood, named for Agarwala’s Jyoti Chitraban Film Studio. Let’s see which movies are on the list of the top 10 highest-grossing Assamese films of all time.
List of Highest Grossing Assamese Movies of All Time:
Rank | Movie Title | Year | Worldwide Gross | Director | Star Cast |
---|---|---|---|---|---|
1 | Sri Raghupati | 2023 | ₹13.81 crore (US$1.7 million) | Suvrat Kakoti | Ravi Sarma, Arun Hazarika, Arun Nath, Priyam Pallavi, Preety Kongana |
2 | Ratnakar | 2019 | ₹9.25 crore (US$1.1 million) | Jatin Bora | Jatin Bora, Barsha Rani Bishaya, Nishita Goswami |
3 | Kanchanjangha | 2019 | ₹7 crore (US$840,000) | Zubeen Garg | Zubeen Garg, Pinky Sharma, Sasanka Samir, Pabitra Rabha, Atanu Bhuyan |
4 | Dr. Bezbaruah 2 | 2023 | ₹6.91 crore (US$830,000) | Nipon Goswami | Adil Hussain, Zubeen Garg, Siddharth Nipon Goswami, Kingkini Goswami, Nipon Goswami |
5 | Raghav | 2023 | ₹6.65 crore (US$800,000) | Jatin Bora | Jatin Bora, Mridula Baruah, Nishita Goswami, Hiranya Deka, Sumi Borah |
6 | Mission China | 2017 | ₹6 crore (US$720,000) | Zubeen Garg | Zubeen Garg, Deeplina Deka, Siddharth Nipon Goswami, Yankee Parashar |
7 | Raamdhenu | 2011 | ₹2.04 crore (US$240,000) | Munin Barua | Jatin Bora, Prastuti Porasor, Utpal Das, Nishita Goswami, Bishnu Kharghoria, Tapan Das, Bidyut Chakrabarty |
8 | Tumi Aahibane | 2017 | ₹1.94 crore (US$230,000) | Prerana Barbarooah | Ravi Sarma, Barsha Rani Bishaya |
9 | Priyaar Priyo | 2017 | ₹1.80 crore (US$220,000) | Munin Barua | Zubeen Garg Aradhana, Buragohain Gunjan Bhardwaj |
10 | Joymoti | 1935 | ₹1.48 crore (US$180,000) | Jyotiprasad Agarwala | Aideu Handique, Phunu Barooah |
Also See:
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Punjabi Movies of All Time