Top 10 Most Expensive Tamil Movies Ever Made
Tamil cinema, also known as Kollywood, is one of the most prominent film industries in India. Over the years, the industry has produced some spectacular movies that have not only won critical acclaim but also created records at the box office. Some of these movies have even broken the bank and have become the most expensive Tamil movies of all time.
In this article, we will be taking a closer look at the top 10 most expensive Tamil movies of all time. These films were made with incredible budgets, star-studded casts, and state-of-the-art special effects, making them a must-watch for movie enthusiasts and fans of Tamil cinema.
From period dramas to high-octane action films, these movies have pushed the boundaries of Indian cinema and set new benchmarks for the industry. So sit back, relax, and join us as we explore the world of big-budget Tamil cinema and count down the top 10 most expensive Tamil movies of all time Highest Budget Tamil Movies).
List of Most Expensive Tamil Movies of All Time:
Rank | Movie Name | Year | Budget | Production Company | Status |
---|---|---|---|---|---|
1 | 2.0 | 2018 | ₹400–₹600 crore (US$48–US$72 million) | Lyca Productions | Released |
2 | The Greatest of All Time | 2024 | ₹400 crore | AGS Entertainment | Released |
3.1 | Leo | 2023 | ₹300 crore (US$36 million) | Seven Screen Studio | Released |
3.2 | Kanguva | 2024 | ₹300 crore (US$36 million) | Studio Green UV Creations | Upcoming |
4 | Varisu | 2023 | ₹280 crore (US$35 million) | Sri Venkateswara Creations PVP Cinema | Released |
5 | Good Bad Ugly | 2025 | ₹270 crore (US$32 million) | Mythri Movie Makers | Filming |
6.1 | Baahubali 2: The Conclusion | 2017 | ₹250 crore (US$31 million) | Arka Media Works | Released |
6.2 | Ponniyin Selvan: Part I | 2022 | ₹250 crore (US$31 million) | Madras Talkies Lyca Productions | Released |
6.3 | Ponniyin Selvan: Part II | 2023 | ₹250 crore (US$31 million) | Madras Talkies Lyca Productions | Released |
6.4 | Indian 2 | 2024 | ₹250 crore (US$31 million) | Lyca Productions Red Giant Movies | Released |
6.5 | Indian 3 | 2025 | ₹250 crore (US$31 million) | Lyca Productions Red Giant Movies | Filming |
7.1 | Thunivu | 2023 | ₹200 crore (US$25 million) | Bayview Projects LLP Zee Studios | Released |
7.2 | Jailer | 2023 | ₹200 crore (US$25 million) | Sun Pictures | Released |
8 | Darbar | 2020 | ₹190–₹240 crore (US$US$24-30 million) | Lyca Productions | Released |
9.1 | Baahubali: The Beginning | 2015 | ₹180 crore (US$28.06 million) | Arka Media Works | Released |
9.2 | Bigil | 2019 | ₹180 crore (US$24 million) | AGS Entertainment | Released |
9.3 | Annaatthe | 2021 | ₹180 crore (US$24 million) | Sun Pictures | Released |
10.1 | Petta | 2019 | ₹160 crore (US$22.72 million) | Sun Pictures | Released |
10.2 | Vettaiyan | 2024 | ₹160 crore (US$22.72 million) | Lyca Productions | Filming |
11.1 | Enthiran | 2010 | ₹150 crore (US$32.8 million) | Sun Pictures | Released |
11.2 | Valimai | 2022 | ₹150 crore (US$19 million) | Zee Studios | Released |
11.3 | Beast | 2022 | ₹150 crore (US$19 million) | Sun Pictures | Released |
Also See:
- Most Expensive Indian Movies Ever Made
- Most Expensive Bollywood Movies Ever Made
- Most Expensive Telugu Movies Ever Made
- Most Expensive Malayalam Movies Ever Made
- Most Expensive Kannada Movies Ever Made
- Most Expensive Punjabi Movies Ever Made
- Most Expensive Assamese Movies Ever Made
- Most Expensive Bengali Movies Ever Made
- Most Expensive Marathi Movies Ever Made