Top 20 Most Viewed Indian YouTube Videos of All Time
This is the list of the top 20 most viewed Indian YouTube videos of all time. India boasts a substantial market for internet consumption, with reports indicating that there are currently over 820 million active internet users, representing 46.3% of the population, and this number is growing rapidly.
More than 462 million people actively use YouTube in India and more than 38 videos exceeded 1 billion views, where most of the videos are children’s rhymes, kids’ songs, and music videos.
Nursery rhymes ‘Phonics Song with TWO Words’ is the most viewed video in India and is the 10th most viewed YouTube video in the world that is uploaded by ChuChu TV Nursery Rhymes & Kids Songs.
Indian actor and singer Dhanush song ‘Why This Kolaveri Di’ become the first Indian music video to cross 100 million views, ‘Dheere Dheere’ by Yo Yo Honey Singh become the first Indian music video to cross 200 million views and ‘Swag Se Swagat’ became the first Indian music video to cross 500 million views on YouTube.
On 26 December 2019, ‘Humpty the train on a fruits ride’ by Kiddiestv Hindi became the first Hindi video on YouTube to cross 1 Billion views. So, let’s find out what are the most viewed Indian videos on YouTube?
List of Most Viewed Indian YouTube Videos of All Time:
Rank | Video Name | Views | Language | Creator | Published Date |
---|---|---|---|---|---|
1 | Phonics Song with Two Words | 5.86 billion | English | ChuChu TV Nursery Rhymes & Kids Songs | 6 March 2014 |
2 | लकड़ी की काठी (Lakdi ki kathi) | 4.08 billion | Hindi | Jingle Toons | 13 June 2018 |
3 | श्री हनुमान चालीसा Shree Hanuman Chalisa | 2.85 billion | Awadhi/Sanskrit | T-Series Bhakti Sagar | 10 May 2011 |
4 | Humpty the train on a fruits ride (हम्प्टी ट्रैन और उसके फल दोस्तों से मिलिए) | 3.85 billion | Hindi | Kiddiestv Hindi | 26 January 2018 |
5 | Chal Chal Gurram | 2.79 billion | Telugu | Infobells Telugu | 18 November 2016 |
6 | Main Tota Hindi Rhyme | 2.47 billion | Hindi | Kids Channel India – Hindi Rhymes and Baby Songs | 11 August 2017 |
7 | Ek Mota Hathi | 2.42 billion | Hindi | Zappy Toons | 1 March 2019 |
8 | Rain, Rain, Go Away | 2.16 billion | English | ChuChu TV Nursery Rhymes & Kids Song | 19 November 2013 |
9 | Bandar Mama Pahan Pajama | 2.12 billion | Hindi | Infobells – Hindi | 8 June 2014 |
10 | Hush a Bye Baby | 2.11 billion | English | Infobells | 16 September 2017 |
11 | Phonics Song 2 with TWO Words in 3D | 2.08 billion | English | ChuChu TV Nursery Rhymes & Kids Songs | 10 April 2019 |
12 | Johny Johny Yes Papa and Many More Videos | 1.98 billion | English | ChuChu TV Nursery Rhymes & Kids Songs | 14 November 2014 |
13 | Fruit Apple Apple, Red Apple Apple | 1.92 billion | English | Bikki Sreenivasulu | 29 July 2017 |
14 | Numbers Song | 1.90 billion | English | ChuChu TV Nursery Rhymes & Kids Songs | 27 January 2019 |
15 | Chotu Ke Golgappe | 1.80 billion | Hindi | Khandeshi Movies | 26 January 2019 |
16 | Lehanga | 1.70 billion | Punjabi | Geet MP3 | 13 August 2019 |
17 | 52 Gaj Ka Daman | 1.63 billion | Haryanvi | Desi Records | 2 October 2020 |
18 | Vaaste | 1.59 billion | Hindi | T-Series | 6 April 2019 |
19 | Zaroori Tha | 1,58 billion | Hindi | The Folk & Soul Studio | 8 June 2014 |
20 | Surprise Eggs Nursery Rhymes | 1.52 billion | English | ChuChu TV | 21 September 2015 |
Also See:
- Most Subscribed YouTube Channels in India
- Most Subscribed YouTube Channels in the world
- Most Viewed Indian Songs on Youtube of All Time
FAQs
Which is the Most Viewed Indian YouTube Video?
“Phonics Song with Two Words” by ChuChu TV Nursery Rhymes & Kids Songs is the most viewed Indian YouTube video, with approximately 5.86 billion views as of June 2024.
Which was the first Indian song to cross 1 billion views?
The first Indian song to cross 1 billion views on YouTube is “Laung Laachi” sung by Mannat Noor.
Which Hindi video on YouTube became the first to cross 1 billion views?
“Humpty the train on a fruits ride” by “Kiddiestv Hindi – Nursery Rhymes & Kids Songs” became the first Hindi video on YouTube to cross 1 billion views on 26 December 2019 and is the most viewed Hindi video on YouTube.
Which is the first non-musical and non-children’s video to surpass 1 billion views both in India and globally on YouTube?
“Chotu ke Golgappe” uploaded by “Khandeshi Movies” is the first non-musical and non-children video to cross the 1 billion view mark in India and the world.