YouTube CPM Rates by Country
“Unlocking the Mystery: How Much Does YouTube Pay Per View? A Comprehensive Guide for Content Creators!”
YouTube has become a powerful platform for content creators, providing an opportunity to share their work with a global audience of more than 2 billion. However, one of the most common questions among creators is how much they can earn from their content on the platform or how much does YouTube pay for 1000 views?
In this article, we will dive into the world of YouTube monetization and explore how much the platform pays per view. From ad revenue and CPM rates to the impact of location and audience engagement, we will cover all the important factors that can affect your earnings on YouTube.
Whether you’re a seasoned creator or just starting out, this comprehensive guide will provide you with valuable insights and tips to help you understand how much money you can earn from your YouTube channel. So, sit back, relax, and let’s unlock the mystery of how much YouTube pays per view!
How Much YouTube Pays Per View: The Simplified Math
Are you a YouTube content creator wondering how much you can earn per view? While the exact amount can vary depending on a variety of factors, including the type of content, audience engagement, and location, we can simplify the math to give you a general idea.
On average, YouTube pays content creators around $0.01 to $0.03 per view, which equates to $1 to $3-$5 per 1,000 views. This is based on the CPM (cost per mile) rates that advertisers pay to have their ads shown on YouTube videos. For example, if a video receives 1 million views with an average CPM of $2, the creator can earn around $2,000.
It’s important to note that YouTube takes a percentage of the revenue generated by ads, so the exact amount paid to creators may be lower than the estimated range. Additionally, the amount can vary depending on the content and audience demographics, as advertisers may be willing to pay more for certain types of content and demographics.
Overall, while the amount YouTube pays per view may seem small, it can add up quickly with a large and engaged audience. By consistently creating high-quality content and building a loyal following, content creators can maximize their earnings on the platform.
What is CPM?
CPM stands for “Cost Per Mille”, which is a marketing term used to describe the price advertisers pay for every thousand impressions (or views) of an advertisement.
On YouTube, CPM is an important factor in determining how much a content creator can earn from their videos. Advertisers bid to have their ads shown on YouTube videos, and the CPM rate they pay can vary depending on factors such as the type of ad, the targeted audience, and the content creator’s location.
For example, if an advertiser pays a $2 CPM rate for their ad, it means they will pay $2 for every thousand times their ad is displayed on YouTube videos. The amount that YouTube pays to the content creator for displaying the ad on their video can also vary based on factors such as the location of the viewer and the type of ad.
CPM rates can fluctuate over time and can also vary depending on the specific niche or industry being targeted. Content creators can optimize their earnings on YouTube by producing high-quality videos that attract a larger and more engaged audience, which can increase the CPM rates offered by advertisers.
What is RPM?
RPM stands for “Revenue Per Mille” and is a metric used by YouTube to calculate the estimated revenue earned by a content creator for every thousand views on their videos.
Unlike CPM, which is the cost that advertisers pay per thousand views of an ad, RPM is the revenue that the content creator earns per thousand views of their video. The RPM includes not just the ad revenue, but also other sources of revenue such as YouTube Red subscription fees, channel memberships, and Super Chat donations.
The formula to calculate RPM is as follows:
RPM = (Estimated Earnings / Total Views) x 1000
For example, if a content creator earns an estimated $100 from their YouTube videos and gets 10,000 total views, their RPM would be calculated as:
RPM = ($100 / 10,000) x 1000 = $10
The RPM metric is a useful tool for content creators to track their earnings and optimize their revenue strategies. By monitoring their RPM and experimenting with different types of content, ad placements, and audience engagement strategies, creators can maximize their earnings on the platform.
What is CPC?
CPC stands for “Cost Per Click”, which is a pricing model used in online advertising. CPC is the amount that advertisers pay each time a user clicks on their ad, regardless of whether or not the user converts into a customer.
On YouTube, CPC can impact the amount that content creators earn from displaying ads on their videos. This is because advertisers bid for ad placements on YouTube videos based on the CPC they are willing to pay. The higher the CPC, the more the advertiser is willing to pay for each click, and the more likely their ad is to be displayed on the video.
The amount of CPC that advertisers are willing to pay can vary depending on factors such as the industry, the targeted audience, and the competition for ad placements. Content creators can optimize their earnings by producing high-quality content that attracts a larger and more engaged audience, which can lead to higher CPC rates from advertisers.
It’s worth noting that while CPC can impact the amount earned by content creators, it is not the only factor that determines earnings. Other metrics, such as CPM and RPM, also play a role in determining how much content creators can earn from displaying ads on their videos.
YouTube Revenue Sharing Model
The YouTube revenue-sharing model allows content creators to earn money by displaying ads on their videos. YouTube shares a portion of the revenue generated from ads with content creators, with the exact percentage varying depending on several factors.
In general, the revenue-sharing model on YouTube works as follows:
- Advertisers bid to have their ads displayed on YouTube videos.
- YouTube displays ads on eligible videos and shares a portion of the ad revenue with the content creator.
- The revenue shared with the content creator is based on factors such as the type of ad, the location of the viewer, and the percentage of the ad viewed by the viewer.
- YouTube takes a percentage of the revenue generated from ads as their fee for providing the platform and managing the ad network.
The exact percentage of revenue that content creators earn from ads can vary depending on several factors, including their location, the type of ad, and their agreement with YouTube. In general, content creators can expect to earn between 45% and 55% of the ad revenue generated from their videos.
List of YouTube CPM Rates by Country in 2024
This is the list of countries with the highest CPM – Cost per 1000 views on YouTube.
Countries | CPM ($) | CPM(€) | CPM (£) | CPM (₹) |
---|---|---|---|---|
Afghanistan | $0.48 | €0.44 | £0.38 | ₹39.38 |
Albania | $0.82 | €0.75 | £0.65 | ₹67.28 |
Algeria | $2.66 | €2.44 | £2.09 | ₹218.25 |
American Samoa | $0.75 | €0.69 | £0.59 | ₹61.54 |
Andorra | $0.38 | €0.35 | £0.30 | ₹31.18 |
Angola | $0.10 | €0.092 | £0.079 | ₹8.20 |
Antigua and Barbuda | $0.15 | €0.14 | £0.12 | ₹12.31 |
Argentina | $1.37 | €1.26 | £1.08 | ₹112.41 |
Armenia | $2.85 | €2.62 | £2.24 | ₹233.84 |
Australia | $37.24 | €34.22 | £29.31 | ₹3055.45 |
Austria | $16.96 | €15.58 | £13.35 | ₹1391.53 |
Azerbaijan | $1.29 | €1.19 | £1.02 | ₹105.84 |
Bahamas | $0.35 | €0.32 | £0.28 | ₹28.72 |
Bahrain | $1.85 | €1.70 | £1.46 | ₹151.79 |
Bangladesh | $2.10 | €1.93 | £1.65 | ₹172.30 |
Barbados | $0.93 | €0.85 | £0.73 | ₹76.30 |
Belarus | $3.67 | €3.37 | £2.89 | ₹301.11 |
Belgium | $16.78 | €15.42 | £13.21 | ₹1376.76 |
Belize | $2.55 | €2.34 | £2.01 | ₹209.22 |
Benin | $0.55 | €0.51 | £0.43 | ₹45.13 |
Bhutan | $2.98 | €2.74 | £2.35 | ₹244.50 |
Bolivia | $0.83 | €0.76 | £0.65 | ₹68.10 |
Bosnia and Herzegovina | $2.12 | €1.95 | £1.67 | ₹173.94 |
Botswana | $1.96 | €1.80 | £1.54 | ₹160.81 |
Brazil | $6.89 | €6.05 | £5.09 | ₹507.87 |
Brunei | $0.92 | €0.73 | £0.61 | ₹61.10 |
Bulgaria | $6.94 | €6.38 | £5.46 | ₹569.41 |
Burkina Faso | $0.88 | €0.81 | £0.69 | ₹72.20 |
Burundi | $0.56 | €0.51 | £0.44 | ₹45.95 |
Cape Verde | $0.74 | €0.68 | £0.58 | ₹60.72 |
Cambodia | $1.12 | €1.03 | £0.88 | ₹91.89 |
Cameroon | $0.78 | €0.72 | £0.88 | ₹64.00 |
Canada | $30.18 | €27.73 | £23.75 | ₹2476.19 |
Central African Republic | $0.59 | €0.54 | £0.46 | ₹48.41 |
Chad | $0.32 | €0.29 | £0.25 | ₹26.26 |
Chile | $1.49 | €1.37 | £1.17 | ₹122.25 |
China | $0.00 | €0.00 | £0.00 | ₹0.00 |
Colombia | $8.43 | €7.75 | £1.17 | ₹691.66 |
Comoros | $0.75 | €0.69 | £0.59 | ₹61.54 |
Congo | $0.46 | €0.42 | £0.36 | ₹37.74 |
Costa Rica | $3.62 | €3.33 | £2.85 | ₹297.01 |
Croatia | $2.73 | €2.51 | £2.85 | ₹223.99 |
Cuba | $1.59 | €1.46 | £1.25 | ₹130.46 |
Cyprus | $7.44 | €6.84 | £5.85 | ₹610.43 |
Czech Republic | $9.73 | €8.94 | £7.66 | ₹798.32 |
Denmark | $16.49 | €15.15 | £12.98 | ₹1352.96 |
Djibouti | $0.76 | €0.70 | £0.60 | ₹62.36 |
Dominica | $0.33 | €0.30 | £0.26 | ₹27.08 |
Dominican Republic | $2.85 | €2.62 | £2.24 | ₹233.84 |
Ecuador | $2.53 | €2.32 | £1.99 | ₹207.58 |
Egypt | $1.81 | €1.66 | £1.42 | ₹148.51 |
El Salvador | $3.23 | €2.97 | £2.54 | ₹265.01 |
Equatorial Guinea | $0.55 | €0.51 | £0.43 | ₹45.13 |
Eritrea | $0.00 | €0.00 | £0.00 | ₹0.00 |
Estonia | $0.55 | €0.51 | £0.43 | ₹45.13 |
Eswatini | $0.55 | €0.51 | £0.43 | ₹45.13 |
Ethiopia | $1.21 | €1.11 | £0.95 | ₹99.28 |
Fiji | $1.01 | €0.93 | £0.79 | ₹82.87 |
Finland | $10.29 | €9.46 | £8.10 | ₹844.27 |
France | $14.67 | €13.48 | £11.54 | ₹1203.64 |
French Guiana | $0.35 | €0.32 | £0.28 | ₹28.72 |
Gabon | $0.55 | €0.51 | £0.43 | ₹45.13 |
Gambia | $1.14 | €1.05 | £0.90 | ₹93.53 |
Georgia | $3.46 | €3.18 | £2.72 | ₹283.88 |
Germany | $19.82 | €18.21 | £15.60 | ₹1626.18 |
Ghana | $1.91 | €1.76 | £1.50 | ₹156.71 |
Greece | $6.23 | €5.72 | £4.90 | ₹511.16 |
Grenada | $2.46 | €2.26 | £1.94 | ₹201.84 |
Guatemala | $1.14 | €1.05 | £0.90 | ₹93.53 |
Guinea | $1.00 | €0.92 | £0.79 | ₹82.05 |
Guinea-Bissau | $1.50 | €1.38 | £1.18 | ₹123.07 |
Guyana | $4.50 | €4.14 | £3.54 | ₹369.21 |
Haiti | $2.47 | €2.27 | £1.94 | ₹202.66 |
Honduras | $3.32 | €3.05 | £2.61 | ₹272.40 |
Hong Kong | $17.23 | €15.83 | £13.56 | ₹1413.68 |
Hungary | $6.52 | €5.99 | £5.13 | ₹534.95 |
Iceland | $4.33 | €3.98 | £3.41 | ₹355.27 |
India | $1.50 | €1.38 | £1.18 | ₹123.07 |
Indonesia | $1.36 | €1.25 | £1.07 | ₹111.58 |
Iran | $0.00 | €0.00 | £0.00 | ₹0.00 |
Iraq | $0.71 | €0.65 | £0.54 | ₹54.22 |
Ireland | $19.23 | €17.67 | £15.13 | ₹1577.77 |
Israel | $14.08 | €12.94 | £11.08 | ₹1155.23 |
Italy | $10.49 | €9.64 | £8.26 | ₹860.68 |
Ivory Coast | $2.34 | €2.15 | £1.84 | ₹191.99 |
Jamaica | $4.94 | €4.54 | £3.89 | ₹405.31 |
Japan | $5.87 | €5.39 | £4.62 | ₹481.62 |
Jersey | $2.09 | €1.92 | £1.64 | ₹171.48 |
Jordan | $1.81 | €1.63 | £1.42 | ₹148.51 |
Kazakhstan | $1.77 | €1.63 | £1.39 | ₹145.22 |
South Korea | $8.89 | €8.17 | £7.00 | ₹729.40 |
North Korea | $0.00 | €0.00 | £0.00 | ₹0.00 |
Kuwait | $6.56 | €6.03 | £5.16 | ₹538.23 |
Kyrgyzstan | $1.23 | €1.13 | £0.97 | ₹100.92 |
Laos (Lao People’s Democratic Republic) | $2.13 | €1.96 | £1.68 | ₹174.76 |
Latvia | $6.60 | €6.06 | £5.19 | ₹541.51 |
Lebanon | $1.70 | €1.56 | £1.34 | ₹139.48 |
Lesotho | $0.55 | €0.51 | £0.43 | ₹45.13 |
Liberia | $2.00 | €1.84 | £1.57 | ₹164.10 |
Libya | $4.69 | €4.31 | £3.69 | ₹384.80 |
Liechtenstein | $1.06 | €0.97 | £0.83 | ₹86.97 |
Lithuania | $6.86 | €6.30 | £5.40 | ₹562.85 |
Luxembourg | $0.55 | €0.51 | £0.43 | ₹45.13 |
Macao | $1.25 | €1.15 | £0.98 | ₹102.56 |
Macedonia | $1.27 | €1.17 | £1.0 | ₹104.20 |
Madagascar | $0.55 | €0.51 | £0.43 | ₹45.13 |
Malawi | $0.55 | €0.51 | £0.43 | ₹45.13 |
Malaysia | $1.40 | €1.29 | £1.10 | ₹114.87 |
Maldives | $2.01 | €1.85 | £1.58 | ₹164.92 |
Mali | $6.98 | €6.41 | £5.49 | ₹572.69 |
Malta | $5.34 | €4.91 | £4.20 | ₹438.13 |
Mauritania | $3.80 | €3.49 | £2.99 | ₹311.78 |
Mauritius | $7.05 | €6.42 | £5.39 | ₹538.41 |
Mayotte | $3.00 | €2.76 | £2.36 | ₹246.14 |
Mexico | $9.58 | €8.80 | £7.54 | ₹786.02 |
Moldova | $3.80 | €3.49 | £2.99 | ₹311.78 |
Mongolia | $3.82 | €3.51 | £3.01 | ₹313.42 |
Montenegro | $0.55 | €0.51 | £0.43 | ₹45.13 |
Morocco | $1.12 | €1.03 | £0.88 | ₹91.89 |
Mozambique | $5.26 | €4.83 | £4.14 | ₹431.57 |
Myanmar | $1.22 | €1.12 | £0.96 | ₹100.10 |
Namibia | $2.00 | €1.84 | £1.57 | ₹164.10 |
Nepal | $2.38 | €2.19 | £1.87 | ₹195.27 |
Netherlands | $18.80 | €17.28 | £14.79 | ₹1542.49 |
New Caledonia | $1.33 | €1.22 | £1.05 | ₹109.12 |
New Zealand | $29.24 | €26.87 | £23.01 | ₹2399.07 |
Nicaragua | $1.92 | €1.76 | £1.51 | ₹157.53 |
Niger | $4.52 | €4.15 | £3.56 | ₹370.85 |
Nigeria | $2.89 | €2.66 | £2.27 | ₹237.12 |
Norway | $21.20 | €19.48 | £16.68 | ₹1739.41 |
Oman | $3.78 | €3.47 | £2.97 | ₹310.14 |
Pakistan | $2.87 | €2.64 | £2.26 | ₹235.48 |
Palestine | $2.50 | €2.30 | £1.97 | ₹205.12 |
Panama | $1.73 | €1.59 | £1.36 | ₹141.94 |
Papua New Guinea | $2.27 | €2.09 | £1.79 | ₹186.25 |
Paraguay | $2.48 | €2.28 | £1.95 | ₹203.48 |
Peru | $1.24 | €1.14 | £0.98 | ₹101.74 |
Philippines | $2.08 | €1.91 | £1.64 | ₹170.66 |
Poland | $9.23 | €8.48 | £7.26 | ₹757.30 |
Portugal | $10.32 | €9.48 | £8.12 | ₹846.73 |
Puerto Rico | $8.05 | €7.40 | £6.34 | ₹660.48 |
Qatar | $2.36 | €2.17 | £1.86 | ₹193.63 |
Romania | $1.85 | €1.70 | £1.46 | ₹151.79 |
Russia | $1.48 | €1.36 | £1.16 | ₹121.43 |
Rwanda | $1.12 | €1.03 | £0.88 | ₹91.89 |
Saint Kitts and Nevis | $0.45 | €0.41 | £0.34 | ₹36.92 |
Saint Lucia | $0.38 | €0.35 | £0.30 | ₹31.18 |
Saint Vincent and the Grenadines | $1.33 | €1.22 | £1.05 | ₹109.12 |
Samoa | $0.55 | €0.51 | £0.43 | ₹45.13 |
San Marino | $1.50 | €1.38 | £1.18 | ₹123.45 |
Saudi Arabia | $1.86 | €1.71 | £1.46 | ₹152.61 |
Senegal | $0.80 | €0.74 | £0.63 | ₹65.64 |
Serbia | $1.20 | €1.10 | £0.94 | ₹98.46 |
Seychelles | $1.50 | €1.38 | £1.18 | ₹123.45 |
Sierra Leone | $2.111 | €1.94 | £1.66 | ₹173.20 |
Singapore | $18.00 | €16.54 | £14.17 | ₹1476.86 |
Slovakia | $0.88 | €0.81 | £0.69 | ₹72.20 |
Slovenia | $8.28 | €7.61 | £6.52 | ₹679.35 |
Solomon Islands | $0.55 | €0.51 | £0.43 | ₹45.13 |
Somalia | $1.24 | €1.14 | £0.98 | ₹101.74 |
South Africa | $9.24 | €8.49 | £7.27 | ₹758.12 |
South Sudan | $1.58 | €1.45 | £1.24 | ₹129.64 |
Spain | $14.22 | €13.07 | £11.19 | ₹1166.72 |
Sri Lanka | $2.79 | €2.56 | £2.20 | ₹228.91 |
Sudan | $1.97 | €1.81 | £1.55 | ₹161.63 |
Suriname | $5.08 | €4.67 | £4.00 | ₹416.80 |
Sweden | $13.36 | €12.28 | £10.51 | ₹1096.15 |
Switzerland | $24.16 | €22.20 | £19.01 | ₹1982.27 |
Syrian Arab Republic | $1.32 | €1.21 | £1.04 | ₹108.30 |
Taiwan | $0.59 | €0.54 | £0.46 | ₹48.41 |
Tajikistan | $1.67 | €1.52 | £1.28 | ₹127.54 |
Tanzania | $1.96 | €1.80 | £1.54 | ₹160.81 |
Thailand | $1.27 | €1.17 | £1.0 | ₹104.20 |
East Timor | $0.55 | €0.51 | £0.43 | ₹45.13 |
Togo | $1.87 | €1.72 | £1.47 | ₹153.43 |
Trinidad and Tobago | $1.44 | €1.32 | £1.39 | ₹118.15 |
Tunisia | $1.77 | €1.63 | £1.39 | ₹145.22 |
Turkey | $3.26 | €3.00 | £2.57 | ₹267.47 |
Turkmenistan | $0.00 | €0.00 | £0.00 | ₹0.00 |
Uganda | $1.22 | €1.12 | £0.96 | ₹100.10 |
Ukraine | $1.38 | €1.27 | £1.09 | ₹113.23 |
United Arab Emirates | $8.13 | €7.47 | £6.40 | ₹667.05 |
United Kingdom | $22.62 | €20.79 | £17.80 | ₹1855.91 |
United States | $33.78 | €31.04 | £26.58 | ₹2771.56 |
Uruguay | $3.17 | €2.91 | £2.49 | ₹260.09 |
Uzbekistan | $0.94 | €0.86 | £0.74 | ₹77.12 |
Vanuatu | $0.55 | €0.51 | £0.43 | ₹45.13 |
Venezuela | $3.75 | €3.45 | £2.95 | ₹307.68 |
Vietnam | $1.69 | €1.55 | £1.33 | ₹138.66 |
Yemen | $1.11 | €1.02 | £0.87 | ₹91.07 |
Zambia | $1.23 | €1.13 | £0.97 | ₹100.92 |
Zimbabwe | $1.38 | €1.27 | £1.09 | ₹113.23 |
Top 10 Countries with Highest YouTube CPM Rates in 2024
Rank | Country | CPM (Cost Per Mille) |
---|---|---|
1 | Australia | $37.24 |
2 | United States | $33.78 |
3 | Canada | $30.18 |
4 | New Zealand | $29.24 |
5 | Switzerland | $24.16 |
6 | United Kingdom | $22.62 |
7 | Norway | $21.20 |
8 | Germany | $19.82 |
9 | Ireland | $19.23 |
10 | Netherlands | $18.80 |
Top Highest Paid YouTube Niches:
- How to make money online
- Social media marketing
- Finance and investing
- Personal finance
- Content creation
- VPN content
- Affiliate marketing
- Dropshipping
- Website hosting & services
- Tech & gadget reviews
- Web development
- Fashion & makeup
- Photography and filmmaking
- Educational videos
Countries where access to YouTube is currently blocked
- China – YouTube is blocked in China. However, YouTube can still be accessed from Hong Kong, Macau, the Shanghai Free-Trade Zone, specific hotels, and by using a VPN.
- Eritrea – YouTube has been intermittently blocked in Eritrea since 2011.
- North Korea – YouTube was blocked in North Korea because of the country’s laws regarding the Internet and its accessibility.
- Iran – In 2012, Iran reblocked access, along with access to Google, after the controversial film Innocence of Muslims trailer was released on YouTube.
- Turkmenistan – On December 25, 2009, for security reasons, YouTube was blocked in Turkmenistan.
FAQs
How Much Does YouTube Pay Per View?
The amount of money YouTube pays per view varies depending on factors such as viewer location, ad format, viewer engagement, content type, and channel performance. YouTube’s payment structure is based on CPM (Cost Per Mille), representing the amount advertisers pay for 1,000 ad impressions on YouTube. On average, creators can expect to earn between $0.01 to $0.03 per view, which equates to $0.25 to $4 per 1,000 views. However, this is a rough estimate, and actual earnings can be higher or lower. It’s important to note that this estimate only considers ad revenue and not other income sources like sponsorships or merchandise sales. YouTube’s monetization policies and payment rates can also change over time, so it’s best to consult the official YouTube Partner Program guidelines for the most accurate information.
What is the average CPM per 1000 views on YouTube?
For example, a $10,000 advertising campaign expenditure resulted in 4,700,000 views. As a result, the cost per thousand views (CPM) is ($10,000/4,700,000)x1000 = $2.13, which is the price an advertiser should spend. The typical CPM for YouTube, for instance, is $2.
How Much Money Does a YouTuber Make Per Subscriber?
YouTube does not pay you based on the number of subscribers you have on your channel. Subscribers are people who choose to follow your account so that they can have easy access to your latest videos.
How much does YouTube pay for 1,000 views?
The average YouTuber makes about $0.18 per view or $18 per 1,000 views. YouTube creators earn about 55% of the revenue on their channels — for every $100 an advertiser pays, Google pays $55 to the creator.
Which country has the best CPM rate?
The top countries with the highest CPM rate on YouTube in 2024 are Norway, Germany, Moldova, Algeria, Australia, New Zealand, the United States, and Canada.
Does YouTube CPM vary to the country?
Yes, CPM varies by country. One source reports the United States has an average of 0.38 CPM, while Spain is 4.38, Switzerland is 3.87, and Mauritius is as high as 7.05. This means the amount of money you make off YouTube depends, in part, on your types of content and audience demographics.
How many YouTube subscribers do you need to get paid?
There are thresholds to cross to become eligible for YouTube earnings: Getting 1,000 subscribers with 4,000 valid public watch hours in the last 12 months, or. Getting 1,000 subscribers with 10 million valid public Shorts views in the last 90 days.
Does YouTube pay monthly?
Yes, YouTube pays monthly, to start earning money from YouTube, creators must have at least 1,000 subscribers and 4,000 watch hours in the last 12 months. Once they reach that threshold, they can apply for YouTube’s Partner Program and YouTubers are paid out monthly and either receive a check by mail or direct deposit.
Which platform has the highest CPM?
As of 2024, the cost-per-mille (CPM) of YouTube ads stood at 9.68 U.S. dollars. Among the social networks presented in the data set, Pinterest had the highest CPM, with 30 dollars, whereas Twitter had the lowest CPC with 6.46 dollars.
Wow.. That’s a great analyst
অনলাইন ইনকাম সাইট
টাকা কামানোর ভেসট এপ