Circle House
Series Details:
| Original title | 써클 하우스 |
| Also known as | Sseokeul Hauseu |
| Country | South Korea |
| Language | Korean |
| Genre | Reality show |
| Season | 1 |
| Episodes | 10 |
| Release date | 24 February – 28 April 2022 |
| Aired on | Thursday at 21:00 (KST) |
| Running time | 84min |
| Starring | Oh Eun-young (professor) Lee Seung-gi Han Ga-in Noh Hong-chul Leejung Lee |
| Directed by | Lee Se-young Han Bi-in Jeong Jeong-won Cha Young-hoon Cho Eun-jae Choi Ji-yoon |
| Written by | Lee Yu-jeong Lim Jeong-mi Kim Ga-hee Kim So-young Noh Hyang-i Hwang Seo-jin Choi Su-jeong Ahn Jin-hee Jo Jae-young Kim Min-jung Shin Ji-yeon |
| Production location | South Korea |
| Original Network | SBS |
Cast & Character:
| Cast Member | Occupation | Introduction |
|---|---|---|
| Oh Eun-young | Psychiatrist, Professor | Dr. Oh soothes the pain of “teenage adults” in their twenties and thirties. |
| Lee Seung-gi | Singer, Actor, Entertainer | Lee Seung Gi, the “MC of the nation,” speaks genuinely for the youth of this era with his unique sincerity. |
| Han Ga-in | Actress | Actress Han Ga-in, participating in her first variety show, shares her innermost feelings and acts as an “informal consultant.” |
| Noh Hong-chul | Entertainer | As a symbol of eternal youth, Noh empathizes deeply with the growing pains of teenage adults and offers his wholehearted support. |
| Leejung Lee | Dancer | Legendary dancer Lee Jung, as a representative of the “Recent Generation,” conveys messages of resonance and affirmation. |
Storyline:
Circle House is a new year special program by SBS, which premiered on Thursday, February 24, 2022. The program is a healing talk show that frankly shares the common distress experienced by the MZ generation in Korea, and explores solutions together with applicants. The warmth and fun brought by the “magic combination” is anticipated to soothe the minds of the frustrated and exhausted youth living in the hustle and bustle.
Episodes:
| Episode | Broadcast Date | Nielsen Korea (Nationwide) |
|---|---|---|
| 1 | February 24, 2022 | 3.0% |
| 2 | March 3, 2022 | 2.2% |
| 3 | March 10, 2022 | 2.7% |
| 4 | March 17, 2022 | 3.2% |
| 5 | March 24, 2022 | 2.9% |
| 6 | March 31, 2022 | 3.4% |
| 7 | April 7, 2022 | 3.7% |
| 8 | April 14, 2022 | 3.3% |
| 9 | April 21, 2022 | 3.3% |
| 10 | April 28, 2022 | 3.7% |
