Missing Crown Prince
Missing Crown Prince TV Series Details:
| Hangul | 세자가 사라졌다 |
| Hanja | 世子가 사라졌다 |
| Literal meaning | The Crown Prince Has Disappeared |
| Revised Romanization | Sejaga sarajyeotda |
| McCune–Reischauer | Sejaga sarajyŏtta |
| Country | South Korea |
| Language | Korean |
| Genre | Romantic, Period, Comedy, Drama |
| Season | 1 |
| Episodes | 20 |
| Release date | April 13, 2024 – June 16, 2024 |
| Aired on | Saturday, Sunday (9:40 PM) |
| Running time | 60 min |
| Starring | Suho Hong Ye-ji Myung Se-bin Kim Joo-hun Kim Min-kyu |
| Directed by | Kim Jin-man |
| Written by | Kim Ji-soo Park Chul |
| Music by | Kim Soo-han |
| Production Companies | Studio Jidam Chorokbaem Media Superbook Co., Ltd. |
| Distributor | MBN |
| Budget | ₩20 billion |
Missing Crown Prince TV Series Cast & Character:
- Main
- Suho as Yi Geon: King Haejong’s eldest son who was appointed as the crown prince when his father ascended to the throne through a rebellion.
- Hong Ye-ji as Choi Myung-yoon: a person who has outstanding skills in horseback riding and medicine.
- Myung Se-bin as Queen Dowager Min Soo-ryun.
- Kim Joo-hun as Choi Sang-rok: Choi Myung-yoon’s father who is a royal physician at naeuiwon.
- Kim Min-kyu as Grand Prince Doseong: Yi Geon’s half-brother who has excellent martial arts skills.
- Yoo Se-rye as Queen Yoon: King Haejong’s second wife who is an affectionate and empathetic person.
- Supporting
- Jeon Jin-oh as King Haejong: the current King of Joseon who is also the father of Yi Geon and Grand Prince Doseong.
- Cha Kwang-soo as Yoon Yi-gyeom: Queen Yoon’s father who is the Second State Councillor.
- Kim Seol-jin as Gap-seok: a royal attendant at the crown prince’s residence and Yi Geon’s companion.
- Park Sung-yeon as Court Lady Kim: Queen Dowager Min’s lady-in-waiting.
- Son Jong-bum as Yoon Jeong-dae: head of the capital bureau.
- Seo Jae-woo as Mu-baek: Choi Sang-rok’s right-hand man and bodyguard.
- Kim No-jin as Oh-wol: Choi Myung-yoon’s maid.
- Hayden Won as Cheol-du: Grand Prince Doseong’s confidant.
- Jung Yoon-seo as Court Lady Cho: Queen Yoon’s lady-in-waiting.
- Kim Sung-hyun as Han Sang-su: Yi Geon’s eunuch.
- Kim Tae-geun as Kim Dae-seung: an official at the Office of Censors.
- Park Gi-ho as the chief of naesi and King Haejong’s eunuch.
- Choi Jong-yoon as Jung-yeong: a royal guard.
- Nam Kyung-eup as Daegam Mun-hyeong: Yi Geon’s maternal grandfather.
Storyline:
Set in Joseon, the series is about a crown prince who is kidnapped by a woman destined to be his wife. While fleeing for their lives, romance blooms between them.
About Missing Crown Prince TV Series:
Missing Crown Prince (Korean: 세자가 사라졌다) is a South Korean romantic period comedy-drama television series directed by Kim Jin-man and starring Suho, Hong Ye-ji, Myung Se-bin, Kim Joo-hun, and Kim Min-kyu.
In October 2023, production companies Chorokbaem Media and Superbook Co., Ltd. signed a business agreement with Mungyeong City to support the production of the series. The cost of production of the series was about ₩20 billion. Filming for the series began in 2023.
MBN confirmed the premiere date of Missing Crown Prince, which originally was set to be on March 9 but was postponed to April 13, 2024, instead, and will air every Saturday and Sunday at 21:40 (KST). It is also available for streaming on TVING, Wavve and Viki.
Missing Crown Prince TV Series Episodes List:
Source: Audience measurement performed nationwide by Nielsen Korea.
| Ep. | Release Date | Nationwide | Seoul |
|---|---|---|---|
| 1 | April 13, 2024 | 1.452% (14th) | N/A |
| 2 | April 14, 2024 | 1.148% (21st) | N/A |
| 3 | April 20, 2024 | 2.623% (2nd) | 2.444% (2nd) |
| 4 | April 21, 2024 | 2.511% (4th) | 2.174% (5th) |
| 5 | April 27, 2024 | 2.792% (2nd) | 2.159% (3rd) |
| 6 | April 28, 2024 | 2.376% (4th) | 1.847% (4th) |
| 7 | May 4, 2024 | 2.345% (3rd) | 1.753% (5th) |
| 8 | May 5, 2024 | 3.636% (1st) | 3.519% (1st) |
| 9 | May 11, 2024 | 3.237% (1st) | 2.924% (2nd) |
| 10 | May 12, 2024 | 3.086% (3rd) | 2.470% (3rd) |
| 11 | May 18, 2024 | 3.783% (2nd) | 3.317% (2nd) |
| 12 | May 19, 2024 | 3.826% (2nd) | 3.899% (2nd) |
| 13 | May 25, 2024 | 2.944% (2nd) | 2.791% (2nd) |
| 14 | May 26, 2024 | 3.734% (2nd) | 3.457% (2nd) |
| 15 | June 1, 2024 | 3.542% (2nd) | 3.197% (2nd) |
| 16 | June 2, 2024 | 3.976% (1st) | 3.809% (2nd) |
| 17 | June 8, 2024 | 4.350% (1st) | 4.023% (2nd) |
| 18 | June 9, 2024 | 4.517% (2nd) | 4.504% (2nd) |
| 19 | June 15, 2024 | 4.244% (1st) | 3.847% (2nd) |
| 20 | June 16, 2024 | 5.059% (1st) | 4.833% (1st) |
