Suji & Uri TV Series Poster

Suji & Uri

15+
Korean
March 25, 2024
30-35 min
Season: 1
Episodes: 120

Trailer, Teaser & Videos

Suji & Uri TV Series Details:

Hangul수지맞은 우리
Literal meaning We Are In Trouble
Revised RomanizationSujimajeun uri
McCune–Reischauer Sujimajŭn uri
Country South Korea
Language Korean
GenreRomantic, Family, Drama
Season1
Episodes120 (total episodes)
Release dateMarch 25, 2024 – present
Aired onMonday, Tuesday, Wednesday, Thursday, Friday
Running time30-35 min
Age rating15+
StarringHahm Eun-jung
Baek Sung-hyun
Oh Hyun-kyung
Kang Byul
Shin Jung-yoon
Directed by Park Ki-hyun
Written byNam Sun-hye
Produced byBae Eun-hye
Seok Shin-ho
Park Chun-ho
Ahn Je-hyun
Shin Sang-yoon
Production CompaniesMonster Union
Samhwa Networks
Distributor KBS1

Suji & Uri TV Series Cast & Character:

Main
  • Hahm Eun-jung as Jin Soo-ji
  • Baek Sung-hyun as Chae Woo-ri
  • Oh Hyun-kyung as Oh Seon-young
  • Owner and chef of Madang House, a Korean restaurant.
  • Kang Byul as Jin Na-young
  • Soo-ji’s sister whom dreams of becoming a reporter.
  • Shin Jung-yoon as Han Hyun-sung
  • Head of management planning at Hadeul Hospital.
Supporting
  • People around Soo-ji and Na-young:
    • Yoon Da-hoon as Jin Jang-soo
    • Soo-ji and Na-young’s father.
    • Jo Mi-ryung as Jang Yoon-ja
    • Soo-ji’s stepmother and Na-young’s biological mother.
    • Seo Kwon-soon as Park Bok-sun
    • Soo-ji’s grandma and Jang-soo’s mother.
    • Kim Jong-hoon as Jin Do-young
    • Soo-ji’s younger brother.
  • People around Seon-young:
    • Im Ho as Kang Woo-chang
    • Seon-young’s husband, and sous chef at Madang House.
    • Lee Sang-sook as Kang Jung-soon
    • Woo-chang’s older sister, and waiter at Madang House.
    • Song Ye-bin as Chae Doo-ri
    • Seon-young’s adopted daughter.
    • Yoon Chae-na as Jo Ah-ra
    • A child adopted by Seon-young after being abandoned by an employee at Madang House.
  • People around Hyun-sung:
    • Sunwoo Jae-duk as Han Jin-tae
    • Neurosurgeon/Director of Handuel Hospital.
    • Kim Hee-jung as Kim Ma-ri
    • Jin-tae’s wife / Chairwoman of Handeul Hospital.
  • People at Hadeul Hospital:
    • Kim Gwang-young as Mo Young-su
    • Head of the Department of Psychiatry, and Soo-ji’s mentor.
    • Lee Si-young as Yoon Ga-rim
    • Nurse at Department of Psychiatric, and Soo-ji’s friend.
    • Kim Young-hoon as Ahn Soo-bin
    • Assistant nurse at the Department of Psychiatric.

Storyline:

Jin Soo-ji (Hahm Eun-jung) is a psychiatrist at Haedeul Hospital and a celebrity who is considered the most sought-after for variety shows. In addition to medical treatment, she is a hot shot who has never slept more than three hours a day due to tight schedules such as broadcasts, book concerts, and fan signing events. However, her perfect life, which seemed to be on a roll forever, starts to fall apart. It all begins with Chae Woo-ri (Baek Sung-hyun ), the new doctor. He is talented, humorous, and full of justice. Therefore, in the eyes of a doctor who believes understanding and trust of patients are the top priority, Soo-ji seems to be a selfish person who only cares about her own success, and they naturally become enemies in the hospital. However, when Su Ji disappears due to various scandals, he starts to understand her pain. What will happen between Soo-ji and Woo-ri, who were at each other’s throats from the beginning?

About Suji & Uri TV Series:

Suji & Uri (Korean: 수지맞은 우리) is an ongoing South Korean romantic family drama television series directed by Park Ki-hyun, written by Nam Sun-hye and starring Hahm Eun-jung, Baek Sung-hyun, Oh Hyun-kyung, Kang Byul, and Shin Jung-yoon.

Suji & Uri premiered on KBS1 on March 25, 2024, and airs every Monday to Friday at 20:30 (KST).

Suji & Uri TV Series Episodes List:

Source: Audience measurement performed nationwide by Nielsen Korea.

Ep.Original Broadcast DateNationwideSeoul
1March 25, 202412.6% (1st)10.8% (1st)
2March 26, 202410.8% (2nd)9.0% (3rd)
3March 27, 202411.6% (1st)10.3% (1st)
4March 28, 202411.4% (1st)9.7% (1st)
5March 29, 20249.4% (2nd)8.1% (2nd)
6April 1, 202411.8% (1st)10.4% (1st)
7April 2, 202410.0% (1st)8.4% (1st)
8April 3, 202412.2% (1st)10.9% (1st)
9April 4, 202411.8% (1st)10.1% (1st)
10April 5, 202410.0% (2nd)8.3% (2nd)
11April 8, 202411.3% (1st)9.5% (1st)
12April 9, 202410.7% (1st)9.6% (1st)
13April 11, 202410.8% (1st)9.1% (1st)
14April 12, 20249.7% (2nd)8.0% (3rd)
15April 15, 202412.1% (1st)10.3% (1st)
16April 16, 202410.3% (1st)8.8% (1st)
17April 17, 202410.6% (1st)8.8% (1st)
18April 18, 202410.8% (1st)9.2% (1st)
19April 19, 20249.6% (2nd)8.4% (2nd)
20April 22, 202410.9% (1st)8.9% (1st)
21April 23, 202410.6% (1st)9.0% (1st)
22April 24, 202411.5% (1st)10.2% (1st)
23April 25, 202411.6% (1st)10.0% (1st)
24April 26, 202410.1% (2nd)8.3% (3rd)
25April 29, 202411.6% (1st)9.5% (1st)
26April 30, 202410.4% (1st)8.7% (1st)
27May 1, 202410.7% (1st)9.2% (1st)
28May 2, 202411.6% (1st)9.7% (1st)
29May 3, 20249.6% (1st)8.0% (3rd)
30May 6, 202412.2% (1st)10.2% (1st)
31May 7, 202411.8% (1st)9.8% (1st)
32May 8, 202411.1% (1st)9.0% (1st)
33May 9, 202411.6% (1st)9.6% (1st)
34May 10, 202410.8% (1st)9.2% (2nd)
35May 13, 202411.6% (1st)9.8% (1st)
36May 14, 202411.4% (1st)10.3% (1st)
37May 15, 202412.3% (1st)10.7% (1st)
38May 16, 202412.4% (1st)10.6% (1st)
39May 17, 202410.9% (1st)9.2% (2nd)
40May 20, 202411.4% (1st)9.2% (1st)
41May 21, 202412.0% (1st)10.3% (1st)
42May 22, 202411.6% (1st)9.5% (1st)
43May 23, 202411.4% (1st)9.8% (1st)
44May 24, 202411.1% (1st)9.9% (1st)
45May 27, 202412.3% (1st)10.2% (1st)
46May 28, 202411.8% (1st)10.0% (1st)
47May 29, 202412.2% (1st)10.4% (1st)
48May 30, 202412.9% (1st)10.5% (1st)
49May 31, 202411.1% (1st)9.1% (1st)
50June 3, 202412.3% (1st)10.2% (1st)
51June 4, 202411.8% (1st)9.7% (1st)
52June 5, 202412.1% (1st)10.4% (1st)
53June 6, 202411.9% (1st)9.7% (2nd)
54June 7, 202410.5% (1st)8.1% (2nd)
55June 10, 202412.3% (1st)10.3% (1st)
56June 11, 202411.8% (1st)10.3% (1st)
57June 12, 202412.4% (1st)10.8% (1st)
58June 13, 202412.7% (1st)10.1% (1st)
59June 14, 202411.6% (1st)9.8% (1st)
60June 17, 202412.7% (1st)10.5% (1st)
61June 18, 202412.3% (1st)10.5% (1st)
62June 19, 202413.1% (1st)11.1% (1st)
63June 20, 202413.4% (1st)12.0% (1st)
64June 21, 202411.5% (1st)9.7% (1st)
65June 24, 202412.6% (1st)10.2% (1st)
66June 25, 202412.4% (1st)10.1% (1st)
67June 26, 202413.0% (1st)11.2% (1st)
68June 27, 202413.2% (1st)11.0% (1st)
69June 28, 202411.9% (1st)9.9% (2nd)
70July 1, 202413.6% (1st)11.8% (1st)
71July 2, 202414.1% (1st)12.5% (1st)
72July 3, 202413.1% (1st)12.0% (1st)
73July 4, 202413.3% (1st)12.0% (1st)
74July 5, 202412.7% (1st)11.3% (2nd)
75July 8, 202414.1% (1st)12.7% (1st)
76July 9, 202413.2% (1st)11.6% (1st)
77July 10, 202413.4% (1st)11.7% (1st)
78July 11, 202412.5% (1st)10.5% (1st)
79July 12, 202412.4% (1st)11.2% (1st)
80July 15, 202413.9% (1st)12.3% (1st)
81July 16, 202414.1% (1st)12.5% (1st)
82July 17, 202413.6% (1st)12.0% (1st)
83July 18, 202414.1% (1st)12.4% (1st)
84July 19, 202412.7% (1st)10.9% (1st)
85July 22, 202414.3% (1st)12.2% (1st)
86July 23, 202413.5% (1st)12.0% (1st)
87July 24, 202413.5% (1st)11.9% (1st)
88July 25, 202414.4% (1st)12.7% (1st)
89July 26, 202413.4% (1st)12.0% (2nd)
90August 12, 202413.5% (1st)11.7% (1st)
91August 13, 202414.0% (1st)12.7% (1st)
92August 14, 202412.6% (1st)11.0% (1st)
93August 15, 202413.5% (1st)11.8% (1st)
94August 19, 2024
95August 20, 2024
96August 21, 2024
97August 22, 2024
98August 23, 2024
99August 26, 2024
100August 27, 2024
101August 28, 2024
102August 29, 2024
103August 30, 2024
104September 2, 2024
105September 3, 2024
106September 4, 2024
107September 5, 2024
108September 6, 2024
109September 9, 2024
110September 10, 2024
111September 11, 2024
112September 12, 2024
113September 13, 2024
114September 16, 2024
115September 17, 2024
116September 18, 2024
117September 19, 2024
118September 20, 2024
119September 23, 2024
120September 24, 2024

Where to Watch Suji & Uri (Stream)

Viki
stream
Apple TV
stream

Share!