The Auditors
The Auditors TV Series Details:
| Hangul | 감사합니다 |
| Revised Romanization | gamsahabnida |
| Also Known As | I’m an Auditor, It’s Auditor, Thank You |
| Country | South Korea |
| Language | Korean |
| Genre | Action, Thriller, Mystery, Comedy |
| Season | 1 |
| Episodes | 12 |
| Release date | July 6, 2024 |
| Aired on | Saturday, Sunday |
| Running time | 70min |
| Starring | Shin Ha Kyun Lee Jung Ha Jin Goo Jo Aram |
| Developed by | Studio Dragon |
| Directed by | Kwon Young-il Joo Sang-gyu |
| Written by | Choi Min-ho |
| Music by | Lim Ha-young |
| Production company | Filcon Studio |
| Distributor | tvN |
The Auditors TV Series Cast & Character:
Main
- Shin Ha-kyun as Shin Cha-il
- Lee Jung-ha as Goo Han-soo
- Jin Goo as Hwang Dae-woong
- Jo A-ram as Yoon Seo-jin
- Jung Moon-sung as Hwang Se-woong
Supporting
- Audit team staff
- Hong In as Yeom Kyung-seok
- Lee Ji-hyun as Ok Ah-jung
- Oh Hee-joon as Moon Sang-ho
- JU Construction
- Lee Do-yeop as Hwang Geon-woong
- Kim Hong-pa as Seo Gil-pyo
- Bek Hyunjin as Yang Jae-seung
- Jung Dong-hwan as Bang Ki-ho
- Lee Chae-kyung as Lim Yoo-sun
- Han-soo’s family
- Park Soo-young as Goo Suk-goo
- Woo Mi-hwa as Ahn Hye-young
- Seo-jin’s family
- Kim Bi-bi as Lee Mi-jin
Storyline:
A workplace investigative drama showcasing the dynamics of teamwork between a composed audit team leader and their supportive and caring team members.
About The Auditors TV Series:
The Auditors (Korean: 감사합니다) is a South Korean mystery comedy television series directed by Kwon Young-il and Joo Sang-gyu and starring Shin Ha Kyun, Lee Jung Ha, Jin Goo, and Jo Aram.
It premiered on tvN on July 6, 2024, and airs every Saturday and Sunday at 21:20 (KST).
The Auditors TV Series Episode List & Viewership:
Source: Audience measurement performed nationwide by Nielsen Korea.
| Ep. | Original Broadcast Date | Nationwide Rating | Seoul Rating |
|---|---|---|---|
| 1 | July 6, 2024 | 3.514% (1st) | 3.371% (1st) |
| 2 | July 7, 2024 | 5.902% (1st) | 6.523% (1st) |
| 3 | July 13, 2024 | 5.262% (1st) | 5.688% (1st) |
| 4 | July 14, 2024 | 7.213% (1st) | 7.277% (1st) |
| 5 | July 20, 2024 | 5.943% (1st) | 6.418% (1st) |
| 6 | July 21, 2024 | 7.314% (1st) | 7.492% (1st) |
| 7 | July 27, 2024 | 6.698% (1st) | 6.298% (1st) |
| 8 | July 28, 2024 | 7.789% (1st) | 8.168% (1st) |
| 9 | August 3, 2024 | 5.463% (1st) | 5.958% (1st) |
| 10 | August 4, 2024 | 7.114% (1st) | 7.236% (1st) |
| 11 | August 10, 2024 | 7.307% (1st) | 7.266% (1st) |
| 12 | August 11, 2024 | 9.543% (1st) | 10.126% (1st) |
