Indian Premier League (IPL) 2023 Schedule, Time table, Match List, Fixtures, Live Scores, Venues
India’s most awaited cricket competition, Indian Premier League, also known as the IPL, is begin on March 31, 2023, with defending champion Gujarat Titans facing Chennai Super Kings at the Narendra Modi Stadium at 7.30 pm IST. 29 May 2023, in the final, Chennai Super Kings defeated Gujarat Titans, by five wickets (DLS method) to win their record fifth title. The complete IPL 2023 Schedule, Time table, Match List, Fixtures, Live Scores, and Venues are here.
What is Indian Premier League (IPL)?
The Indian Premier League (IPL) is a professional Twenty20 cricket league in India. It was founded by the Board of Control for Cricket in India (BCCI) in 2007 and is contested by eight teams representing different cities in India. The league follows a franchise system, where teams are owned by individuals or companies, who bid for players in an auction before the start of each season. The league has become one of the most lucrative and popular cricket leagues in the world, attracting top players from around the globe.
The IPL has a tournament format, where each team plays a total of 14 matches in a round-robin stage, and the top four teams advance to the playoffs, which include two qualifiers, an eliminator, and a final. The league is known for its high-energy atmosphere, innovative rules, and star-studded lineups, making it a major event in the Indian sporting calendar.
IPL 2023 Groups:
BCCI will announce the 16th season of India’s popular IPL group details by January 23. Last IPL season, all ten teams were divided into two groups. The Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Kings were in Group A. On the other side, the Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, and Gujarat Titans were in Group B.
Indian Premier League (IPL 2023): The IPL 2023 teams have been divided into two groups namely Group A and Group B.
IPL 2023 Group A | IPL 2023 Group B |
---|---|
Mumbai Indians (MI) | Chennai Super Kings (CSK) |
Rajasthan Royals (RR) | Punjab Kings (PBKS) |
Kolkata Knight Riders (KKR) | Sunrisers Hyderabad (SRH) |
Delhi Challengers (DC) | Royal Challengers Bangalore (RCB) |
Lucknow Super Giants (LSG) | Gujrat Titians (GT) |
Indian Premier League (IPL) 2023 Schedule & Fixtures Live Matches
Match No. | Day and Date | Matches | Time (in IST) | Venue |
---|---|---|---|---|
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Mohali |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
IPL 2023 Team & Players List
Team | Players Name |
---|---|
Chennai Super Kings (CSK) | MS Dhoni (C), Ambati Rayudu, Deepak Chahar, Devon Conway, Dwaine Pretorius, Maheesh Theekshana, Matheesha Pathirana, Mitchell Santner, Moeen Ali, Mukesh Choudhary, Prashant Solanki, Rajvardhan Hangargekar, Ravindra Jadeja, Ruturaj Gaikwad, Shivam Dube, Simarjeet Singh, Subhranshu Senapati, Tushar Deshpande, Bhagath Varma, Ajay Mandal, Kyle Jamieson, Nishant Sindhu, Shaik Rasheed, Ben Stokes, Ajinkya Rahane |
Delhi Capitals (DC) | Rishabh Pant (C), Aman Khan (T), David Warner, Anrich Nortje, Axar Patel, Chetan Sakariya, Kamlesh Nagarkoti, Kuldeep Yadav, Lalit Yadav, Lungisani Ngidi, Mitchell Marsh, Mustafizur Rahman, Pravin Dubey, Prithvi Shaw, Ripal Patel, Rovman Powell, Sarfaraz Khan, Syed Khaleel Ahmed, Vicky Ostwal, Yash Dhull, Rilee Rossouw, Manish Pandey, Mukesh Kumar, Ishant Sharma, Phil Salt |
Sunrisers Hyderabad (SRH) | Bhuvneshwar Kumar, Abdul Samad, Abhishek Sharma, Aiden Markram, Fazalhaq Farooqi, Glenn Phillips, Kartik Tyagi, Marco Jansen, Rahul Tripathi, T. Natarajan, Umran Malik, Washington Sundar, Mayank Dagar, Upendra Yadav, Sanvir Singh, Samarth Vyas, Vivrant Sharma, Mayank Markande, Adil Rashid, Heinrich Klaasen, Mayank Agarwal, Harry Brook |
Punjab Kings (PBKS) | Shikhar Dhawan, Shahrukh Khan, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Raj Angad Bawa, Prabhsimran Singh, Rishi Dhawan, Jitesh Sharma, Baltej Singh Dhanda, Atharva Taide, Liam Livingstone, Kagiso Rabada, Jonny Bairstow, Nathan Ellis, Bhanuka Rajapakse, Shivam Singh, Mohit Rathee, Vidwath Kaverappa, Harpreet Bhatia, Sikandar Raza, Sam Curran |
Royal challengers Bangalore (RCB) | Virat Kohli, Akash Deep, Anuj Rawat, David Willey, Dinesh Karthik, Faf Du Plessis (C), Finn Allen, Glenn Maxwell, Harshal Patel, Josh Hazlewood, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Rajat Patidar, Shahbaz Ahamad, Siddharth Kaul, Suyash Prabhudessai, Wanindu Hasaranga, Sonu Yadav, Avinash Singh, Rajan Kumar, Manoj Bhandage, Will Jacks, Himanshu Sharma, Reece Topley |
Kolkata Knight Riders (KKR) | Shreyas Iyer (C), Andre Russell, Anukul Roy, Harshit Rana, Lockie Ferguson (T), Nitish Rana, Rahmanullah Gurbaz (T), Rinku Singh, Shardul Thakur (T), Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakravarthy, Venkatesh Iyer, Shakib Al Hasan, Mandeep Singh, Litton Das, Kulwant Khejroliya, David Wiese, Suyash Sharma, Vaibhav Arora, N. Jagadeesan |
Mumbai Indians (MI) | Rohit Sharma (C), Suryakumar Yadav, Akash Madhwal, Arjun Tendulkar, Dewald Brevis, Hrithik Shokeen, Ishan Kishan, Jason Behrendorff (T), Jasprit Bumrah, Jofra Archer, Kumar Kartikeya Singh, Mohd. Arshad Khan, N. Tilak Varma, Ramandeep Singh, Tim David, Tristan Stubbs, Raghav Goyal, Nehal Wadhera, Shams Mulani, Vishnu Vinod, Duan Jansen, Piyush Chawla, Jhye Richardson, Cameron Green |
Rajasthan Royals (RR) | Jos Buttler, Devdutt Padikkal, Dhruv Jurel, K.C Cariappa, Kuldeep Sen, Kuldip Yadav, Navdeep Saini, Obed Mccoy, Prasidh Krishna, R. Ashwin, Riyan Parag, Sanju Samson (C), Shimron Hetmyer, Trent Boult, Yashasvi Jaiswal, Yuzvendra Chahal, Joe Root, Abdul P A, Akash Vashisht, Murugan Ashwin, KM Asif, Adam Zampa, Kunal Rathore, Donovan Ferreira, Jason Holder |
Lucknow Super Giants (LSG) | KL Rahul (C), Avesh Khan, Ayush Badoni, Deepak Hooda, K. Gowtham, Karan Sharma, Krunal Pandya, Kyle Mayers, Manan Vohra, Marcus Stoinis, Mark Wood, Mayank Yadav, Mohsin Khan, Quinton De Kock, Ravi Bishnoi, Yudhvir Charak, Naveen-ul-Haq, Swapnil Singh, Prerak Mankad, Amit Mishra, Daniel Sams, Romario Shepherd, Yash Thakur, Jaydev Unadkat, Nicholas Pooran |
Gujarat Titans (GT) | Hardik Pandya (C), Rashid Khan, Abhinav Sadarangani, Alzarri Joseph, B. Sai Sudharsan, Darshan Nalkande, David Miller, Jayant Yadav, Matthew Wade, Mohammad Shami, Noor Ahmad, Pradeep Sangwan, R. Sai Kishore, Rahul Tewatia, Shubman Gill, Vijay Shankar, Wriddhiman Saha, Yash Dayal, Mohit Sharma, Joshua Little, Urvil Patel, Shivam Mavi, KS Bharat, Odean Smith, Kane Williamson |
IPL 2023 Captain List
All ten teams in IPL 2023 and their Captains.
Teams | Captains |
---|---|
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Rajasthan Royals (RR) | Sanju Samson |
Gujarat Titans (GT) | Hardik Pandya |
Punjab Kings (PBSK) | Shikhar Dhawan |
Lucknow Super Joints (LSG) | KL Rahul |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf du Plessis |
Sunrise Hyderabad (SRH) | Aiden Markram |
Delhi Capitals (DC) | David Warner |
IPL 2023 Venue
Indian Premier League (IPL) 2023 will be played in 12 different cities in India. There will be a “home and away” concept. Every team will play seven league matches at their home field and seven at the other team’s home field.
IPL 2023 Venue |
---|
Narendra Modi Stadium, Ahmedabad |
Punjab Cricket Association IS Bindra Stadium, Mohali |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Rajiv Gandhi International Stadium, Hyderabad |
M. Chinnaswamy Stadium, Bengaluru |
MA Chidambaram Stadium, Chennai |
Arun Jaitley Stadium, Delhi |
Barsapara Cricket Stadium, Guwahati |
Eden Gardens, Kolkata |
Wankhede Stadium, Mumbai |
Sawai Mansingh Stadium, Jaipur |
Himachal Pradesh Cricket Association Stadium, Dharamshala |
IPL 2023 Player Auction
The IPL 2023 auction in Kochi on December 23 will see 405 players (273 Indian and 132 overseas players) going under the hammer. The 10 franchises have a total of Rs 206.50 crore purse left.. The auction was dominated by all-rounders, who were in high demand among the teams, even before his name was announced, English all-rounder Sam Curran had generated a lot of buzzes and ultimately broke all previous records by becoming the most expensive player in the history of IPL 2023 Auctions. He was purchased by the Punjab Kings for a whopping INR 18.50 crore.
IPL 2023 Points Table
Here you will get the updated IPL points table 2023, which we update daily during the IPL tournament.
CLICK HERE>> Indian Premier League (IPL) 2023 Points Table
IPL 2023 Live Streaming
Viacom 18 Group has been granted digital rights to the IPL 2023 by the BCCI. This news is undoubtedly a boon for IPL fans, as they will be able to watch all the matches for free on JioCinema this year. JioCinema is expected to attract a significant number of new subscribers during this IPL season, enabling it to compete with other OTT platforms. Be sure to stay tuned for further updates, including the start of live streaming and TV channel information.
- TV Channel Live Broadcast: Star Sports Network
- Live Streaming: JioCinema
Indian Premier League (IPL) 2023 FAQs
How many games are in IPL 2023?
During Indian Premier League (IPL) 2023, there will be a total of 70 league games, including 18 double headers. Each franchise will play seven home and seven away matches. The Rajasthan Royals will play their first two home games in Guwahati, with the remaining matches taking place in Jaipur.
What is IPL 2023 start date?
India’s most awaited cricket competition, Indian Premier League (IPL) 2023 was start on 31st March 2023 at 7:30 pm (IST) with the opening match between Gujarat Titans and Chennai Super Kings in Ahmedabad at the largest cricket stadium in the world, Narendra Modi Stadium.
When is the IPL 2023 final match?
May 28, 2023, is the possible date for the IPL 2023 final match.
Where will IPL 2023 final be held?
The 16th edition of the IPL starts on March 31 and the last league match will be played on May 21. May 28, 2023, is the possible date for the IPL 2023 final match, however, the venue is not confirmed yet for the final match.
Is IPL auction over 2023?
On Friday, December 23, 2022, the auction for IPL 2023 will take place, during which 405 players will be up for bidding by 10 franchises. The BCCI has already released the list of players, which includes 273 Indian players and 132 foreign players.
Where is the 1st match of IPL 2023?
Indian Premier League (IPL) 2023 was started on 31st March 2023 at 7:30 pm (IST) with the opening match between Gujarat Titans and Chennai Super Kings in Ahmedabad at the largest cricket stadium in the world, Narendra Modi Stadium. Defending Champions Gujarat Titans started the TATA IPL 2023 on a winning note as they beat Chennai Super Kings by five wickets in the opening match.