
The year 2017 was a significant one for Bollywood as it saw the release of several blockbuster movies that captured the attention of audiences both in India and around the world. These movies not only showcased the impressive talent of Indian filmmakers and actors but also broke box office records and set new benchmarks for success in the industry.
In this article, we will look closer at the top 10 highest-grossing Bollywood movies of 2017 (also known as worldwide highest grossing Hindi movies of 2017). From action-packed thrillers to romantic dramas, this list features a diverse range of films that have entertained and impressed audiences with their engaging stories, stunning visuals, and memorable performances.
We will also explore each movie’s box office performance, critical reception, and impact on Indian cinema. Whether you’re a fan of Bollywood movies or just curious about the most successful films of 2017, this list is a great starting point for exploring the exciting world of Indian cinema. So, sit back, relax, and let’s dive into the top 10 highest-grossing Bollywood movies of 2017!
List of Highest-Grossing Bollywood Movies of 2017:
Rank | Movie | Release Date | Worldwide gross | Budget | Director | Cast | Producer | Production Company | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Secret Superstar | 19 October 2017 | ₹977 crore (US$154 million) | ₹15 crore | Advait Chandan | Zaira Wasim, Aamir Khan, Meher Vij, Raj Arjun | Aamir Khan, Kiran Rao, Nittin Keni, Akash Chawla | Zee Studios Aamir Khan Productions | Aamir Khan Productions |
2 | Tiger Zinda Hai | 22 December 2017 | ₹575.14 crore (US$76 million) | ₹256 crore (US$34 million) | Ali Abbas Zafar | Salman Khan, Katrina Kaif | Aditya Chopra | Yash Raj Films | Yash Raj Films |
3 | Hindi Medium | 19 May 2017 | ₹334.36 crore (US$51.34 million) | ₹14 crore | Saket Chaudhary | Irrfan Khan, Saba Qamar, Deepak Dobriyal, Amrita Singh | Dinesh Vijan, Bhushan Kumar | Maddock Films, T-Series | AA Films (India) Zee Studios (Overseas) |
4 | Toilet: Ek Prem Katha | 11 August 2017 | ₹311.5 crore (US$48.62 million) | ₹32 crore | Shree Narayan Singh | Akshay Kumar, Bhumi Pednekar | Aruna Bhatia, Shital Bhatia, Prernaa Arora, Arjun N. Kapoor, Neeraj Pandey | Viacom 18 Motion Pictures, KriArj Entertainment, Friday Filmworks, Plan C Studios, Cape of Good Films LLP | Viacom 18 Motion Pictures |
5 | Golmaal Again | 20 October 2017 | ₹311.05 crore (US$47.76 million) | ₹72 crore | Rohit Shetty | Ajay Devgan, Parineeti Chopra, Tabu, Arshad Warsi, Tushar Kapoor, Shreyas Talpade, Kunal Khemu, Johny Lever, Sanjay Mishra, Prakash Raj, Neil Nitin Mukesh | Sangeeta Sachin Ahir, Rohit Shetty, Shivashish Sarkar | Rohit Shetty Pictures Mangal Murti Films Reliance Entertainment | Reliance Entertainment |
6 | Raees | 25 January 2017 | ₹272.10 crore (US$47.43 million) | ₹90 crore | Rahul Dholakia | Shah Rukh Khan, Nawazuddin Siddiqui, Mahira Khan | Ritesh Sidhwani, Farhan Akhtar, Gauri Khan | Red Chillies Entertainment Excel Entertainment | Red Chillies Entertainment |
7 | Judwaa 2 | 29 September 2017 | ₹227.59 crore (US$34.95 million) | ₹65 crore | David Dhawan | Varun Dhawan, Jacqueline Fernandez, Taapsee Pannu | Nadiadwala Grandson Entertainment | Nadiadwala Grandson Entertainment | Fox Star Studios |
8 | Kaabil | 25 January 2017 | ₹220.3 crore (US$32.25 million) | ₹35 crore | Sanjay Gupta | Hrithik Roshan, Yami Gautam, Ronit Roy, Rohit Roy | Rakesh Roshan | Filmkraft Productions Pvt. Ltd | Filmkraft Productions |
9 | Tubelight | 23 June 2017 | ₹211.14 crore (US$32.42 million) | ₹110 crore | Kabir Khan | Salman Khan, Sohail Khan, Om Puri, Matin Rey Tangu, Zhu Zhu | Salman Khan, Kabir Khan, Salma Khan | Salman Khan Films Kabir Khan Films | Salman Khan Films |
10 | Badrinath Ki Dulhania | 10 March 2017 | ₹206 crore (US$30.78 million) | ₹39 crore | Shashank Khaitan | Varun Dhawan, Alia Bhatt | Hiroo Yash Johar, Karan Johar, Bhanwar Singh, Apoorva Mehta | Dharma Productions Vaibhav productions | Dharma Productions |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).