
This is the list of the top 10 highest-grossing movies of Alia Bhatt. We also included budget, worldwide box office collection, star cast, release date, director, and many others. These are also the best movies of Alia Bhatt.
Alia Bhatt is a British actress, model, and influencer of Indian descent who is known for her work in Hindi-language films. She has received several accolades including four Filmfare Awards. One of India’s highest-paid actresses, she has appeared in Forbes India’s Celebrity 100 list since 2014 and was featured by Forbes Asia in their 30 Under 30 list of 2017.
List of Top 10 Highest Grossing Movies of Alia Bhatt:
Rank | Movie Name | Release date | Budget | Worldwide gross | Star Cast | Director | Producer |
---|---|---|---|---|---|---|---|
1 | RRR | 25 March 2022 | ₹550 crore | ₹1,200 crore | Alia Bhatt, N. T. Rama Rao Jr., Ram Charan, Ajay Devgn, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, Olivia Morris | S. S. Rajamouli | D. V. V. Danayya |
2 | Brahmāstra: Part One – Shiva | 9 September 2022 | ₹375−400 crore | ₹431 crore | Amitabh Bachchan, Ranbir Kapoor, Alia Bhatt, Nagarjuna Akkineni, Mouni Roy | Ayan Mukerji | Karan Johar, Apoorva Mehta, Namit Malhotra, Ranbir Kapoor, Marijke DeSouza, Ayan Mukerji |
3 | Gully Boy | 14 February 2019 | ₹70 crores | ₹240 crores | Alia Bhatt, Ranveer Singh, KR$NA, Siddhant Chaturvedi | Zoya Akhtar | Farhan Akhtar, Zoya Akhtar, Ritesh Sidhwani |
4 | Badrinath Ki Dulhania | 10 March 2017 | ₹39 crore | ₹206 crore | Alia Bhatt, Varun Dhawan | Shashank Khaitan | Hiroo Yash Johar, Karan Johar, Bhanwar Singh Apoorva Mehta |
5 | Raazi | 11 May 2018 | ₹40 crore | ₹197 crore | Alia Bhatt, Vicky Kaushal | Meghna Gulzar | Vineet Jain, Karan Johar, Hiroo Yash Johar, Apoorva Mehta |
6 | Gangubai Kathiawadi | 25 February 2022 | ₹166 crore | ₹196.86 crore | Alia Bhatt, Shantanu Maheshwari, Vijay Raaz Indira Tiwari, Seema Pahwa | Sanjay Leela Bhansali | Jayantilal Gada, Sanjay Leela Bhansali |
7 | 2 States | 18 April 2014 | ₹32 crore | ₹175 crore | Alia Bhatt, Arjun Kapoor | Abhishek Varman | Karan Johar, Sajid Nadiadwala |
8 | Kapoor & Sons | 18 March 2016 | ₹28 crores | ₹148 crore | Alia Bhatt, Sidharth Malhotra, Fawad Khan, Ratna Pathak Shah, Rajat Kapoor, Rishi Kapoor | Shakun Batra | Hiroo Yash Johar, Karan Johar, Apoorva Mehta |
9 | Kalank | 17 April 2019 | ₹150 crore | ₹146.31 crore | Alia Bhatt, Madhuri Dixit, Sonakshi Sinha, Varun Dhawan, Aditya Roy Kapur, Sanjay Dutt | Abhishek Varman | Karan Johar, Sajid Nadiadwala, Hiroo Yash Johar, Apoorva Mehta |
10 | Dear Zindagi | 25 November 2016 | ₹46 crore | ₹136 crores | Alia Bhatt, Shah Rukh Khan | Gauri Shinde | Gauri Khan, Karan Johar Gauri Shinde |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).