Top 15 Highest Grossing Punjabi Movies of All Time
Punjabi cinema has come a long way since its inception in the early 20th century. Punjabi film (Pollywood or Panjwood), is the Punjabi-language film industry centered around the Indian state of Punjab and based in Amritsar and Mohali. With the rise of Punjabi music and culture, Punjabi movies have gained immense popularity not only in India but also in other parts of the world. The Punjabi film industry has produced some of the most entertaining and commercially successful movies in recent years. In this article, we will take a look at the top 15 highest-grossing Punjabi movies of all time.
From romantic comedies to action-packed thrillers, Punjabi cinema has something for everyone. The Punjabi film industry has witnessed a surge in popularity in recent years, with movies like “Carry On Jatta” and “Sardaar Ji” breaking box office records. These movies not only entertained audiences but also showcased the rich culture and traditions of Punjab. In this article, we will explore the top 15 highest-grossing Punjabi movies of all time, their box office collections, and what made them so successful. Whether you are a die-hard Punjabi movie fan or just curious about the industry, this article is sure to provide you with some interesting insights.
List of Highest Grossing Punjabi Movies of All Time:
Rank | Movie Name | Release date | Worldwide Gross | Budget | Director | Star Cast |
---|---|---|---|---|---|---|
1 | Jatt & Juliet 3 | 27 June 2024 | ₹107.51 crore | N/A | Jagdeep Sidhu | Diljit Dosanjh, Neeru Bajwa, Jasmin Bajwa |
2 | Carry on Jatta 3 | 29 June 2023 | ₹102.69 crore (US$13 million) | ₹15 crore | Smeep Kang | Gippy Grewal, Binnu Dhillon, Sonam Bajwa, Gurpreet Ghuggi, Kavita Kaushik, Jaswinder Bhalla, Karamjit Anmol, Nasir Chinyoti |
3 | Mastaney | 25 August 2023 | ₹69 crore (US$8.6 million) | ₹4 crore | Sharan Art | Tarsem Jassar, Simi Chahal, Gurpreet Ghuggi, Karamjit Anmol, Avtar Gill, Rahul Dev |
4 | Carry on Jatta 2 | 1 June 2018 | ₹107.51 crore | ₹8-12 Crore | Smeep Kang | Gippy Grewal, Sonam Bajwa, Gurpreet Ghuggi, Binnu Dhillon, Jaswinder Bhalla, B.N. Sharma, Karamjit Anmol, Upasana Singh, Jyotii Sethi |
5 | Saunkan Saunkne | 13 May 2022 | ₹57.60 crore (US$7.2 million) | ₹6 Crore | Amarjit Singh Saron | Ammy Virk, Sargun Mehta, Nimrat Khaira |
6 | Chal Mera Putt 2 | 13 March 2020 | ₹57.15 crore (US$7.2 million) | ₹8 Crore | Janjot Singh | Amrinder Gill, Simi Chahal, Garry Sandhu, Iftikhar Thakur, Nasir Chinyoti, Akram Udas, Gurshabad |
7 | Honsla Rakh | 15 October 2021 | ₹54.62 crore (US$6.8 million) | ₹10 Crore | Amarjit Singh Saron | Diljit Dosanjh, Shehnaaz Gill, Sonam bajwa, Shinda Grewal, Anayah Miglani (baby honsla) |
8 | Shadaa | 21 June 2019 | ₹53.10 crore (US$6.6 million) | ₹9 Crore | Jagdeep Sidhu | Diljit Dosanjh, Neeru Bajwa, Jagjeet Sandhu |
9 | Chaar Sahibzaade | 6 November 2014 | ₹46.34 crore (US$5.8 million) | ₹20 crore | Harry Baweja | Om Puri, Harman Baweja |
10 | Kali Jotta | 3 February 2023 | ₹42.53 crore (US$5.3 million) | N/A | Vijay Kumar Arora | Satinder Sartaaj, Neeru Bajwa, Wamiqa Gabbi |
11 | Chhalla Mud Ke Nahi Aaya | 29 July 2022 | ₹40 crore (US$5 million) | ₹11 crore | Amrinder Gill | Amrinder Gill, Sydney Eberwein, Karamjit Anmol, Sargun Mehta, Binnu Dhillon |
12 | Sardaarji | 26 June 2015 | ₹38.38 crore (US$4.8 million) | ₹13 crore | Rohit Jugraj | Diljit Dosanjh, Neeru Bajwa, Ali Kazmi, Mandy Takhar |
13 | Jodi | 5 May 2023 | ₹36.15 crore (US$4.5 million) | N/A | Amberdeep Singh | Diljit Dosanjh, Nimrat Khaira |
14 | Chal Mera Putt 3 | 1 October 2021 | ₹35.84 crore (US$4.5 million) | ₹7 Crore | Janjot Singh | Amrinder Gill, Simi Chahal, Iftikhar Thakur, Nasir Chinyoti, Akram Udas, Gurshabad |
15 | Qismat 2 | 23 September 2021 | ₹33.27 crore (US$4.2 million) | ₹10 Crore | Jagdeep Sidhu | Ammy Virk, Sargun Mehta |
16 | Babe Bhangra Paunde Ne | 5 October 2022 | ₹32.11 crore (US$4.0 million) | N/A | Amarjit Singh Saron | Diljit Dosanjh, Sohail Ahmed, Sargun Mehta |
FAQs
Which is highest grossing Punjabi film?
Diljit Dosanjh and Neeru Bajwa starrer Jatt & Juliet 3 is the highest grossing Punjabi film of all time, grossing ₹107.51 crore.
Which is highest grossing Punjabi language film?
The Legend of Maula Jatt and Jatt & Juliet 3 is highest grossing Punjabi language film respectively for Pakistani Punjabi and Indian Punjabi films.
Which is the top No 1 Punjabi movie?
Jatt & Juliet 3 is the highest grossing Punjabi movie of all time. The film was directed by Jagdeep Sidhu and stars Diljit Dosanjh, Neeru Bajwa, and Jasmin Bajwa in the lead roles.
Which Punjabi movie earned 100 crore?
‘Jatt & Juliet 3‘ and ‘Carry On Jatta 3‘ have become the Punjabi films to enter the Rs 100 crore club at the box office.
Also See:
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Assamese Movies of All Time