
This is the top 10 highest-grossing South Korean of 2022, all data is collected from many official websites. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
The cinema of South Korea refers to the film industry of South Korea from 1945 to the present. South Korean films have been heavily influenced by such events and forces as the Japanese occupation of Korea, the Korean War, government censorship, the business sector, globalization, and the democratization of South Korea. Let’s see which movies are on the list of the top 10 highest-grossing South Korean films in 2022.
List of Top 10 Highest Grossing South Korean Movies of 2022:
Rank | Movie Name | Release Date | Worldwide Gross | Budget | Star Cast | Director | Producer | Production company | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | The Roundup | May 18, 2022 | US$103.96 million | â‚©10.5 billion | Ma Dong-seok, Son Seok-koo, Choi Gwi-hwa, Park Ji-hwan, Heo Dong-won, Ha Jun, Jung Jae-kwang | Lee Sang-yong | Kim Min-seong | Ma Dong-seok, Kim Hong-baek, Jang Won-seok | ABO Entertainment, Megabox |
2 | Hansan: Rising Dragon | July 27, 2022 | US$58.35 million | â‚©31.2 billion | Park Hae-il, Byun Yo-han, Ahn Seong-gi, Son Hyun-joo, Kim Sung-kyu, Kim Sung-kyun, Kim Hyang-gi, Ok Taecyeon, Gong Myung, Park Ji-hwan, Jo Jae-yoon | Kim Han-min | Han-min Kim | Big Stone Pictures | Lotte Entertainment |
3 | Confidential Assignment 2: International | September 7, 2022 | US$56.15 million | US$12.9 million | Hyun Bin, Yoo Hae-jin, Im Yoon-ah, Daniel Henney, Jin Seon-kyu | Lee Suk-hoon | JK Film | JK Film | CJ Entertainment |
4 | Hunt | August 10, 2022 | US$35.31 million | â‚©20 billion | Lee Jung-jae, Jung Woo-sung, Jeon Hye-jin, Heo Sung-tae, Go Yoon-jung, Kim Jong-soo, Jung Man-sik | Lee Jung-jae | Lee Jung-jae, Han Jae-duk | Artist Studio, Sanai Pictures | Megabox JoongAng Plus M |
5 | The Night Owl | November 23, 2022 | US$26.55 million | â‚©9 billion | Ryu Jun-yeol, Yoo Hae-jin | Ahn Tae-jin | Yeon-Ja Baik, Joo-Hyun Lee, Kang-jin Lee | C-JeS Entertainment, Cinema DahmDahm | Next Entertainment World |
6 | Hero* | December 21, 2022 | US$24.8 million | N/A | Jung Sung-hwa, Kim Go-eun, Na Moon-hee | Yoon Je-kyoon | Jeon Min | JK Film, ACOM Co., Ltd., CJ Entertainment | CJ Entertainment |
7 | The Witch: Part 2. The Other One | June 15, 2022 | US$22.95 million | N/A | Shin Si-ah, Jo Min-su, Park Eun-bin, Seo Eun-soo, Sung Yoo-bin, Jin Goo | Park Hoon-jung | Park Hoon-jung, Hyun-woo Kim | Film company this month | Next Entertainment World |
8 | 6/45 | August 24, 2022 | US$22.2 million | N/A | Go Kyung-pyo, Lee Yi-kyung, Eum Moon-suk, Park Se-wan, Kwak Dong-yeon, Lee Soon-won, Kim Min-ho | Park Gyu-tae | Kim Hyeon-Cheol, Park Kyung-won, HanDae Rhee | TPS Company, Sidus | Cinnamon HC, Sidus |
9 | Decision to Leave | 29 June 2022 | US$23.2 million | N/A | Tang Wei, Park Hae-il, Lee Jung-hyun, Go Kyung-pyo, Park Yong-woo, Jung Yi-seo | Park Chan-wook | Park Chan-wook | Moho Film | CJ Entertainment |
10 | Emergency Declaration | August 3, 2022 | US$21.4 million | â‚©26 billion | Song Kang-ho, Lee Byung-hun, Jeon Do-yeon, Kim Nam-gil, Im Si-wan, Kim So-jin, Park Hae-joon | Han Jae-rim | Han Jae-rim, Baek Chang-joo, Eum Zoo-young | Wooju Film Co., Ltd., Showbox Co., Ltd. | Showbox |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Also Like This:
References[1]