Live Your Own Life TV Series Details:
Also known as | Hyo-shim’s Independent Life |
Hangul | 효심이네 각자도생 |
Literal meaning | The Lee Family’s Each Lives Their Own Life |
Revised Romanization | Hyosim-ine gakjadosaeng |
Country | South Korea |
Language | Korean |
Genre | Romance, Family, Drama |
Season | 1 |
Episodes | 51 |
Release date | September 16, 2023 – March 17, 2024 |
Aired on | Saturday, Sunday |
Running time | 80 min |
Age rating | 16+ |
Starring | Uee Ha Jun Go Joo-won |
Developed by | KBS Drama Division |
Directed by | Kim Hyeong-il |
Written by | Jo Jeong-seon |
Produced by | Ahn Chang-hyun Park Dan-bi Woo Yes-ran |
Executive producer | Kim Sang-hui |
Music by | Choi In-hee Oh Hye-joo |
Production Company | Arc Media |
Distributor | KBS2 |
Live Your Own Life TV Series Cast & Character:
Main
- Uee as Lee Hyo-sim, third sibling, trainer from TS Fitness
- Ha Jun as Kang Tae-ho
- Go Joo-won as Kang Tae-min, heir to Taesan Group
Supporting
- Hyo-sim’s family:
- Yoon Mi-ra as Lee Seon-soon, Hyo-sim’s mother
- Nam Sung-jin as Lee Hyo-seong, Hyo-sim’s older brother
- Lim Ji-eun as Yang Hee-joo, Hyo-seong’s wife
- Seo Seol-hwan as Lee Hyo-jun, Hyo-sim’s second brother, preparing for the law exam
- Kim Do-yeon as Lee Hyo-do, Hyo-sim’s younger brother
- Lee Ga-yeon as Ruby, Hyo-seong and Hee-joo’s eldest daughter
- Lee Joo-won as Lee Phillip, the youngest son of Hyo-seong and Hee-joo
- Tae-ho’s family:
- Jeong Young-sook as Choi Myung-hee, Tae-ho’s grandmother
- Lee Hwi-hyang as Jang Sook-hyang, Jin-beom’s wife, Tae-hee’s mother
- Kim Kyu-chul (Ep. 8~50) as Kang Jin-beom, the current chairman of Taesan Group, Sook-hyang’s husband
- Lee Kwang-ki as Yeo Jin-su, executive director, Taesan Group
- Kim Bi-joo as Kang Tae-hee, the precious daughter of Taesan Group, Jang Sook-hyang’s daughter
- Uicheon Villa:
- Jeon Won-ju as Bang Geun-soon, Uicheon Villa building owner, her children and grandchildren have immigrated to the United States
- Park Geun-soo as Park Woo-joo, a golf instructor
- Kim Yu-ha as Park Ga-on, the cutie of Uicheon Villa, an elementary school student
- TS Fitness:
- Kang Shin-jo as Yang Jeon-min
- Rho Sang-bo as Hwang Chi, a dumb trainer
- Lee Ye-sol as Min Ga-young, a trainer
- Jin Tae-hyun as Jang Seon-woo, a trainer
- Yoon Ye-in as a talkative old lady who always comes in first at 6 a.m
- Choo Eun-kyung as Kang Jeong-suk
- Lee Chun-sik as Hwang No-sik, a grandfather who likes to talk about politics
- Park Ki-sun as Choi In-soo, current orthopedic surgeon
- Kim Jong-hoon as Choi Mi-nam, the trainer who caused a commotion at TS Fitness because he couldn’t distinguish between public and private affairs
Storyline:
Lee Hyo-sim always puts her mother and three brothers’ needs and priorities before her own, but change is coming. She starts to live a more peaceful and independent life from her ungrateful and greedy family.
About Live Your Own Life TV Series:
Live Your Own Life (Korean: 효심이네 각자도생) is a South Korean romantic family drama television series directed by Kim Hyeong-il, witten by Jo Jeong-seon and starring Uee, Ha Jun, and Go Joo-won in the lead roles.
Uee is making a comeback in the weekend drama of KBS2, as she last appeared five years back in 2018 television series My Only One. Go Joo-won is also making a comeback in the series as he last appeared in 2019 TV series Haechi.
It premiered on KBS2 on September 16, 2023, and airs every Saturday and Sunday at 20:05 (KST).
Live Your Own Life TV Series Episodes List:
Source: Audience measurement performed nationwide by Nielsen Korea.
Episodes | Original Broadcast Date | Average audience share (Nationwide) | Average audience share (Seoul) |
---|---|---|---|
1 | September 16, 2023 | 16.5% (1st) | 14.3% (1st) |
2 | September 17, 2023 | 18.4% (1st) | 16.7% (1st) |
3 | September 23, 2023 | 15.7% (1st) | 14.1% (1st) |
4 | September 30, 2023 | 11.1% (1st) | 10.0% (1st) |
5 | October 8, 2023 | 13.7% (1st) | 12.6% (1st) |
6 | October 14, 2023 | 14.3% (1st) | 12.9% (1st) |
7 | October 15, 2023 | 16.8% (1st) | 15.7% (1st) |
8 | October 21, 2023 | 15.3% (1st) | 14.2% (1st) |
9 | October 22, 2023 | 17.0% (1st) | 15.7% (1st) |
10 | October 28, 2023 | 14.7% (1st) | 13.3% (1st) |
11 | October 29, 2023 | 15.4% (1st) | 13.7% (1st) |
12 | November 4, 2023 | 14.9% (1st) | 13.6% (1st) |
13 | November 5, 2023 | 16.8% (1st) | 15.5% (1st) |
14 | November 11, 2023 | 15.5% (1st) | 14.1% (1st) |
15 | November 12, 2023 | 16.6% (1st) | 14.6% (1st) |
16 | November 18, 2023 | 14.5% (1st) | 13.0% (1st) |
17 | November 19, 2023 | 15.5% (1st) | 13.9% (1st) |
18 | November 25, 2023 | 15.6% (1st) | 14.0% (1st) |
19 | November 26, 2023 | 17.7% (1st) | 16.1% (1st) |
20 | December 2, 2023 | 16.6% (1st) | 15.1% (1st) |
21 | December 3, 2023 | 17.4% (1st) | 15.8% (1st) |
22 | December 9, 2023 | 16.7% (1st) | 15.6% (1st) |
23 | December 10, 2023 | 17.8% (1st) | 16.5% (1st) |
24 | December 16, 2023 | 16.7% (1st) | 14.9% (1st) |
25 | December 17, 2023 | 18.8% (1st) | N/A |
26 | December 23, 2023 | 15.8% (1st) | N/A |
27 | December 23, 2023 | 17.5% (1st) | N/A |
28 | December 30, 2023 | 17.6% (1st) | N/A |
29 | December 31, 2023 | 16.2% (1st) | N/A |
30 | January 6, 2024 | 17.5% (1st) | 16.3% (1st) |
31 | January 7, 2024 | 19.0% (1st) | 17.1% (1st) |
32 | January 13, 2024 | 18.3% (1st) | 16.6% (1st) |
33 | January 14, 2024 | 20.9% (1st) | 19.3% (1st) |
34 | January 20, 2024 | 17.6% (1st) | 16.1% (1st) |
35 | January 21, 2024 | 21.4% (1st) | 19.8% (1st) |
36 | January 27, 2024 | 18.6% (1st) | 17.5% (1st) |
37 | January 28, 2024 | 20.8% (1st) | 18.6% (1st) |
38 | February 3, 2024 | 20.6% (1st) | 18.4% (1st) |
39 | February 4, 2024 | 22.1% (1st) | 20.3% (1st) |
40 | February 10, 2024 | 16.2% (1st) | 14.6% (1st) |
41 | February 11, 2024 | 18.3% (1st) | 16.2% (1st) |
42 | February 17, 2024 | 19.3% (1st) | 17.8% (2nd) |
43 | February 18, 2024 | 21.1% (1st) | 18.6% (1st) |
44 | February 24, 2024 | 18.8% (1st) | 16.7% (1st) |
45 | February 25, 2024 | 21.0% (1st) | 18.2% (1st) |
46 | March 2, 2024 | 18.8% (1st) | 17.0% (1st) |
47 | March 3, 2024 | 22.1% (1st) | 20.2% (1st) |
48 | March 9, 2024 | 19.3% (1st) | 16.9% (1st) |
49 | March 10, 2024 | 22.1% (1st) | 19.9% (1st) |
50 | March 16, 2024 | 19.7% (1st) | 17.8% (1st) |
51 | March 17, 2024 | 22.0% (1st) | 20.0% (1st) |
Average | 17.698% | N/A |
N/A denotes a rating that was not released.