Top 100 Most Streamed Songs on Spotify All The Time
Here is the list of the top 100 most streamed songs on Spotify of all time. As of January 2023, only two songs have reached 3 billion streams – The Weeknd’s “Blinding Lights” and Ed Sheeran’s “Shape of You“, and a total of 25 songs have reached 2 billion streams. Justin Bieber has the most songs in the top 100 with six entries, while Post Malone has the most songs in the top 10 with two entries.
Spotify is the world’s largest Swedish audio streaming and media services provider founded on 23 April 2006 by Daniel Ek and Martin Lorentzon. On 27 February 2014, Avicii’s “Wake Me Up”, became the first song to hit 200 million streams on Spotify, and on 22 May 2015 Ed Sheeran’s “Thinking Out Loud”, surpassed 500 million streams.
On 12 December 2016, Drake’s “One Dance”, featuring Wizkid and Kyla became the first song to hit 1 billion streams and held the streaming record for almost a year before being surpassed by “Shape of You” on 21 September 2017, which went on to become the first song to reach 2 billion streams in December 2018 and 3 billion streams in December 2021.
Top 100 Most Streamed Songs On Spotify
Rank | Song | Artist(s) | Streams (billions) | Release Date |
---|---|---|---|---|
1 | “Blinding Lights” | The Weeknd | 4.311 | 29 November 2019 |
2 | “Shape Of You” | Ed Sheeran | 3.927 | 6 January 2017 |
3 | “Someone You Loved” | Lewis Capaldi | 3.454 | 8 November 2018 |
4 | “Sunflower” | Post Malone featuring Swae Lee | 3.386 | 18 October 2018 |
5 | “As It Was” | Harry Styles | 3.354 | 1 April 2022 |
6 | “Starboy” | The Weeknd featuring Daft Punk | 3.322 | 21 September 2016 |
7 | “One Dance” | Drake featuring Wizkid and Kyla | 3.217 | 5 April 2016 |
8 | “Stay” | The Kid LAROI and Justin Bieber | 3.133 | 9 July 2021 |
9 | “Dance Monkey” | Tones and I | 3.081 | 10 May 2019 |
10 | “Believer” | Imagine Dragons | 3.028 | 1 February 2017 |
11 | “Heat Waves” | Glass Animals | 3.023 | 29 June 2020 |
12 | “Perfect” | Ed Sheeran | 2.989 | 3 March 2017 |
13 | “Rockstar” | Post Malone featuring 21 Savage | 2.971 | 15 September 2017 |
14 | “Sweater Weather” | The Neighbourhood | 2.961 | 28 March 2012 |
15 | “Closer” | The Chainsmokers featuring Halsey | 2.899 | 29 July 2016 |
16 | “Say You Won’t Let Go” | James Arthur | 2.856 | 9 September 2016 |
17 | “Lovely” | Billie Eilish and Khalid | 2.849 | 19 April 2018 |
18 | “Señorita” | Shawn Mendes and Camila Cabello | 2.752 | 21 June 2019 |
19 | “Watermelon Sugar” | Harry Styles | 2.735 | 13 December 2019 |
20 | “Don’t Start Now” | Dua Lipa | 2.627 | 1 November 2019 |
21 | “Something Just Like This” | The Chainsmokers featuring Coldplay | 2.626 | 22 February 2017 |
22 | “Riptide” | Vance Joy | 2.581 | 21 May 2013 |
23 | “Take Me to Church” | Hozier | 2.568 | 13 September 2013 |
24 | “Lucid Dreams” | Juice Wrld | 2.561 | 4 May 2018 |
25 | “God’s Plan” | Drake | 2.541 | 19 January 2018 |
26 | “Photograph” | Ed Sheeran | 2.539 | 20 June 2014 |
27 | “Bad Guy” | Billie Eilish | 2.527 | 29 March 2019 |
28 | “Thinking Out Loud” | Ed Sheeran | 2.513 | 20 June 2014 |
29 | “Bohemian Rhapsody” | Queen | 2.507 | 31 October 1975 |
30 | “Circles” | Post Malone | 2.500 | 30 August 2019 |
31 | “Counting Stars” | OneRepublic | 2.491 | 25 March 2013 |
32 | “Another Love” | Tom Odell | 2.477 | 24 June 2013 |
33 | “Shallow” | Lady Gaga and Bradley Cooper | 2.462 | 27 September 2018 |
34 | “Love Yourself” | Justin Bieber | 2.437 | 9 November 2015 |
35 | “Can’t Hold Us” | Macklemore & Ryan Lewis featuring Ray Dalton | 2.425 | 16 August 2011 |
36 | “Goosebumps” | Travis Scott featuring Kendrick Lamar | 2.419 | 2 September 2016 |
37 | “Thunder” | Imagine Dragons | 2.402 | 27 April 2017 |
38 | “All of Me” | John Legend | 2.395 | 12 August 2013 |
39 | “Wake Me Up” | Avicii | 2.346 | 17 June 2013 |
40 | “Yellow” | Coldplay | 2.345 | 26 June 2000 |
41 | “Stressed Out” | Twenty One Pilots | 2.328 | 28 April 2015 |
42 | “The Hills” | The Weeknd | 2.323 | 27 May 2015 |
43 | “Demons” | Imagine Dragons | 2.293 | 4 September 2012 |
44 | “Die For You” | The Weeknd | 2.291 | 25 November 2016 |
45 | “7 Rings” | Ariana Grande | 2.274 | 18 January 2019 |
46 | “Let Her Go” | Passenger | 2.266 | 24 July 2012 |
47 | “No Role Modelz” | J. Cole | 2.253 | 9 December 2014 |
48 | “Humble” | Kendrick Lamar | 2.246 | 30 March 2017 |
49 | “Cruel Summer” | Taylor Swift | 2.242 | 23 August 2019 |
50 | “I Wanna Be Yours” | Arctic Monkeys | 2.230 | 9 September 2013 |
51 | “Sad!” | XXXTentacion | 2.226 | 1 March 2018 |
52 | “Lose Yourself” | Eminem | 2.214 | 28 October 2002 |
53 | “Do I Wanna Know?” | Arctic Monkeys | 2.207 | 19 June 2013 |
54 | “Drivers License” | Olivia Rodrigo | 2.200 | 8 January 2021 |
55 | “Mr. Brightside” | The Killers | 2.197 | 7 June 2004 |
56 | “One Kiss” | Calvin Harris and Dua Lipa | 2.195 | 6 April 2018 |
57 | “Jocelyn Flores” | XXXTentacion | 2.195 | 31 October 2017 |
58 | “Good 4 U” | Olivia Rodrigo | 2.183 | 14 May 2021 |
59 | “Treat You Better” | Shawn Mendes | 2.179 | 3 June 2016 |
60 | “Without Me” | Eminem | 2.175 | 15 May 2002 |
61 | “Let Me Love You” | DJ Snake featuring Justin Bieber | 2.163 | 5 August 2016 |
62 | “Happier” | Marshmello featuring Bastille | 2.157 | 17 August 2018 |
63 | “Sicko Mode” | Travis Scott featuring Drake | 2.145 | 3 August 2018 |
64 | “The Night We Met” | Lord Huron | 2.139 | 7 April 2015 |
65 | “XO Tour Llif3” | Lil Uzi Vert | 2.136 | 24 March 2017 |
66 | “Just The Way You Are” | Bruno Mars | 2.133 | 10 August 2010 |
67 | “Viva la Vida” | Coldplay | 2.127 | 12 June 2008 |
68 | “When I Was Your Man” | Bruno Mars | 2.126 | 7 December 2012 |
69 | “New Rules” | Dua Lipa | 2.111 | 2 June 2017 |
70 | “Sorry” | Justin Bieber | 2.103 | 22 October 2015 |
71 | “Stay With Me” | Sam Smith | 2.099 | 14 April 2014 |
72 | “Lean On” | Major Lazer featuring MØ and DJ Snake | 2.097 | 2 March 2015 |
73 | “That’s What I Like” | Bruno Mars | 2.092 | 18 November 2016 |
74 | “Unforgettable” | French Montana featuring Swae Lee | 2.091 | 7 April 2017 |
75 | “Levitating” | Dua Lipa featuring DaBaby | 2.090 | 1 October 2020 |
76 | “Havana” | Camila Cabello featuring Young Thug | 2.083 | 3 August 2017 |
77 | “Every Breath You Take” | The Police | 2.075 | 20 May 1983 |
78 | “Too Good At Goodbyes” | Sam Smith | 2.073 | 8 September 2017 |
79 | “In The End” | Linkin Park | 2.070 | 24 October 2000 |
80 | “Flowers” | Miley Cyrus | 2.068 | 12 January 2023 |
81 | “There’s Nothing Holdin’ Me Back” | Shawn Mendes | 2.062 | 20 April 2017 |
82 | “Without Me” | Halsey | 2.053 | 4 October 2018 |
83 | “Locked Out Of Heaven” | Bruno Mars | 2.044 | 1 October 2012 |
84 | “Smells Like Teen Spirit” | Nirvana | 2.040 | 10 September 1991 |
85 | “Cold Heart (Pnau Remix)” | Elton John and Dua Lipa featuring Pnau | 2.032 | 13 August 2021 |
86 | “Industry Baby” | Lil Nas X featuring Jack Harlow | 2.023 | 23 July 2021 |
87 | “Memories” | Maroon 5 | 2.021 | 20 September 2019 |
88 | “Save Your Tears” | The Weeknd | 2.013 | 20 March 2020 |
89 | “Wonderwall” | Oasis | 2.009 | 30 October 1995 |
90 | “Uptown Funk” | Mark Ronson featuring Bruno Mars | 2.005 | 10 November 2014 |
91 | “Congratulations” | Post Malone featuring Quavo | 1.994 | 9 December 2016 |
92 | “Don’t Stop Me Now” | Queen | 1.993 | 21 January 1979 |
93 | “Dakiti” | Bad Bunny featuring Jhayco | 1.989 | 30 October 2020 |
94 | “Till I Collapse” | Eminem featuring Nate Dogg | 1.973 | 26 May 2002 |
95 | “I Took a Pill in Ibiza (Seeb Remix)” | Mike Posner featuring Seeb | 1.962 | 14 April 2015 |
96 | “Better Now” | Post Malone | 1.961 | 27 April 2018 |
97 | “Faded” | Alan Walker | 1.955 | 3 December 2015 |
98 | “Don’t Stop Believin'” | Journey | 1.944 | 19 October 1981 |
99 | “Someone Like You” | Adele | 1.940 | 24 January 2011 |
100 | “Roses (Imanbek Remix)” | Saint Jhn featuring Imanbek | 1.937 | 18 September 2019 |
FAQ’s
Top 10 Most Streamed Songs on Spotify All The Time
1. “Blinding Lights” by The Weeknd – 4.311 billion
2. “Shape Of You” by Ed Sheeran – 3.927 billion
3. “Someone You Loved” by Lewis Capaldi – 3.454 billion
4. “Sunflower” by Post Malone featuring Swae Lee – 3.386 billion
5. “As It Was” by Harry Styles – 3.354 billion
6. “Starboy” by The Weeknd featuring Daft Punk – 3.322 billion
7. “One Dance” by Drake featuring Wizkid and Kyla – 3.217 billion
8. “Stay” by The Kid LAROI and Justin Bieber – 3.133 billion
9. “Dance Monkey” by Tones and I – 3.081 billion
10. “Believer” by Imagine Dragons – 3.028 billion
What is the most streamed song on Spotify ever?
“Blinding Lights” by The Weeknd is the most streamed song on Spotify, with over 4.311 billion streams.
What songs are 1 billion Spotify streams?
As of 2024, more than 669 songs have reached the 1 billion milestone. The Weeknd’s “Blinding Lights” ranked in the top position.
Who is the No 1 Spotify?
The Weeknd’s “Blinding Lights” ranked in the top position which is 3.3 billion times streamed on Spotify.
What’s the most listened to song ever?
“Blinding Lights” by The Weeknd is the most streamed song on Spotify, with over 4.311 billion streams.
Who has the most followers on Spotify?
Ed Sheeran has the most followers on Spotify. He has 114.30 million followers on Spotify. Following Taylor Swift with 112.39 million in the second position and Arijit Singh with 111.79 million.
Who has the most songs with 1 billion streams?
Justin Bieber has 6 songs with 1 billion streams on Spotify.
Do artists get paid for Spotify?
Spotify officially establishes a payment of between $0.003 and $0.0084 per stream, with an average payout of $0.004 per stream. However, it depends on many factors. For example, not every country pays the same amount. In addition, Spotify doesn’t pay artists royalties based on streaming rates.
What is the most streamed song on Spotify in 24 hours?
The most streamed track on Spotify in the first 24 hours since its release is Butter, with 11,042,335 streams, and was achieved by BTS (Republic of Korea) on 21 May 2021.
What is the most streamed song in 24hrs?
In May 2021, South Korean boy band BTS broke their own record for the fastest viral music video by generating 108.2 million views within 24 hours, with their new music video “Butter”.