
Here is the list of the top 100 most streamed songs on Spotify songs all time. As of January 2023, only two songs have reached 3 billion streams – The Weeknd’s “Blinding Lights” and Ed Sheeran’s “Shape of You“, and a total of 25 songs have reached 2 billion streams. Justin Bieber has the most songs in the top 100 with six entries, while Post Malone has the most songs in the top 10 with two entries.
Spotify is the world’s largest Swedish audio streaming and media services provider founded on 23 April 2006 by Daniel Ek and Martin Lorentzon. On 27 February 2014, Avicii’s “Wake Me Up”, became the first song to hit 200 million streams on Spotify and on 22 May 2015 Ed Sheeran’s “Thinking Out Loud”, surpassed 500 million streams.
On 12 December 2016, Drake’s “One Dance”, featuring Wizkid and Kyla became the first song to hit 1 billion streams and held the streaming record for almost a year before being surpassed by “Shape of You” on 21 September 2017, which went on to become the first song to reach 2 billion streams in December 2018 and 3 billion streams in December 2021.
Top 100 Most Streamed Songs On Spotify
Rank | Song Name | Artist(s) | Album | Streams (billions) | Published Date |
---|---|---|---|---|---|
1 | Blinding Lights | The Weeknd | After Hours | 3.381 | 29 November 2019 |
2 | Shape of You | Ed Sheeran | ÷ | 3.359 | 6 January 2017 |
3 | Dance Monkey | Tones and I | The Kids Are Coming | 2.744 | 10 May 2019 |
4 | Someone You Loved | Lewis Capaldi | Breach and Divinely Uninspired to a Hellish Extent | 2.630 | 8 November 2018 |
5 | Rockstar | Post Malone featuring 21 Savage | Beerbongs & Bentleys | 2.592 | 15 September 2017 |
6 | Sunflower | Post Malone and Swae Lee | Spider-Man: Into the Spider-Verse and Hollywood’s Bleeding | 2.535 | 18 October 2018 |
7 | One Dance | Drake featuring Wizkid and Kyla | Views | 2.519 | 5 April 2016 |
8 | Closer | The Chainsmokers featuring Halsey | Collage | 2.454 | 29 July 2016 |
9 | Believer | Imagine Dragons | Evolve | 2.363 | 1 February 2017 |
10 | Señorita | Shawn Mendes and Camila Cabello | Shawn Mendes and Romance | 2.359 | 21 June 2019 |
11 | Stay | The Kid Laroi and Justin Bieber | F*ck Love 3: Over You | 2.301 | 9 July 2021 |
12 | Perfect | Ed Sheeran | ÷ | 2.270 | 3 March 2017 |
13 | Heat Waves | Glass Animals | Dreamland | 2.196 | 29 June 2020 |
14 | Say You Won’t Let Go | James Arthur | Back from the Edge | 2.196 | 9 September 2016 |
15 | Bad Guy | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 2.183 | 29 March 2019 |
16 | Thinking Out Loud | Ed Sheeran | × | 2.132 | 20 June 2014 |
17 | Lucid Dreams | Juice Wrld | Goodbye & Good Riddance | 2.121 | 4 May 2018 |
18 | Starboy | The Weeknd featuring Daft Punk | Starboy | 2.116 | 21 September 2016 |
19 | Don’t Start Now | Dua Lipa | Future Nostalgia | 2.103 | 1 November 2019 |
20 | God’s Plan | Drake | Scorpion | 2.081 | 19 January 2018 |
21 | Lovely | Billie Eilish and Khalid | 13 Reasons Why’s S2 | 2.063 | 19 April 2018 |
22 | Watermelon Sugar | Harry Styles | Fine Line | 2.055 | 16 November 2019 |
23 | Photograph | Ed Sheeran | × | 2.038 | 20 June 2014 |
24 | Bohemian Rhapsody | Queen | A Night at the Opera | 2.009 | 31 October 1975 |
25 | Something Just Like This | The Chainsmokers and Coldplay | Memories…Do Not Open | 2.002 | 22 February 2017 |
26 | Shallow | Lady Gaga and Bradley Cooper | A Star Is Born | 1.972 | 27 September 2018 |
27 | Love Yourself | Justin Bieber | Purpose | 1.950 | 9 November 2015 |
28 | Sad! | XXXTentacion | ? | 1.949 | 1 March 2018 |
29 | Circles | Post Malone | Hollywood’s Bleeding | 1.931 | 30 August 2019 |
30 | Take Me to Church | Hozier | Hozier | 1.918 | 13 September 2013 |
31 | All of Me | John Legend | Love in the Future | 1.917 | 12 August 2013 |
32 | Sweater Weather | The Neighbourhood | I Love You | 1.905 | 28 March 2012 |
33 | Thunder | Imagine Dragons | Evolve | 1.876 | 27 April 2017 |
34 | 7 Rings | Ariana Grande | Thank U, Next | 1.870 | 18 January 2019 |
35 | Goosebumps | Travis Scott | Birds in the Trap Sing McKnight | 1.865 | 2 September 2016 |
36 | Jocelyn Flores | XXXTentacion | 17 | 1.862 | 25 August 2017 |
37 | Havana | Camila Cabello featuring Young Thug | Camila | 1.835 | 3 August 2017 |
38 | Stressed Out | Twenty One Pilots | Blurryface | 1.810 | 28 April 2015 |
39 | XO Tour Llif3 | Lil Uzi Vert | Luv Is Rage 2 | 1.809 | 24 March 2017 |
40 | New Rules | Dua Lipa | Dua Lipa | 1.791 | 2 June 2017 |
41 | Happier | Marshmello and Bastille | N/A | 1.780 | 17 August 2018 |
42 | Counting Stars | OneRepublic | Native | 1.770 | 25 March 2013 |
43 | Humble | Kendrick Lamar | Damn | 1.764 | 30 March 2017 |
44 | Wake Me Up | Avicii featuring Aloe Blacc | True | 1.759 | 17 June 2013 |
45 | Let Her Go | Passenger | All the Little Lights | 1.758 | 24 February 2012 |
46 | Sicko Mode | Travis Scott | Astroworld | 1.758 | 3 August 2018 |
47 | Riptide | Vance Joy | Dream Your Life Away | 1.737 | 21 May 2013 |
48 | As It Was | Harry Styles | Harry’s House | 1.727 | 1 April 2022 |
49 | The Hills | The Weeknd | Beauty Behind the Madness | 1.725 | 27 May 2015 |
50 | Sorry | Justin Bieber | Purpose | 1.722 | 22 October 2015 |
51 | Can’t Hold Us | Macklemore & Ryan Lewis featuring Ray Dalton | The Heist | 1.705 | 16 August 2011 |
52 | Let Me Love You | DJ Snake featuring Justin Bieber | Encore | 1.703 | 5 August 2016 |
53 | Good 4 U | Olivia Rodrigo | Sour | 1.701 | 14 May 2021 |
54 | Lean On | Major Lazer and DJ Snake featuring MØ | Peace Is the Mission | 1.699 | 2 March 2015 |
55 | Roses (Imanbek Remix) | Saint Jhn and Imanbek | While the World Was Burning | 1.692 | 18 September 2019 |
56 | One Kiss | Calvin Harris and Dua Lipa | Dua Lipa | 1.682 | 6 April 2018 |
57 | Better Now | Post Malone | Beerbongs & Bentleys | 1.680 | 27 April 2018 |
58 | Drivers License | Olivia Rodrigo | Sour | 1.672 | 8 January 2021 |
59 | Treat You Better | Shawn Mendes | Illuminate | 1.671 | 3 June 2016 |
60 | Congratulations | Post Malone featuring Quavo | Stoney | 1.668 | 4 November 2016 |
61 | Faded | Alan Walker | Different World | 1.667 | 3 December 2015 |
62 | Stay with Me | Sam Smith | In the Lonely Hour | 1.655 | 14 April 2014 |
63 | Without Me | Halsey | Manic | 1.642 | 4 October 2018 |
64 | Don’t Let Me Down | The Chainsmokers featuring Daya | Collage | 1.636 | 5 February 2016 |
65 | I Took a Pill in Ibiza (Seeb Remix) | Mike Posner and Seeb | At Night, Alone | 1.634 | 14 April 2015 |
66 | Uptown Funk | Mark Ronson featuring Bruno Mars | Uptown Special | 1.633 | 10 November 2014 |
67 | Memories | Maroon 5 | Jordi (Deluxe) | 1.623 | 20 September 2019 |
68 | Industry Baby | Lil Nas X featuring Jack Harlow | Montero | 1.622 | 23 July 2021 |
69 | I Don’t Care | Ed Sheeran and Justin Bieber | No.6 Collaborations Project | 1.620 | 10 May 2019 |
70 | Too Good at Goodbyes | Sam Smith | The Thrill of It All | 1.620 | 8 September 2017 |
71 | Thank U, Next | Ariana Grande | Thank U, Next | 1.616 | 3 November 2018 |
72 | Mr. Brightside | The Killers | Hot Fuss | 1.615 | 7 June 2004 |
73 | Demons | Imagine Dragons | Night Visions | 1.609 | 4 September 2012 |
74 | Lose Yourself | Eminem | 8 Mile: Original Motion Picture Soundtrack | 1.608 | 18 July 2002 |
75 | Levitating | Dua Lipa featuring DaBaby | Future Nostalgia | 1.601 | 1 October 2020 |
76 | Montero (Call Me by Your Name) | Lil Nas X | Montero | 1.594 | 26 March 2021 |
77 | Dakiti | Bad Bunny and Jhay Cortez | El Último Tour Del Mundo | 1.592 | 30 October 2020 |
78 | Mood | 24kGoldn and Iann Dior | El Dorado | 1.592 | 24 July 2020 |
79 | Despacito (Remix) | Luis Fonsi and Daddy Yankee featuring Justin Bieber | Vida | 1.586 | 17 April 2017 |
80 | Unforgettable | French Montana featuring Swae Lee | Jungle Rules | 1.578 | 7 April 2017 |
81 | Moonlight | XXXTentacion | ? | 16 March 2018 | |
82 | Dynamite | BTS | Be | 21 August 2020 | |
83 | The Box | Roddy Ricch | Please Excuse Me for Being Antisocial | 1,322 | 6 December 2019 |
84 | Do I Wanna Know? | Arctic Monkeys | AM | 19 June 2013 | |
85 | Wonderwall | Oasis | (What’s the Story) Morning Glory? | 30 October 1995 | |
86 | That’s What I Like | Bruno Mars | 24K Magic | 18 November 2016 | |
87 | Cheap Thrills | Sia | This Is Acting | 1,322 | 29 January 2016 |
88 | Till I Collapse | Eminem featuring Nate Dogg | The Eminem Show | 26 May 2002 | |
89 | There’s Nothing Holdin’ Me Back | Shawn Mendes | Illuminate | 20 April 2017 | |
90 | Stitches | Shawn Mendes | Handwritten | 1,321 | 14 April 2015 |
91 | No Role Modelz | J. Cole | 4 August 2014 | ||
92 | See You Again | Wiz Khalifa featuring Charlie Puth | Furious 7 | 10 March 2015 | |
93 | I Like Me Better | Lauv | I Met You When I Was 18 (The Playlist) | 1,301 | 19 May 2017 |
94 | 7 Years | Lukas Graham | Lukas Graham | 16 June 2015 | |
95 | Girls Like You | Maroon 5 featuring Cardi B | Red Pill Blues | 30 May 2018 | |
96 | I’m Yours | Jason Mraz | We Sing, We Dance, We Steal Things | 12 February 2008 | |
97 | Despacito | Luis Fonsi featuring Daddy Yankee | Vida | 1,283 | 12 January 2017 |
98 | Smells Like Teen Spirit | Nirvana | Nevermind | 1.490 | 10 September 1991 |
99 | Sugar | Maroon 5 | V | 1,209 | 29 August 2014 |
100 | Rockstar | DaBaby featuring Roddy Ricch | Blame It on Baby | 17 April 2020 |
FAQ’s
1. Blinding Lights – The Weeknd
2. Shape of You – Ed Sheeran
3. Dance Monkey – Tones And I
4. Someone You Loved – Lewis Capaldi
5. Rockstar – Post Malone featuring 21 Savage
6. Sunflower – Post Malone and Swae Lee
7. One Dance – Drake featuring Wizkid and Kyla
8. Closer – The Chainsmokers featuring Halsey
9. Believer – Imagine Dragons
10. Señorita – Shawn Mendes and Camila Cabello
“Blinding Lights” by The Weeknd is the most streamed song on Spotify as of January 2023, with over 3.3 billion streams.
As of December 2022, a total of at least 335 songs have reached this milestone. The Weeknd’s “Blinding Lights” ranked in the top position.
The Weeknd’s “Blinding Lights” ranked in the top position which is 3.3 billion times streamed on Spotify.
“Blinding Lights” by The Weeknd is the most streamed song on Spotify, with over 3.3 billion streams.
Ed Sheeran has the most followers on Spotify. He has 106 million followers on Spotify. Following Ariana Grande with 85.6 million in the second position and Billie Eilish in third with 73.1 million.
Justin Bieber has 6 songs with 1 billion streams on Spotify.
Spotify officially establishes a payment of between $0.003 and $0.0084 per stream, with an average payout of $0.004 per stream. However, it depends on many factors. For example, not every country pays the same amount. In addition, Spotify doesn’t pay artists royalties based on streaming rates.
The most streamed track on Spotify in the first 24 hours since its release is Butter, with 11,042,335 streams, and was achieved by BTS (Republic of Korea) on 21 May 2021.
In May 2021, South Korean boy band BTS broke their own record for the fastest viral music video by generating 108.2 million views within 24 hours, with their new music video “Butter”.