List of Most Subscribed YouTube Channels in Austria
Rank | YouYube Channel Name | Subscribers | No. of Videos | Total Views | Category |
---|---|---|---|---|---|
1 | Red Bull | 11.5M | 5,892 | 3.59B | Sports |
2 | Fabio Wibmer | 7.48M | 277 | 1.44B | Sports |
3 | Talin tube family – عائلة تالين تيوب | 5.02M | 690 | 1.60B | Entertainment |
4 | NOVRITSCH | 4.7M | 568 | 912M | Entertainment |
5 | Maqaroon | 3.3M | 460 | 2.84B | How-to |
6 | Кулинарим с Таней | 2.46M | 355 | 295M | How-to |
7 | Napalm Records | 2.23M | 3,295 | 1.76B | Music |
8 | Leila Gharani | 2.23M | 527 | 201M | Education |
9 | RADAL | 2.16M | 72 | 255 | Games |
10 | KsFreakWhatElse | 2.09M | 517 | 517M | Entertainment |
11 | Trimix | 2.06M | 456 | 332M | Games |
12 | Nykk Deetronic | 1.96M | 166 | 1.89B | Entertainment |
13 | Paula Wolf Shorts Official | 1.95M | 1,042 | 1.66B | Entertainment |
14 | boty phen | 1.92M | 791 | 863M | Entertainment |
15 | Lingualizer | 1.92M | 747 | 1.20B | Entertainment |
16 | ViktoriaSarina | 1.9M | 872 | 988M | How-to |
17 | Red Bull Bike | 1.86M | 1,467 | 706M | Sports |
18 | SOUNTEC | 1.84M | 124 | 285M | Music |
19 | Dare to do. Motivation | 1.83M | 502 | 129M | Education |
20 | IMPERIA | 1.76M | 239 | 3.58B | Music |
- M means million
- B means billion
FAQs
How much does YouTube pay for 1000 views in Austria?
YouTube’s average payout rate is $16.86 for 1000 views in Austria. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
Which is the most subscribed YouTube channel in Austria?
Red Bull is the most subscribed YouTube channel in Austria with 11.5 million subscribers.