My Sweet Mobster
My Sweet Mobster TV Series Details:
| Hangul | 놀아주는 여자 |
| Hanja | 놀아주는 女子 |
| Literal meaning | The Woman Who Plays |
| Revised Romanization | No-rajuneun yeoja |
| McCune–Reischauer | Norajunŭn yŏja |
| Also Known As | The Playing Woman The Playful Lady Nolajuneun Yeoja |
| Country | South Korea |
| Language | Korean |
| Genre | Romance, Comedy |
| Season | 1 |
| Episodes | 16 |
| Release date | June 12, 2024 – August 1, 2024 |
| Aired on | Wednesday, Thursday |
| Running time | 70 min |
| Starring | Uhm Tae-goo Han Sun-hwa Kwon Yul |
| Directed by | Kim Young-hwan Kim Woo-hyun |
| Written by | Na-kyung |
| Music by | Moon Seung-nam |
| Production Companies | Base Story SLL IOK Company |
| Distributor | JTBC |
My Sweet Mobster TV Series Cast & Character:
- Uhm Tae-goo as Seo Ji-hwan
- Han Sun-hwa as Go Eun-ha
- Kwon Yul as Jang Hyeon-woo
- Park Jae-chan as Seo Dong-hee
- Kim Hyun-jin as Baek Do-hong
- Moon Ji-in as Gu Mi-ho
- Kim Tae-wo
Storyline:
It tells the story of a romance drama full of twists and turns between Seo Ji-hwan, who has come to terms with his dark past, and Go Eun-ha, who plays with the children.
About My Sweet Mobster TV Series:
My Sweet Mobster (Korean: 놀아주는 여자) is a South Korean romantic comedy television series written by Na-kyung and directed by Kim Young-hwan and Kim Woo-hyun. The series stars Uhm Tae-goo, Han Sun-hwa,, and Kwon Yul in the lead roles.
The series premiered on JTBC on June 12, 2024, and will air every Wednesday and Thursday at 20:50 (KST).
My Sweet Mobster TV Series Episodes List:
Source: Audience measurement performed nationwide by Nielsen Korea.
| Ep. | Original Broadcast Date | Nationwide | Seoul |
|---|---|---|---|
| 1 | June 12, 2024 | 2.297% (9th) | 2.208% (3rd) |
| 2 | June 13, 2024 | 2.185% (10th) | 1.875% (10th) |
| 3 | June 19, 2024 | 1.852% (13th) | N/A |
| 4 | June 20, 2024 | 2.284% (9th) | 2.040% (9th) |
| 5 | June 26, 2024 | 2.351% (7th) | 2.176% (7th) |
| 6 | June 27, 2024 | 2.626% (5th) | 2.503% (5th) |
| 7 | July 3, 2024 | 2.488% (5th) | 2.442% (2nd) |
| 8 | July 4, 2024 | 2.759% (4th) | 2.801% (3rd) |
| 9 | July 10, 2024 | 2.625% (3rd) | 2.542% (4th) |
| 10 | July 11, 2024 | 3.003% (5th) | 2.699% (4th) |
| 11 | July 17, 2024 | 2.863% (5th) | 2.916% (2nd) |
| 12 | July 18, 2024 | 2.710% (7th) | 2.552% (6th) |
| 13 | July 24, 2024 | 2.640% (8th) | 2.730% (3rd) |
| 14 | July 25, 2024 | 2.322% (11th) | N/A |
| 15 | July 31, 2024 | 2.813% (4th) | 2.416% (5th) |
| 16 | August 1, 2024 | 2.939% (4th) | 2.366% (7th) |
