Top 20 Highest Grossing Nepali Movies of All Time
This is the top 10 highest-grossing Nepali movies of all time (top 10 highest-grossing Kollywood movies of all time). All data is collected from many official websites and other resources. We have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Nepalese movies (also known as Kollywood Movies) is started in 1951 when the first Nepali film Harishchandra released. The film was produced in Kolkata and was released on 14 September 1951.
The Nepali film industry has a small market around the world but now things are slowly changing because of the new technology and emerging new talented directors and actors. They are literally uplifting the Nepali film industry. Movies like Loot, Kalo Pothi, Pashupati Prasad, Kabaddi, and so on are remarkable movies that have made a great contribution to bringing the Nepali film industry to this level.
There was a time when a Nepali film was considered a blockbuster that earned रू 1 crore (10 million Nepalese rupees) but the romantic action-thriller movie Kohinoor (2014) broke the whole record. The film is considered Nepal’s first blockbuster for exceeding रू 10 crore (100 million Nepalese rupees) worldwide. And now filmmakers are making multi-million from movies. Let’s see which movies are on the list of the top 10 highest-grossing Nepali films.
List of Top 10 Highest Grossing Nepali Movies of All Time:
Rank | Movie Name | Release Date | Total Gross | Director | Star Cast |
---|---|---|---|---|---|
1 | Kabaddi 4 – The Final Match | 27 May 2022 | रु 22.73 crore | Rambabu Gurung | Dayahang Rai, Saugat Malla, Miruna Magar, Gaumaya Gurung, Buddhi Tamang, Bijay Baral |
2 | Chhakka Panja 3 | 1 October 2018 | रु 20.3 crore | Deepa Shree Niraula | Deepak Raj Giri, Kedar Ghimire, Jeetu Nepal, Deepika Prasain, Buddhi Tamang |
3 | Chhakka Panja 4 | 3 March 2023 | रु 17.53 crore | Hemraj BC | Deepak Raj Giri, Dipaa Shree Niroula, Nirmal Sharma,Kedar Prasad Ghimire, Buddhi Tamang, Raj Acharya |
4 | Jaari | April 14, 2023 | रु 17.18 Crore | Upendra Subba | Dayahang Rai, Miruna Magar, Bijay Baral |
5 | Mahajatra | March 22, 2024 | रु16.08 crore | Pradip Bhattarai | Hari Bansha Acharya, Bipin Karki, Rabindra Singh Baniya, Rabindra Jha, Barsha Raut |
6 | Chhakka Panja | 9 September 2016 | रु 16.6 crore | Deepa Shree Niraula | Priyanka Karki, Deepak Raj Giri, Kedar Ghimire, Shivahari Poudel, Barsha Raut, Aaryan Sigdel |
7 | Chhakka Panja 2 | 27 August 2017 | रु 14.5 crore | Deepa Shree Niraula | Deepak Raj Giri, Kedar Ghimire, Priyanka Karki, Jeetu Nepal, Barsha Raut, Buddhi Tamang, Swastima Khadka |
8 | Kabaddi Kabaddi Kabaddi | 20 September 2019 | रु 13.5 crore | Ram Babu Gurung | Dayahang Rai, Upasana Singh Thakuri, Rishma Gurung, Karma, Wilson Bikram Rai, Buddhi Tamang, Bijaya Baral |
9 | Shatru Gate | 23 March 2018 | रु 12.5 crore | Pradip Bhattarai | Madan Krishna Shrestha, Hari Bansha Acharya, Deepak Raj Giri, Deepa Shree Niraula, Priyanka Karki, Paul Shah, Aanchal Sharma |
10 | Jatrai Jatra | 17 May 2019 | रु 11.9 crore | Pradip Bhattarai | Bipin Karki, Dayahang Rai, Rabindra Singh Baniya, Barsha Raut, Rabindra Jha |
11 | Kohinoor | August 8, 2014 | रु 11 crore | Aakash Adhikari | Shree Krishna Shrestha, Shweta Khadka, Mithila Sharma |
12 | Loot 2 | 24 February 2017 | रु 10.6 crore | Nischal Basnet | Dayahang Rai, Saugat Malla, Reecha Sharma, Bipin Karki, Karma Shakya, Praween Khatiwada, Alisha Rai |
13 | Mahapurush | 28 October 2022 | रु 10.7 crore | Pradip Bhattarai | Hari Bansha Acharya, Madan Krishna Shrestha, Rabindra Singh Baniya, Arun Chhetri, Anjana Baraili |
14 | Boksi Ko Ghar | April 26, 2024 | रु 10.2 crore | Sulakshyan Bharati | Keki Adhikari, Shupala Sapkota, Swechchha Raut |
15 | Dimag Kharab | November 10, 2023 | रु 10.1 crore | Nischal Basnet | Dayahang Rai, Khagendra Lamichhane, Swastima Khadka, Arpan Thapa, Bijay Baral |
16 | Prem Geet 3 | 23 September 2022 | रु 10 crore | Santosh Sen, Chhetan Gurung | Pradeep Khadka, Kristina Gurung, Shiva Shrestha, Puskar Karki, Sunil Thapa, Santosh Sen, Maotse Gurung, Manish Raut |
17 | Chha Maya Chhapakkai | 11 October 2019 | रु 9.4 Crore | Dipendra Lama | Deepak Raj Giri, Keki Adhikari, Kedar Ghimire, Jeetu Nepal, Prakash Ghimire |
18 | A Mero Hajur 3 | 12 April 2019 | रु 8.8 Crore | Jharana Thapa | Anmol K.C., Suhana Thapa, Salon Basnet, Arpan Thapa, Rabindra Jha |
19 | Pashupati Prasad 2: Bhasme Don | 21 October 2023 | रु 8.5 Crore | Dipendra K. Khanal | Bipin Karki, Saugat Malla, Swastima Khadka |
20 | Kri | 9 February 2018 | रु 8.5 Crore | Surendra Poudel | Aditi Budhathoki, Anmol K.C., Anoop Bikram Shahi, Kameshwor Chaurasiya, Raju Pal |
21 | A Mero Hajur 2 | 1 September 2017 | रु 8.4 Crore | Jharana Thapa | Salin Man Baniya, Samragyee RL Shah, Jharana Thapa, Salon Basnet, Swatantra Pratap Shah, Buddhi Tamang, Wilson Bikram Rai |
22 | Pardeshi 2 | October 13, 2023 | रु 7 Crore | Narayan Rayamajhi | Prashant Tamang, Dilip Rayamajhi, Keki Adhikari, Barsha Siwakoti, Neer Shah, Prakash Saput |
Achievements Highlights:
- The highest-grossing film in Nepal is Baahubali 2: The Conclusion with a gross of NRs. 23 crore.
- The highest-grossing Nepalese film in Nepal is Kabaddi 4: The Final Match with a gross of NRs. 22.73 crore.
- The best-performing Nepalese film overseas is Kabaddi 4: The Final Match with a gross of NRs. 12 crore (120 million Nepalese rupees).
- The highest-grossing Hollywood film in Nepal is Avatar: The Way of Water with a gross of NRs. 8.31 crore.
- The biggest opening day by the Nepalese movie Kabaddi 4: The Final Match with the box-office opening of NRs. 3.05 crore (30.5 million Nepalese rupees).
- The biggest domestic opening day by a foreign movie is K.G.F: Chapter 2 with the box-office opening of NRs. 2.92 crore (3.01 million Nepalese rupees).
FAQs
What is the highest-grossing Nepali film of all time?
Ram Babu Gurung’s ‘Kabadi 4: The Final Match’ is the highest-grossing Nepali film with gross of रु 22.73 crore.
Which is the top 1 film in Nepal?
Kabadi 4: The Final Match is the top 1 film by box office collection, which gross of रु 22.73 crore.
Which is the highest grossing film in Nepal?
Baahubali 2: The Conclusion holds the record of highest grossing film in Nepal with a gross of NRs. 23 crore. Despite being a foreign film, it was an industry hit in 2017 and not even the domestic films in Nepal have been able to surpass this record yet. The highest-grossing Nepali film in Nepal is Kabadi 4: The Final Match with a gross of NRs. 22.73 crore.
Which is the highest grossing foreign film in Nepal?
S. S. Rajamouli directed ‘Baahubali 2: The Conclusion’ is the highest grossing foreign film in Nepal, grossing over NRs. 23 crore.
Which is the highest grossing Hollywood film in Nepal?
The highest-grossing Hollywood film in Nepal is Avatar: The Way of Water with gross of NRs. 8.31 crore.
Which is the highest earning Nepali movie?
Ram Babu Gurung’s Kabadi 4: The Final Match is the highest earning Nepali movie with a gross of NRs. 22.73 crore.
Which is the first 5 crore movie in Nepali?
Nischal Basnet’s directed crime thriller Loot is considered Nepal’s biggest blockbuster for exceeding NRs. 5 crore in Nepal.
Which is the first 10 crore movie in Nepali?
Aakash Adhikari’s Kohinoor set the box office on fire as it became the first ever film in the history of Nepali cinema to amass NRs 10 Crore at the box office. It stars late Shree Krishna Shrestha, Shweta Khadka, Mithila Sharma, and Samrat Sapkota.