
This is the top 10 highest-grossing Nepali movies of all time (top 10 highest-grossing Kollywood movies of all time). All data is collected from many official websites and other resources. We have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Nepalese movies (also known as Kollywood Movies) is started in 1951 when the first Nepali film Harishchandra released. The film was produced in Kolkata and was released on 14 September 1951.
The Nepali film industry has a small market around the world but now things are slowly changing because of the new technology and emerging new talented directors and actors. They are literally uplifting the Nepali film industry. Movies like Loot, Kalo Pothi, Pasupati Prasad, Kabaddi and so on are remarkable movies that have made a great contribution to bringing the Nepali film industry to this level.
There is a time, a Nepali film was considered a blockbuster that earn रू 1 crore (10 million Nepalese rupees) but the romantic action-thriller movie Kohinoor (2014) break the whole record. The film is considered Nepal’s first blockbuster for exceeding रू 10 crore (100 million Nepalese rupees) worldwide. And now filmmakers are making multi-million from movies. Let’s see which movies are on the list of the top 10 highest-grossing Nepali films.
List of Top 10 Highest Nepali Movies of All Time:
Rank | Movie Name | Release Date | Gross Collection | Budget | Star Cast | Director | Producer | Production company |
---|---|---|---|---|---|---|---|---|
1 | Prem Geet 3 | 23 September 2022 (असोज ७ २०७९) | रु 40 Crore | रु 4 crore | Pradeep Khadka, Kristina Gurung, Shiva Shrestha, Puskar Karki, Sunil Thapa, Santosh Sen, Maotse Gurung, Manish Raut | Santosh Sen, Chhetan Gurung | Santosh Sen, Prashant Kumar Gupta, Subhash Kale, Yogesh Lakhani, Sushma Shiromani, Murlidhar Tilwani, Rahul Khadka | Aasusen Films Production, Reltic Pictures, Sparkling Studio |
2 | Kabaddi 4 – The Final Match | 27 May 2022 | रु 22.77 Crore | रु 3 Crore | Dayahang Rai, Saugat Malla, Miruna Magar, Gaumaya Gurung, Buddhi Tamang, Bijay Baral | Rambabu Gurung | Bishal Gurung, Sushma Gurung, Madhu Mijar, Mani Ram Pokhrel | Baasuri Films Presents, Sushma Production Global |
3 | Chhakka Panja 3 | 1 October 2018 | रु 20.3 crore | रु 85 lakhs – रु 1 crore | Deepak Raj Giri, Kedar Ghimire, Jeetu Nepal, Deepika Prasain, Buddhi Tamang | Deepa Shree Niraula | Deepa Shree Niraula, Deepak Raj Giri, Kedar Ghimire, Jeetu Nepal | Aama Saraswati Movies |
4 | Chhakka Panja 4 | 3 March 2023 | रु 19 crores | रु 3 crores | Deepak Raj Giri, Dipaa Shree Niroula, Nirmal Sharma, Kedar Prasad Ghimire, Buddhi Tamang, Raj Acharya, Bedana Rai, Sushma Niraula, Neer Shah, Sabin Bastola, Benisha Hamal | Hemraj BC | Dipendra Khaniya, Kesav Neupane | Aama Saraswati Movies |
5 | Chhakka Panja | 9 September 2016 | रु 16.6 crore | रु 85 lakhs | Priyanka Karki, Deepak Raj Giri, Kedar Ghimire, Shivahari Poudel, Barsha Raut, Aaryan Sigdel | Deepa Shree Niraula | Deepa Shree Niraula, Deepak Raj Giri, Kedar Ghimire, Jeetu Nepal | Aama Saraswati Movies, IME Group |
6 | Chhakka Panja 2 | 27 August 2017 | रु 14.5 crore | रु 80 lakhs – रु 1 crore | Deepak Raj Giri, Kedar Ghimire, Priyanka Karki, Jeetu Nepal, Barsha Raut, Buddhi Tamang, Swastima Khadka, Swaroop Purush Dhakal | Deepa Shree Niraula | Deepa Shree Niraula, Deepak Raj Giri, Kedar Ghimire, Jeetu Nepal | Aama Saraswati Movies |
7 | Jaari | 14 April 2023 | रु 14.44 Crores | रु 2 Crores | Dayahang Rai, Miruna Magar | Upendra Subba | Ram Babu Gurung | Baasuri Films Production , Kabaddi Production |
8 | Kabaddi Kabaddi Kabaddi | 20 September 2019 | रु 13.5 crore | रु 2.5 Crores | Dayahang Rai, Upasana Singh Thakuri, Rishma Gurung, Karma, Wilson Bikram Rai, Buddhi Tamang, Bijaya Baral, Puskar Gurung, Kabita Ale, Maotse Gurung | Ram Babu Gurung | Mani Ram Pokharel, Arjun Karki, Om Chand Rauniyar | Cinema Arts, Basuri Films |
9 | Shatru Gate | 23 March 2018 | रु 12 crore | est. रु 20 lakhs – रु 30 lakhs | Madan Krishna Shrestha, Hari Bansha Acharya, Deepak Raj Giri, Deepa Shree Niraula, Priyanka Karki, Paul Shah, Aanchal Sharma | Pradip Bhattarai | Deepak Raj Giri, Deepa Shree Niraula, Narendra Kansakar, Shivahari Poudel | Maha Sanchar, Aama Saraswati Movies |
10 | Jatrai Jatra | 17 May 2019 | रु 11 crore | रु 1.7crore | Bipin Karki, Dayahang Rai, Rabindra Singh Baniya, Barsha Raut, Rabindra Jha, Raja Ram Poudel, Prakash Ghimire, Sohit Manandhar | Pradip Bhattarai | Yangyashwar Paudel, Singe Lama | Shadkon Arts |
11 | Mahapurush | 28 October 2022 | रु 10.7 crore | N/A | Hari Bansha Acharya, Madan Krishna Shrestha, Rabindra Singh Baniya, Arun Chhetri, Anjana Baraili | Pradip Bhattarai | Rabindra Singh Baniya, Max Dipesh Khatri | Shatkon Arts |
12 | Loot 2 | 24 February 2017 | रु 10.5 crore | N/A | Dayahang Rai, Saugat Malla, Reecha Sharma, Bipin Karki, Karma Shakya, Praween Khatiwada, Alisha Rai | Nischal Basnet | Madhav Wagle, Narendra Maharjan | Princess Movies, Black Horse Pictures Pvt Ltd |
Also Read Some Achievements:
- The highest-grossing film in Nepal is Baahubali 2: The Conclusion with a gross of NRs. 25.1 crore.
- The highest-grossing Nepalese film in Nepal is Kabaddi 4: The Final Match with a gross of NRs. 22.9 crore (229 million Nepalese rupees).
- The best-performing Nepalese film overseas is Kabaddi 4: The Final Match with a gross of NRs. 12 crore (120 million Nepalese rupees).
- The highest-grossing Hollywood film in Nepal is Spider-Man: No Way Home with a gross of NRs. 7.5 crore.
- The biggest opening day by the Nepalese movie Kabaddi 4: The Final Match with the box-office opening of NRs. 3.05 crore (30.5 million Nepalese rupees).
- The biggest domestic opening day by a foreign movie is K.G.F: Chapter 2 with the box-office opening of NRs. 2.92 crore (3.01 million Nepalese rupees).
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Like This:
References[1]