Top 13 Highest Grossing South Indian Film Franchises and Series
South Indian cinema has been a major contributor to the Indian film industry, producing some of the most iconic and successful films of all time. The South Indian film industry has given birth to several film franchises and series that have become household names across the country. These franchises have not only entertained audiences but have also been a major source of revenue for the industry. In this article, we will take a look at the top 10 highest grossing South Indian film franchises and series.
From the Baahubali series to the Singam franchise, South Indian cinema has produced some of the most successful film franchises and series in recent times. These films have not only been successful in India but have also made a mark on the global stage. With their unique storylines, larger-than-life characters, and stunning visuals, these films have captured the hearts of audiences across the world. In this article, we will delve into the world of South Indian cinema and explore the top 10 highest grossing film franchises and film series that have left an indelible mark on the industry.
List of Highest Grossing South Indian Film Franchises and Film Series:
Rank | Franchises / Series | No. of Films | Total worldwide box office | Films in each Franchise | Original Language |
---|---|---|---|---|---|
1 | Baahubali | 2 | ₹2,460 crore | Baahubali 2: The Conclusion (2017) – ₹1,810 crore Baahubali: The Beginning (2015) – ₹650 crore | Telugu |
2 | K.G.F | 2 | ₹1,500 crore | K.G.F: Chapter 1 (2018) – ₹250 crore K.G.F: Chapter 2 (2022) – ₹1,250 crore | Kannada |
3 | Lokesh Cinematic Universe | 3 | ₹1,160.5 crore | Leo (2023) – ₹620.50 crore Vikram (2022) – ₹435 crore Kaithi (2013) – ₹105 crore | Tamil |
4 | Enthiran | 2 | ₹949.89 crore | 2.0 (2018) – ₹699.89 crore Enthiran (2010) ₹250 crore | Tamil |
5 | Ponniyin Selvan | 2 | ₹825 crore | Ponniyin Selvan: I – ₹500 crore Ponniyin Selvan: II – ₹325 crore | Tamil |
6 | Muni | 4 | ₹333.7 crore | Kanchana 3 (2019) – ₹130 crore Kanchana 2 (2015) – ₹120 crore Muni 2: Kanchana (2011) – ₹68.7 crore Muni (2007) – ₹15 crore | Tamil |
7 | Singam | 3 | ₹300 crore | Singam 3 (2017) – ₹110 crore Singam II (2013) – ₹125 crore Singam (2010) – ₹65 crore | Tamil |
8 | Gabbar Singh | 2 | ₹265 crore | Sardaar Gabbar Singh (2016) – ₹110 crore Gabbar Singh (2012) – ₹155 crore | Telugu Tamil |
9 | Vishwaroopam | 2 | ₹263.5 crore | Vishwaroopam II (2018) – ₹43.5 crore Vishwaroopam (2013) – ₹220 crore | Tamil |
10 | Billa | 4 | ₹181.2 crore | Billa II (2012) – ₹100 crore Billa (2009) – ₹26 crore Billa (2007) – ₹50 crore Billa (1980) – ₹5.2 crore | Telugu |
11 | Khaidi | 3 | ₹175 crore | Khaidi No. 150 (2017) – ₹163 crore Khaidi No. 786 (1988) – ₹8 crore Khaidi (1983) – ₹4 crore | Telugu |
12 | Kick | 2 | ₹72.5 crore | Kick 2 (2015) – ₹43.5 crore Kick (2009) – ₹29 crore | Telugu |
13 | Shankar Dada | 2 | ₹70.36 crore | Shankar Dada M.B.B.S. (2004) – ₹45.36 crore Shankar Dada Zindabad (2007) – ₹25 crore | Telugu |
Also See:
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time