
This is the top 10 worldwide highest grossing South Indian film franchises and series of all time, all data is collected from many official websites. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more. Let’s see which movies are on the list of the top 10 highest-grossing South Indian movie franchises and movie series.
List of Highest Grossing South Indian Film Franchises and Series:
Rank | Series | No. of Films | Total worldwide box office | Films in each Franchise | Language |
---|---|---|---|---|---|
1 | Baahubali | 2 | ₹2,460 crore | Baahubali 2: The Conclusion (2017) – ₹1,810 crore Baahubali: The Beginning (2015) – ₹650 crore | Telugu |
2 | K.G.F | 2 | ₹1,500 crore | K.G.F: Chapter 1 – ₹250 crore K.G.F: Chapter 2 – ₹1,250 crore | Kannada |
3 | Enthiran | 2 | ₹1,090 crore | 2.0 (2018) ₹800 crore Enthiran (2010) ₹290 crore | Tamil |
4 | Ponniyin Selvan | 2 | ₹825 crore | Ponniyin Selvan: I – ₹500 crore Ponniyin Selvan: II – ₹325 crore | Tamil |
5 | Muni | 4 | ₹333.7 crore | Kanchana 3 (2019) ₹130 crore Kanchana 2 (2015) ₹120 crore Muni 2: Kanchana (2011) ₹68.7 crore Muni (2007) ₹15 crore | Tamil |
6 | Singam | 3 | ₹300 crore | Singam 3 (2017) ₹110 crore Singam II (2013) ₹125 crore Singam (2010) ₹65 crore | Tamil |
7 | Gabbar Singh | 2 | ₹265 crore | Sardaar Gabbar Singh (2016) ₹110 crore Gabbar Singh (2012) ₹155 crore | Telugu Tamil |
8 | Vishwaroopam | 2 | ₹263.5 crore | Vishwaroopam II (2018) ₹43.5 crore Vishwaroopam (2013) ₹220 crore | Tamil |
9 | Billa | 4 | ₹181.2 crore | Billa II (2012) ₹100 crore Billa (2009) ₹26 crore Billa (2007) ₹50 crore Billa (1980) ₹5.2 crore | Telugu |
10 | Khaidi | 3 | ₹175 crore | Khaidi No. 150 (2017) ₹163 crore Khaidi No. 786 (1988) ₹8 crore Khaidi (1983) ₹4 crore | Telugu |
11 | Kick | 2 | ₹72.5 crore | Kick 2 (2015) ₹43.5 crore Kick (2009) ₹29 crore | Telugu |
12 | Shankar Dada | 2 | ₹70.36 crore | Shankar Dada M.B.B.S. (2004) ₹45.36 crore Shankar Dada Zindabad (2007) ₹25 crore | Telugu |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).