Top 25 Highest Grossing Tamil Movies of All Time
The article top 25 highest grossing Tamil movies of all time aims to provide an insightful overview of the most commercially successful Tamil films. Tamil cinema has witnessed the release of several blockbuster movies that have not only captivated audiences but also achieved remarkable financial success. From action-packed thrillers to heartwarming dramas, the top-grossing Tamil films represent a diverse range of genres, showcasing the industry’s versatility and global appeal. This article will delve into the unprecedented box office performance of these movies, shedding light on their impact on the film industry and the audience. Whether you’re a dedicated fan of Tamil cinema or a curious observer of global entertainment, this compilation of the highest-grossing Tamil movies is sure to offer a fascinating glimpse into the industry’s most triumphant creations.
The article is a comprehensive guide to the most commercially successful films in the history of Tamil cinema. Delving into the unprecedented box office performance of these movies, the article sheds light on their impact on the film industry and the audience. Whether you’re a dedicated fan of Tamil cinema or a curious observer of global entertainment, this compilation of the highest-grossing Tamil movies is sure to offer a fascinating glimpse into the industry’s most triumphant creations. The article aims to provide an insightful overview of the most commercially successful Tamil films, showcasing the industry’s versatility and global appeal. From action-packed thrillers to heartwarming dramas, the top-grossing Tamil films represent a diverse range of genres, making them a compelling subject for both fans and casual observers of the film industry.
List of Highest Grossing Tamil Movies of All Time:
Rank | Title | Year | Budget | Worldwide Collection | Star Cast | Director |
---|---|---|---|---|---|---|
1 | Baahubali 2: The Conclusion | 2017 | ₹250 crore | ₹1,810.60 crore ($280.7 million) | Prabhas, Rana Daggubati, Anushka Shetty, Tamannaah Bhatia, Ramya Krishna, Sathyaraj, Nassar, Subbaraju | S. S. Rajamouli |
2 | 2.0 | 2018 | ₹400-600 crore | ₹699.89 crore | Rajinikanth, Akshay Kumar, Amy Jackson | S. Shankar |
3 | Jailer | 2023 | ₹200 crore | ₹607–650 crore | Rajinikanth, Vinayakan, Ramya Krishnan, Vasanth Ravi, Yogi Babu, Mirnaa Menon, Tamannaah Bhatia, Sunil | Nelson Dilipkumar |
4 | Baahubali: The Beginning | 2015 | ₹180 crore | ₹600–650 crore | Prabhas, Rana Daggubati, Anushka Shetty, Tamannaah Bhatia, Ramya Krishna, Sathyaraj, Nassar | S. S. Rajamouli |
5 | Leo | 2023 | ₹250–350 crore | ₹595–620 crore | Vijay, Sanjay Dutt, Arjun Sarja, Trisha | Lokesh Kanagaraj |
6 | Ponniyin Selvan: I | 2022 | ₹500 crore (Split into 2 parts) | ₹500 crore | Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karthik Sivakumar (Karthi), Trisha Krishnan, Aishwarya Lekshmi, Sobhita Dhulipala | Mani Ratnam |
7 | Vikram | 2022 | ₹120 crore | ₹458.93–470.6 crore | Kamal Haasan, Vijay Sethupathi, Fahadh Faasil | Lokesh Kanagaraj |
8 | Ponniyin Selvan: II | 2023 | ₹500 crore (Split into 2 parts) | ₹350 crore | Vikram, Jayam Ravi, Karthi, Aishwarya Rai, Trisha, Aishwarya Lekshmi, Sobhita Dhulipala | Mani Ratnam |
9 | Enthiran | 2010 | ₹132—150 crore | ₹320 crore | Rajinikanth, Aishwarya Rai Bachchan, Danny Denzongpa | S. Shankar |
10 | Kabali | 2016 | ₹100 crore | ₹305 crore | Rajinikanth, Radhika Apte, Winston Chao, Dhansika | Pa. Ranjith |
11 | Varisu | 2023 | ₹200–280 crore | ₹290–310 crore | Vijay, R. Sarathkumar, Srikanth, Shaam, Rashmika Mandanna | Vamshi Paidipally |
12 | Bigil | 2019 | ₹180 crore | ₹285–305 crore | Vijay, Nayanthara, Jackie Shroff, Kathir Vivek | Atlee |
13 | Sarkar | 2018 | ₹110 crore | ₹243.90–260 crore | Vijay, Keerthy Suresh, Varalaxmi Sarathkumar, Radha Ravi | A. R. Murugadoss |
14 | I | 2015 | ₹100 crore | ₹227–240 crore | Vikram, Amy Jackson, Suresh Gopi | S. Shankar |
15 | Master | 2021 | ₹135 crore | ₹220–300 crore | Vijay, Vijay Sethupathi | Lokesh Kanagaraj |
16 | Vishwaroopam | 2013 | ₹95 crore | ₹220 crore (US$37.54 million) | Kamal Haasan, Shekhar Kapur, Rahul Bose, Pooja Kumar, Andrea Jeremiah, Jaideep Ahlawat | Kamal Haasan |
17 | Petta | 2019 | ₹160 crore | ₹219–240 crore | Rajinikanth, Vijay Sethupathi, Nawazuddin Siddiqui, M. Sasikumar | Karthik Subbaraj |
18 | Beast | 2022 | ₹130–150 crore | ₹217–300 crore | Vijay, Pooja Hegde, Selvaraghavan | Nelson |
19 | Darbar | 2020 | ₹190–240 crore | ₹202–250 crore | Rajinikanth, Suniel Shetty, Nayanthara, Nivetha Thomas | AR Murugadoss |
20 | Mersal | 2017 | ₹120 crore | ₹200–260 crore | Vijay, S. J. Suryah, Kajal Aggarwal, Samantha Ruth Prabhu, Nithya Menen, Sathyaraj | Atlee |
21 | Dasavathaaram | 2008 | ₹60 crore | ₹200 crore | Kamal Haasan, Asin, Jaya Prada, Mallika Sherawat, K. R. Vijaya | K. S. Ravikumar |
22 | Thunivu | 2023 | ₹200 crore | ₹190–250 crore | Ajith Kumar, Manju Warrier, Samuthirakani, John Kokken | H. Vinoth |
23 | Viswasam | 2019 | ₹100 crore | ₹185–200 crore | Ajith Kumar, Nayanthara, Jagapathi Babu | Siva |
24 | Annaatthe | 2021 | ₹180 crore | ₹175–240 crore | Rajinikanth, Khushbu Meena, Nayanthara, Keerthy Suresh, Jagapathi Babu | Siva |
Etharkkum Thunindhavan | 2022 | ₹75 crore | ₹175-200 crore | Suriya, Vinay Rai, Priyanka Arul Mohan | Pandiraj | |
25 | Valimai | 2022 | ₹150 crore | ₹163.20–214 crore | Ajith Kumar, Karthikeya, Huma Qureshi, Gurbani Judge | H. Vinoth |
FAQs
Which is the highest grossing Tamil film ever?
S. S. Rajamouli directed the bilingual film ‘Baahubali 2: The Conclusion’ is the highest grossing Tamil film of all time.
Who is the No 1 box office king in Tamil Nadu?
Vijay’s ‘Leo’ is the biggest film in Tamil Nadu with ₹230 crore and worldwide grossed ₹595–620 crore.
Which was the first 100 crore movie in Tamil?
The first Tamil film to gross over ₹100 crore worldwide was the 2007 Rajinikanth starring film Sivaji.
Which was the first 1000 crore movie in Tamil?
S. S. Rajamouli’s ‘Baahubali 2: The Conclusion’ is the first Tamil grosse over 1000 crore.
Which is the fastest 500 crore Tamil movie?
Lokesh Kanagaraj directed ‘Leo’ is the fastest Tamil film to reach the 500-crore mark.
Also See:
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time