Top 50 Most Followed Instagram Accounts in United States
Instagram has become a powerhouse in the realm of social media, offering a platform for individuals and brands to showcase their lives and products to a global audience. The list of the most-followed Instagram accounts in the United States provides a glimpse into the digital popularity of various personalities and entities. From renowned celebrities to influential brands, these accounts have amassed millions of followers, solidifying their presence in the digital landscape.
As of January 2024, the United States had a total of 169 million Instagram users, the second-largest Instagram audience in the world. As of May 2021, Instagram was the fourth most visited social media platform in the U.S., behind Facebook, Pinterest, and Twitter. TikTok was the most used platform among Generation Z, with Instagram usage among Gen Z decreasing from 64% in 2019 to 57% in 2021. Instagram is most popular with users aged 25 to 34, making up about a third of its U.S. user base as of December 2021, and is more commonly used by women.
Let’s delve into the captivating world of the most-followed Instagram accounts in the United States, where fame, influence, and creativity converge to captivate audiences worldwide.
List of Most Followed Instagram Accounts in United States:
Rank | Owner | Followers | Description | Posts |
---|---|---|---|---|
1 | 672M | Social media platform | 7.69k | |
2 | Selena Gomez | 427M | Musician, actress, and businesswoman | 1.98k |
3 | Kylie Jenner | 399M | Musician, actress, producer, and businesswoman | 7k |
4 | Dwayne Johnson | 397M | Actor and professional wrestler | 7.79k |
5 | Ariana Grande | 379M | Television personality, model, and businesswoman | 206 |
6 | Kim Kardashian | 362M | Musician, actress, and businesswoman | 6.19k |
7 | Beyoncé | 318M | Musician, actress and businesswoman | 2.3k |
8 | Khloé Kardashian | 309M | Television personality and model | 4.49k |
9 | Nike | 306M | Sportswear multinational | 1.41k |
10 | Kendall Jenner | 293M | Model and television personality | 553 |
11 | National Geographic | 283M | Magazine | 29.34k |
12 | Taylor Swift | 283M | Musician and actress | 652 |
13 | Jennifer Lopez | 252M | Musician and actress | 923 |
14 | Nicki Minaj | 229M | Musician | 6.7k |
15 | Kourtney Kardashian | 223M | Television personality and model | 4.54k |
16 | Miley Cyrus | 216M | Musician and actress | 1.3k |
17 | Katy Perry | 206M | Musician | 2.38k |
18 | Zendaya | 184M | Actress and singer | 3.49k |
19 | Kevin Hart | 179M | Comedian and actor | 9.22k |
20 | Cardi B | 167M | Musician and actress | 1.75k |
21 | LeBron James | 159M | Basketball player | 2.59k |
22 | Demi Lovato | 156M | Musician and actress | 179 |
23 | Chris Brown | 144M | Musician | 7.63k |
24 | Ellen DeGeneres | 138M | Comedian and television personality | 11.54k |
25 | Billie Eilish | 119M | Musician | 905 |
26 | Vin Diesel | 102M | Actor | 2k |
27 | NASA | 98M | Space agency | 4.2k |
28 | NBA | 88.2M | Professional basketball league | 74.5k |
29 | Snoop Dogg | 87.2M | Musician | 60.42k |
30 | Gigi Hadid | 77.9M | Model | 3.38k |
31 | Victoria’s Secret | 76M | Lingerie Brand | 4.22k |
32 | Justin Timberlake | 72.6M | Actor and musician | 87 |
33 | Marvel Entertainment | 66.1M | Entertainment Company | 9.22k |
34 | Camila Cabello | 65.4M | Singer and songwriter | 2,999 |
35 | Will Smith | 62.8M | Actor | 40 |
36 | Zac Efron | 61.8M | Actor | 701 |
37 | Isabella Khair Hadid | 61.2M | Model | 617 |
38 | Leonardo DiCaprio | 61.9M | Actor and film producer | 1.93k |
39 | Robert Downey Jr. | 56.5M | Actor and producer | 552 |
40 | Lady Gaga | 56.4M | Singer and songwriter | 3.69 |
41 | MrBeast | 56.3M | YouTuber, internet personality, entrepreneur | 291 |
42 | Travis Scott | 55.7M | Rapper | 3.22k |
43 | Huda Kattan | 54M | Makeup artist, beauty blogger, and entrepreneur | 2.74k |
44 | Hailey Bieber | 52.4M | Model and media personality | 626 |
45 | Kris Jenner | 52.3M | Media personality and businesswoman | 6.8k |
46 | Vanessa Hudgens | 51.3M | Actress | 4.53k |
47 | Chris Pratt | 45.7M | Actor | 888 |
48 | Nicky Jam | 43.9M | Singer and actor | 11.45k |
49 | Chrissy Teigen | 42.4M | Model | 5.55k |
50 | Eminem | 42.4M | Rapper | 806 |
Instagram is the most-followed account on the platform, with over 672 million followers. It is Instagram’s own brand account.
Selena Gomez, an American, singer, and actress is the most followed person on Instagram in the United States, with over 427 million followers.
Dwayne Johnson is the most followed American man in the United States, on Instagram, with over 397 million followers.
FAQs
Who has the most followers on Instagram?
Cristiano Ronaldo, the Portuguese professional soccer player is the most followed person on Instagram, with over 630 million followers.
Who has the most followers on Instagram in United States?
Selena Gomez, an American, singer, and actress is the most followed person on Instagram in the United States, with over 427 million followers.
Who are the top 5 most followed on Instagram in United States?
Here is the list of the 5 most-followed Instagram accounts in United States:
1. Instagram – 672M
2. Selena Gomez – 427M
3. Kylie Jenner – 399M
4. Dwayne Johnson – 397M
5. Ariana Grande – 379M
Who is the Most Followed Instagram Influencer in the World?
The most-followed account on the platform is Instagram’s own brand account, with over 672 million followers.