Top 20 Most Subscribed YouTube Channels in Saudi Arabia
List of Most Subscribed YouTube Channels in Saudi Arabia
Rank | Channel Name | Videos | Subscribers | Views | Category |
---|---|---|---|---|---|
#1 | Rotana | 8.72K | 23.6M | 22.45B | Music |
#2 | mmoshaya | 1.22K | 23M | 18.21B | Entertainment |
#3 | شبكة العاب العرب | Arab Games Network | 7.25K | 20.9M | 9.51B | Games |
#4 | Katakit Baby TV | 215 | 18.2M | 7.6B | Music |
#5 | ماشا و الدب | 1.24K | 17.5M | 9.56B | Film |
#6 | قناة وناسة – Wanasah TV | 217 | 16.2M | 9.15B | Music |
#7 | BanderitaX | 1.8K | 16.1M | 4.93B | Games |
#8 | حقائق وأسرار | 1.46K | 14.7M | 2.25B | Entertainment |
#9 | انصالة فاميلي I أنس و أصالة | 381 | 14.4M | 3.02B | Entertainment |
#10 | SHoNgxBоNg | 710 | 14.2M | 2.45B | Games |
#11 | FANTOM Pro | 555 | 12.3M | 6.33B | Gaming |
#12 | روتانا خليجية | 24.44K | 11.3M | 8.9B | Entertainment |
#13 | قناة سعود Saud Channel l | 408 | 10.6M | 2.32B | Entertainment |
#14 | Alafasy | 3.09K | 10.1M | 1.98B | Music |
#15 | Shahid | 18.22K | 10M | 4.6B | Entertainment |
#16 | MjrmGames | 524 | 10M | 1.09B | People |
#17 | BarryTube | 195 | 9.67M | 1.06B | Comedy |
#18 | MBC1 | 58K | 9.39M | 7.44B | Entertainment |
#19 | MBC GROUP | 12.3K | 9.32M | 5.29B | Entertainment |
#20 | MBC THE VOICE KIDS | 717 | 9.19M | 5.68B | Music |
- K means thousand
- M means million
- B means billion
Ready to take your YouTube channel to the next level? Supercharge your growth with vidIQ! Whether you’re a professional creator or just starting out, vidIQ offers powerful tools and insights to help you optimize your content, reach a wider audience, and maximize your success on YouTube. Sign up now with our exclusive link and unlock a world of possibilities for your channel. Don’t miss out on this opportunity to skyrocket your YouTube presence. Click here to join vidIQ today!
FAQs
How much does YouTube pay for 1000 views in Saudi Arabia?
YouTube’s average payout rate is $0.33 for 1000 views in Saudi Arabia. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
Which is the most subscribed YouTube channel in Saudi Arabia?
Rotana is the most subscribed YouTube channel in Saudi Arabia with more than 23.6 million subscribers.
Which is the most viewed YouTube channel in Saudi Arabia?
Rotana is the most viewed YouTube channel in Saudi Arabia, with 22.45 billion views.