

The year 2018 was another great year for Bollywood as it witnessed the release of some of the most successful and entertaining movies in recent years. These films showcased the best of Indian cinema and left a lasting impression on audiences with their engaging storylines, powerful performances, and stunning visuals.
In this article, we will delve into the top 10 highest grossing Bollywood movies of 2018 (also known as worldwide highest grossing Hindi movies of 2018). From heartwarming dramas to thrilling action movies, this list features a diverse range of films that have entertained and captivated audiences around the world. We will take a closer look at each movie’s box office performance, critical reception, and impact on Indian cinema.
Additionally, we will explore the factors that contributed to the success of these movies, such as talented actors, skilled directors, and engaging storylines. Whether you’re a fan of Bollywood movies or just curious about the most successful films of 2018, this list is a must-read for anyone interested in Indian cinema.
So, sit back and join us on a journey through the top 10 highest grossing Bollywood movies of 2018 as we celebrate the best of Indian cinema!
List of Top 10 Highest Grossing Bollywood Movies of 2018:
Rank | Movie | India Gross | Overseas Gross | Worldwide Gross | Budget | Director | Cast | Producer | Production Company | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanju | ₹337.28 crore (US$45 million) | ₹122 crore (US$16 million) | ₹586.85 crore (US$78 million) | ₹80 crore | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal, Manisha Koirala, Vicky Kaushal, Anushka Sharma, Dia Mirza, Sonam Kapoor, Jim Sarbh | Elred Kumar | Vinod Chopra Films, Rajkumar Hirani Films | Fox Star Studios |
2 | Padmaavat | ₹387.31 crore ($55 million) | ₹198.56 crore ($28.2 million) | ₹585.87 crore ($83.2 million) | ₹215 crore (US$29 million) | Sanjay Leela Bhansali | Deepika Padukone, Shahid Kapoor, Ranveer Singh | Sanjay Leela Bhansali, Ajit Andhare, Sudhanshu Vats | Viacom 18 Motion Pictures, Bhansali Productions | Viacom 18 Motion Pictures |
3 | Andhadhun | ₹95.63 crore (US$13 million) | ₹10.37 crore (US$1.4 million) | ₹456.89 crore (US$61 million) | ₹32 crore | Sriram Raghavan | Tabu, Ayushmann Khurrana, Radhika Apte | Sudhanshu Vats, Ajit Andhare, Gaurav Nanda, Ashok Vasodia, Kewal Garg, Sanjay Routray, Odette Mayfair-Joy | Dharma Productions, Rohit Shetty Picturez | Viacom 18 Motion Pictures |
4 | Simmba | ₹308.09 crore | ₹92.10 crore (US$12 million) | ₹400.19 crore (US$53 million) | ₹80 crore | Rohit Shetty | Ranveer Singh, Sonu Sood, Sara Ali Khan | Hiroo Yash Johar, Rohit Shetty, Apoorva Mehta, Karan Johar | Dharma Productions Rohit Shetty Picturez | Reliance Entertainment |
5 | Thugs of Hindustan | ₹151.19 crore ($22 million) | ₹134.21 crore ($19 million) | ₹335 crore (US$44 million) | ₹300 crore | Vijay Krishna Acharya | Amitabh Bachchan, Aamir Khan, Katrina Kaif, Fatima Sana Shaikh | Aditya Chopra | Yash Raj Films | Yash Raj Films |
6 | Race 3 | ₹291.7 crore | ₹13.3 crore | ₹305 crore (US$40 million) | ₹180 crore | Remo D’Souza | Salman Khan, Anil Kapoor, Bobby Deol, Jacqueline Fernandez, Daisy Shah, Saqib Saleem, Freddy Daruwala | Ramesh S. Taurani, Salman Khan | Salman Khan Films Tips Films | Tips Films Salman Khan Films |
7 | Baaghi 2 | ₹211 crore (US$28 million) | ₹46.11 crore | ₹257.11 crore (US$34 million) | ₹59 crore | Ahmed Khan | Tiger Shroff, Disha Patani | Sajid Nadiadwala | Nadiadwala Grandson Entertainment | Fox Star Studios |
8 | Hichki | ₹59.13 crore | N/A | ₹239.79 crore (US$32 million) | ₹20 crore | Siddharth P. Malhotra | Rani Mukerji | Aditya Chopra, Maneesh Sharma | Yash Raj Films | Yash Raj Films |
9 | Badhaai Ho | ₹135.95 crore | N/A | ₹222 crore (US$39 million) | ₹27 crore ($4.14 million) | Amit Ravindrenath Sharma | Ayushmann Khurrana, Neena Gupta, Gajraj Rao, Surekha Sikri, Sanya Malhotra, Shardhul Rana | Vineet Jain, Aleya Sen, Amit Ravindernath Sharma | Junglee Pictures Chrome Pictures | AA Films |
10 | Pad Man | ₹104.9 crore ($14.9 million) | (₹102.83 crore ($15.62 million) | ₹207.73 crore (US$28 million) | ₹76 crore | R. Balki | Akshay Kumar, Sonam Kapoor, Radhika Apte | Twinkle Khanna, SPE Films India, KriArj Entertainment, Hope Productions, Cape of Good Films | Columbia Pictures, Hope Productions KriArj Entertainment, Mrs Funnybones Movies | Sony Pictures Releasing |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).