
This is the top 10 worldwide highest grossing Malayalam movies of 2021 (also known as the worldwide highest-grossing Mollywood movies of 2021), all data is collected from many sources and official websites from the internet. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Malayalam movies (Mollywood films), is the Indian film industry based in the southern state of Kerala, dedicated to the production of motion pictures in the Malayalam language. Let’s see which movies are on the list of the top 10 highest-grossing Malayalam films of 2021.
List of Highest Grossing Malayalam Movies of 2021:
Rank | Movie Name | Worldwide gross | Budget | Star Cast | Director | Production company |
---|---|---|---|---|---|---|
1 | Kurup | ₹112 crore | ₹35 crore | Dulquer Salmaan, Indrajith Sukumaran, Sunny Wayne, Bharath, Tovino Thomas, Sobhita Dhulipala, Anupama Parameswaran | Srinath Rajendran | Wayfarer Films M Star Entertainments |
2 | The Priest | ₹65 crore | ₹18 crore | Mammootty, Manju Warrier, Nikhila Vimal, Baby Monica, Venkitesh P.V | Jofin.T.Chacko | Anto Joseph Film Company RD Illuminations |
3 | Marakkar: Arabikadalinte Simham | ₹50 crore | ₹70-₹100 crore | Mohanlal, Pranav Mohanlal, Arjun Sarja, Suniel Shetty, Prabhu, Manju Warrier, Keerthy Suresh | Priyadarshan | Aashirvad Cinemas Confident Group |
4 | Ajagajantharam | ₹36 Crore | ₹4.7 Crore | Antony Varghese, Arjun Ashokan, Chemban Vinod Jose, Sabumon Abdusamad | Tinu Pappachan | Silver Bay Studios |
5 | Jan.E.Man | ₹16 crore | N/A | Lal, Basil Joseph, Arjun Ashokan Balu Varghese, Ganapathi | Chidambaram S Poduval | Cheers Entertainment |
6 | One | ₹12.60 crore | N/A | Mammootty, Murali Gopy, Joju George, Siddique, Mathew Thomas, Ishaani Krishna, Gayatri Arun, Nimisha Sajayan | Santhosh Viswanath | Ichais Productions |
7 | Kaaval | ₹7.10 crore | N/A | Suresh Gopi, Renji Panicker | Nithin Renji Panicker | Goodwill Entertainments |
8 | Nayattu | ₹4.90 crore | N/A | Kunchako Boban, Joju George, Nimisha Sajayan | Martin Prakkat | Gold Coin Motion Pictures |
9 | Bheemante Vazhi | ₹4.60 crore | ₹3 crore | Kunchacko Boban, Chemban Vinod Jose, Jinu Joseph, Megha Thomas | Ashraf Hamza | OPM Cinemas |
10 | Operation Java | ₹4.10 crore | N/A | Balu Varghese, Lukman Avaran, Binu Pappu, Irshad, Vinayakan, Shine Tom Chacko, Mamitha Baiju | Tharun Moorthy | V Cinemas |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Also Like This:
References[1]