

This is the top 10 worldwide highest-grossing Malayalam movies of all time (also known as worldwide highest-grossing Mollywood movies of all time), all data is collected from many sources and official websites from the internet. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Malayalam cinema is a part of Indian cinema based in Kerala dedicated to the production of motion pictures in the Malayalam language. It is sometimes known by the nickname “Mollywood” by certain media outlets. The 1983 film Aa Rathri was the first Malayalam film to cross ₹1 crore. The 1991 film Kilukkam was the first Malayalam film to cross ₹5 crore. The 1995 film The King was the first Malayalam film to cross ₹10 crore. The 2005 film Rajamanikyam was the first Malayalam film to cross ₹25 crore. The 2013 film Drishyam was the first Malayalam film to cross ₹50 crore and ₹75 crore. The 2016 film Pulimurugan was the first Malayalam film to cross ₹100 crore and 150 crores mark.
Let’s see which movies are on the list of the top 10 highest-grossing Malayalam films of all time.
- * – Denotes films still running in cinemas worldwide.
- TBA – To Be Announced
- N/A – Not Available
- est. – Estimation
List of Highest-Grossing Malayalam Movies:
Rank | Movie Name | Release Date | Worldwide Gross | Budget | Star Cast | Director | Producer | Production Company |
---|---|---|---|---|---|---|---|---|
1 | Lucifer | 28 March 2019 | ₹175 crore (US$23 million) | ₹30 crore | Mohanlal | Prithviraj Sukumaran | Antony Perumbavoor | Aashirvad Cinemas |
2 | Pulimurugan | 7 October 2016 | ₹152 crore (US$20 million) | ₹25 crore | Mohanlal | Vysakh | Tomichan Mulakuppadam | Mulakuppadam Films |
3 | Kurup | 12 November 2021 | ₹112 crore (US$17.46 million) | ₹27 crore | Dulquer Salmaan, Indrajith Sukumaran, Sobhita Dhulipala, Bharath Srinivasan, Tovino Thomas, Shine Tom Chacko, Shivajith, Sunny Wayne | Srinath Rajendran | Dulquer Salmaan | Wayfarer Films, M Star Entertainments |
4 | Kayamkulam Kochunni | 11 October 2018 | ₹100 crore (US$13 million) | ₹50 crore | Nivin Pauly, Mohanlal | Rosshan Andrrews | Gokulam Gopalan | Sree Gokulam Movies |
5 | Madhura Raja | 12 April 2019 | ₹100 crore (US$13 million) | ₹27 crore | Mammootty, Jai, Anusree, Jagapathi Babu | Vysakh | Nelson Ipe | Nelson Ipe Cinemas |
6 | Mamangam | 12 December 2019 | ₹100 crore (US$13 million) | ₹35 crore | Mammootty, Unni Mukundan, Achuthan, Siddique | M. Padmakumar | Venu Kunnampalli | Kavya Film Company |
7 | Bheeshma Parvam | 3 March 2022 | ₹87.5 crore (US$11.47 million) | ₹18 crore | Mammootty, Soubin Shahir, Sreenath Bhasi, Nadhiya Moidu | Amal Neerad | Amal Neerad | Amal Neerad Productions |
8 | Drishyam | 19 December 2013 | ₹75 crore (US$10 million) | ₹5 crore | Mohanlal, Meena, Ansiba Hassan, Esther Anil, Asha Sarath, Siddique | Jeethu Joseph | Antony Perumbavoor | Aashirvad Cinemas |
9 | Thallumaala | 12 August 2022 | ₹73 crore (US$9.1 million) | ₹20 crore | Tovino Thomas, Kalyani Priyadarshan, Shine Tom Chacko, Lukman Avaran | Khalid Rahman | Ashiq Usman | Ashiq Usman Productions, Plan B Motion Pictures |
10 | Premam | 28 May 2015 | ₹60 crore (US$8.0 million) | ₹ 4 crore | Nivin Pauly, Sai Pallavi, Madonna Sebastian, Anupama Parameswaran, Shabareesh Varma, Krishna Sankar, Ananth Nag, Siju Wilson | Alphonse Puthren | Anwar Rasheed | Anwar Rasheed Entertainments |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Also Like This:
References[1]