Top 20 Highest Grossing Malayalam Movies of All Time
This is the top 15 worldwide highest-grossing Malayalam movies of all time (also known as worldwide highest-grossing Mollywood movies of all time), all data is collected from many sources and official websites from the internet. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Malayalam cinema is a part of Indian cinema based in Kerala dedicated to the production of motion pictures in the Malayalam language. It is sometimes known by the nickname “Mollywood” by certain media outlets. The 1983 film Aa Rathri was the first Malayalam film to cross ₹1 crore. The 1991 film Kilukkam was the first Malayalam film to cross ₹5 crore. The 1995 film The King was the first Malayalam film to cross ₹10 crore. The 2005 film Rajamanikyam was the first Malayalam film to cross ₹25 crore. The 2013 film Drishyam was the first Malayalam film to cross ₹50 crore and ₹75 crore. The 2016 film Pulimurugan was the first Malayalam film to cross ₹100 crore and 150 crores mark.
Let’s see which movies are on the list of the top 15 highest-grossing Malayalam films of all time.
List of Highest-Grossing Malayalam Movies of All Time:
Rank | Title | Year | Worldwide Gross | Budget | Director | Star Cast |
---|---|---|---|---|---|---|
1 | Manjummel Boys | 2024 | ₹242.3 crore | ₹20 crore | Chidambaram | Soubin Shahir, Sreenath Bhasi, Balu Varghese, Ganapathi S. Poduval, Lal Jr., Deepak Parambol, Abhiram Radhakrishnan, Arun Kurian, Khalid Rahman |
2 | 2018 | 2023 | ₹178 crore (US$22 million) | ₹15-20 crore | Jude Anthany Joseph | Tovino Thomas, Kunchacko Boban, Asif Ali, Vineeth Sreenivasan, Narain, Lal |
3 | Lucifer | 2019 | ₹177.50 crore (US$22 million | ₹30 crore | Prithviraj Sukumaran | Mohanlal, Vivek Oberoi, Manju Warrier, Tovino Thomas, Indrajith Sukumaran, Saikumar, Baiju Santhosh |
4 | The Goat Life | 2024 | ₹160 crore | ₹82 crore | Blessy | Prithviraj Sukumaran |
5 | Aavesham | 2024 | ₹154.60 crore | ₹30 crore | Jithu Madhavan | Fahadh Faasil, Mithun Jai Shankar, Hipzster, Roshan Shanavas, Sajin Gopu |
6 | Pulimurugan | 2016 | ₹152 crore (US$22.62 million) | ₹27 crore | Vysakh | Mohanlal, Jagapati Babu, Kamalini Mukherjee, Lal, Vinu Mohan |
7 | Premalu | 2024 | ₹136 crore | ₹3 crore | Girish A. D. | Naslen, Mamitha Baiju, Sangeeth Prathap |
8 | Madhura Raja | 2019 | ₹100 crore (US$13 million) | ₹27 crore | Vysakh | Mammootty, Jagapathi Babu, Jai, Anusree, Siddique, Nedumudi Venu, Vijayaraghavan, Salim Kumar |
9 | Mamangam | 2019 | ₹100 crore (US$13 million) | ₹55 crore | M. Padmakumar | Mammootty, Unni Mukundan, Anu Sithara, Siddique |
10 | Guruvayoor Ambalanadayil | 2024 | ₹90 crore | ₹40 crore | Vipin Das | Prithviraj Sukumaran, Basil Joseph, Nikhila Vimal, Anaswara Rajan, Yogi Babu |
11 | Neru | 2023 | ₹86 crore (US$11 million) | ₹12 crore | Jeethu Joseph | Mohanlal, Anaswara Rajan, Priyamani, Siddique, Jagadish, K. B. Ganesh Kumar |
12 | Bheeshma Parvam | 2022 | ₹85 crore (US$11.47 million) | ₹35 crore | Amal Neerad | Mammootty, Soubin Shahir, Sreenath Bhasi, Shine Tom Chacko |
13 | RDX: Robert Dony Xavier | 2023 | ₹84.55 crore (US$11 million) | ₹24 crore | Nahas Hidayath | Shane Nigam, Antony Varghese, Neeraj Madhav |
14 | Kannur Squad | 2023 | ₹82 crore (US$10 million) | ₹30–32 crore | Roby Varghese Raj | Mammootty, Rony David Raj, Azees Nedumangad, Shabareesh Varma, Kishore, Vijayaraghavan |
15 | Kurup | 2021 | ₹81.20 crore (US$10.93 million) | ₹35 crore | Srinath Rajendran | Dulquer Salmaan, Indrajith Sukumaran, Shine Tom Chacko, Sobhita Dhulipala |
16 | Kayamkulam Kochunni | 2018 | ₹79 crore (US$10.24 million) | ₹50 crore | Rosshan Andrrews | Nivin Pauly, Mohanlal, Sunny Wayne, Babu Antony, Priya Anand, Priyanka Thimmesh, Shine Tom Chacko |
17 | Premam | 2015 | ₹73 crore (US$9.1 million) | ₹4 crore | Alphonse Puthren | Nivin Pauly, Sai Pallavi |
18 | Thallumaala | 2022 | ₹70-₹72 crore | ₹20 crore | Khalid Rahman | Tovino Thomas, Kalyani Priyadarshan, Shine Tom Chacko |
19 | Romancham | 2023 | ₹71 crore (US$10.08 million) | ₹3 crore | Jithu Madhavan | Soubin Shahir, Arjun Ashokan, Sajin Gopu |
20 | Drishyam | 2013 | ₹65 crore (US$11.09 million) | ₹5 crore | Jeethu Joseph | Mohanlal, Meena, Asha Sharath, Ansiba Hassan, Esther Anil, Siddique |
FAQs
Which is the highest grossing Malayalam film?
‘Manjummel Boys’ is the highest-grossing Malayalam film of all time grossing ₹242.3 crore.
Which was the first 50 crore Malayalam movie?
Drishyam was the first Malayalam film to cross ₹50 crore.
Which was the first 100 crore Malayalam movie?
The 2016 film Pulimurugan was the first Malayalam film to cross ₹100 crore.
Which was the first 150 crore Malayalam movie?
Mohanlal starrer ‘Pulimurugan’ first-ever Malayalam movie to gross Rs 150 crore.
Which Malayalam movie has 100 crore collection?
9 Malayalam movies crossed 100 crores worldwide collection,
1. Manjummel Boys (2024)
2. 2018 (2023)
3. Lucifer (2019)
4. The Goat Life (2024)
5. Aavesham (2024)
6. Pulimurugan (2016)
7. Premalu (2024)
8. Madhura Raja (2019)
9. Mamangam (2019)
Which is the highest budget Malayalam movie?
Marakkar: Lion of the Arabian Sea is made on a budget of ₹100 crore, making it the most expensive Malayalam film to date.
Also See:
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time