List of Most Subscribed YouTube Channels in Bosnia and Herzegovina
Rank | YouYube Channel Name | Subscribers | No. of Videos | Total Views | Category |
---|---|---|---|---|---|
1 | Omco | 2.98M | 356 | 1.7B | Comedy |
2 | Adani and Toys | 1.84M | 1,718 | 1.5B | Entertainment |
3 | Imperator FX | 1.63M | 2,111 | 1.2B | Games |
4 | Zaga & Filip | 1.63M | 1,163 | 2.3B | People |
5 | howifeel rec. | 1.54M | 58 | 414K | People |
6 | Home Science | 1.17M | 42 | 216M | Tech |
7 | MrRescue | 845K | 73 | 122M | Entertainment |
8 | Home of Football | 690K | 189 | 121M | Sports |
9 | CeriX | 649K | 1,225 | 333M | Games |
10 | Lud,zbunjen,normalan | ZVANICNI KANAL | FIST Pro | 645K | 1,268 | 1.01B | Entertainment |
- K means thousand
- M means million
- B means billion
FAQs
How much does YouTube pay for 1000 views in Bosnia and Herzegovina?
YouTube’s average payout rate is $1.25 for 1000 views in Bosnia and Herzegovina. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
Which is the most subscribed YouTube channel in Bosnia and Herzegovina?
Omco is the most subscribed YouTube channel in Bosnia and Herzegovina with more than 2.98 million subscribers.
Which is the most viewed YouTube channel in Bosnia and Herzegovina?
Zaga & Filip is the most viewed YouTube channel in Bosnia and Herzegovina, with 2.3 billion views.