Top 50 Highest Grossing Movies of 2024 (Worldwide)
The top 50 highest-grossing movies of 2024 at the worldwide box office showcase a diverse range of blockbuster hits that captivated audiences globally. From highly anticipated sequels like Inside Out 2, Deadpool & Wolverine, Despicable Me 4, Dune: Part Two, and Kung Fu Panda 4, to original offerings like YOLO and IF this list highlights the cinematic triumphs that defined the year in film.
The data reveals the continued dominance of major franchises, the growing influence of international markets, and the enduring appeal of beloved animated and action-adventure genres. This comprehensive overview provides a fascinating snapshot of the movie industry’s performance in 2024.
List of Highest Grossing Movies of 2024:
Rank | Release Group | Worldwide | Domestic | Foreign |
---|---|---|---|---|
1 | Inside Out 2 | $1,628,616,721 | $643,491,926 | $985,124,795 |
2 | Deadpool & Wolverine | $1,151,442,928 | $553,509,894 | $597,933,034 |
3 | Despicable Me 4 | $850,673,680 | $342,547,680 | $508,126,000 |
4 | Dune: Part Two | $711,844,358 | $282,144,358 | $429,700,000 |
5 | Godzilla x Kong: The New Empire | $567,650,016 | $196,350,016 | $371,300,000 |
6 | Kung Fu Panda 4 | $547,838,789 | $193,590,620 | $354,248,169 |
7 | Yolo | $479,597,304 | — | — |
8 | Pegasus 2 | $468,849,262 | — | — |
9 | Zhua Wa Wa | $433,011,100 | — | — |
10 | Bad Boys: Ride or Die | $401,931,195 | $193,470,708 | $208,460,487 |
11 | Kingdom of the Planet of the Apes | $397,378,150 | $171,130,165 | $226,247,985 |
12 | Article 20 | $338,812,257 | — | — |
13 | Twisters | $335,936,885 | $240,836,885 | $95,100,000 |
14 | Boonie Bears: Time Twist | $274,246,509 | — | — |
15 | A Quiet Place: Day One | $261,110,649 | $138,910,649 | $122,200,000 |
16 | The Garfield Movie | $228,712,029 | $91,906,310 | $136,805,719 |
17 | Ghostbusters: Frozen Empire | $201,856,657 | $113,376,590 | $88,480,067 |
18 | IF | $190,146,808 | $111,149,917 | $78,996,891 |
19 | It Ends with Us | $186,343,786 | $104,078,914 | $82,264,872 |
20 | Bob Marley: One Love | $180,746,602 | $96,893,170 | $83,853,432 |
21 | The Fall Guy | $179,569,355 | $92,900,355 | $86,669,000 |
22 | Furiosa: A Mad Max Saga | $172,775,791 | $67,475,791 | $105,300,000 |
23 | The Beekeeper | $152,720,535 | $66,220,535 | $86,500,000 |
24 | Civil War | $122,536,937 | $68,603,430 | $53,933,507 |
25 | Alien: Romulus | $118,755,276 | $50,667,665 | $68,087,611 |
26 | Detective Conan: The Million-Dollar Pentagram | $107,066,050 | — | $107,066,050 |
27 | Mean Girls | $104,793,431 | $72,404,248 | $32,389,183 |
28 | Haikyuu!! The Dumpster Battle | $100,405,572 | $7,071,622 | $93,333,950 |
29 | Madame Web | $100,298,817 | $43,817,106 | $56,481,711 |
30 | Kalki 2898 AD | $100 million | — | — |
31 | Longlegs | $98,765,257 | $72,906,869 | $25,858,388 |
32 | Exhuma | $97,982,238 | $2,310,900 | $95,671,338 |
33 | Argylle | $96,221,031 | $45,207,275 | $51,013,756 |
34 | Challengers | $94,219,408 | $50,119,408 | $44,100,000 |
35 | The Roundup: Punishment | $83,619,513 | $1,154,475 | $82,465,038 |
36 | A Little Something Extra | $79,286,743 | — | $79,286,743 |
37 | Trap | $63,496,612 | $36,196,612 | $27,300,000 |
38 | Night Swim | $54,744,768 | $32,494,740 | $22,250,028 |
39 | The Count of Monte-Cristo | $53,868,534 | — | $53,868,534 |
40 | The First Omen | $53,845,880 | $20,092,802 | $33,753,078 |
41 | Back to Black | $50,859,493 | $6,157,705 | $44,701,788 |
42 | Tarot | $49,137,838 | $18,771,004 | $30,366,834 |
43 | The Strangers: Chapter 1 | $47,758,326 | $35,202,562 | $12,555,764 |
44 | Kingdom 4: Return of the Great General | $46,228,527 | — | $46,228,527 |
45 | Demon Slayer: Kimetsu No Yaiba – To the Hashira Training | $44,354,825 | $17,657,658 | $26,697,167 |
46 | Imaginary | $43,623,784 | $28,009,161 | $15,614,623 |
47 | Abigail | $42,411,043 | $25,867,515 | $16,543,528 |
48 | Hanu-Man | $42 million | — | — |
49 | Fly Me to the Moon | $41,237,742 | $20,406,439 | $20,831,303 |
50 | Arthur the King | $40,835,924 | $25,049,006 | $15,786,918 |
Interesting Box Office Records:
Here are some interesting global box office records made by movies and more.
- Inside Out 2 became the 54th film to gross $1 billion worldwide, and the 12th animated film to do so.
- It became the highest grossing Pixar film of all time, surpassing Incredibles 2.
- Inside Out 2 became the fastest animated film to gross $1 billion worldwide, doing so in 17 days, surpassing The Lion King, which did so in 21 days.
- It had the third-highest theatrical opening for an animated film of all time, behind Incredibles 2 and The Lion King.
- It had the fourth-highest PG-rated opening ever, behind Beauty and the Beast, Incredibles 2 and The Lion King.
- The Inside Out film series grossed over $2 billion with the release of Inside Out 2.
- It became the highest grossing hockey film doing so in its opening weekend.
- Deadpool & Wolverine became the 55th film to gross $1 billion worldwide.
- It had the highest-grossing opening weekend ever for an R-rated film.
- It surpassed Deadpool 2 (2018) to become the highest-grossing X-Men film.
- It surpassed Joker (2019) as the highest-grossing R-rated film of all time.
- It surpassed The Passion of the Christ (2004) to become the highest-grossing R-rated film in the US and Canada.
- It is the eleventh MCU film to gross over $1 billion, and the first since Spider-Man: No Way Home (2021).
- It is the second R-rated film to gross over $1 billion, and the first since Joker (2019).
- The Marvel Cinematic Universe became the first film franchise to gross $30 billion with the release of Deadpool & Wolverine.
- The X-Men film series grossed over $7 billion with the release of Deadpool & Wolverine.
- The Dune film series grossed over $1 billion with the release of Dune: Part Two.
- The Kung Fu Panda film series grossed over $2 billion with the release of Kung Fu Panda 4.
- The Monsterverse film franchise grossed over $2.5 billion with the release of Godzilla x Kong: The New Empire.
- The Bad Boys film series grossed over $1 billion with the release of Bad Boys: Ride or Die.
- The Boonie Bears film series grossed over $1 billion with the release of Boonie Bears: Time Twist.