Top 10 Most Expensive Bollywood Movies Ever Made
Bollywood, also known as the Hindi film industry, is one of the largest film industries in the world. It is renowned for producing some of the most extravagant and visually stunning movies in cinema history. Over the years, Bollywood has witnessed the release of several high-budget films that have captivated audiences with their grandeur and scale.
In this article, we will be delving into the world of Bollywood and exploring the top 10 most expensive Bollywood movies of all time (Highest budget Bollywood movies or highest-budget Hindi movies). These films have been made with astronomical budgets, top-notch production values, and star-studded casts, making them a must-watch for fans of Indian cinema.
From epic historical dramas to action-packed thrillers, these movies have set new benchmarks for the Indian film industry and showcased the incredible talent and creativity of Bollywood. So, join us as we take a closer look at the top 10 most expensive Bollywood movies of all time and immerse ourselves in the magic of Hindi cinema.
List of Most Expensive Bollywood Movies of All Time:
Rank | Movie Name | Year | Budget | Production Company |
---|---|---|---|---|
1 | Adipurush | 2023 | ₹500–₹700 crore (US$60–US$84 million) | T-Series Films Retrophiles |
2 | Brahmāstra Part One: Shiva | 2022 | ₹375–₹400 crore (US$45–US$48 million) | Star Studios Dharma Productions |
3.1 | Saaho | 2019 | ₹350 crore (US$49.7 million) | UV Creations T-Series Films |
3.2 | Bade Miyan Chote Miyan | 2024 | ₹350 crore (US$42 million) | Pooja Entertainment AAZ Films |
4.1 | Jawan | 2023 | ₹300 crore (US$36 million) | Red Chillies Entertainment |
4.2 | Tiger 3 | 2023 | ₹300 crore (US$36 million) | Yash Raj Films |
5.1 | Pathaan | 2023 | ₹250 crore (US$30 million) | Yash Raj Films |
5.2 | Fighter | 2024 | ₹250 crore (US$30 million) | Viacom18 Studios Marflix Pictures |
5.3 | Maidaan | 2024 | ₹250 crore (US$30 million) | Zee Studios Bayview Projects Fresh Lime Films |
6 | 83 | 2021 | ₹225–₹270 crore (US$27–US$32 million) | Reliance Entertainment Kabir Khan Films |
7 | Radhe Shyam | 2022 | ₹200–₹350 crore (US$24–US$49.7 million) | UV Creations T-Series |
8 | Thugs of Hindostan | 2018 | ₹200–300 crore (US$28.4–$42.6 million) | Yash Raj Films |
9.1 | Zero | 2018 | ₹200 crore (US$24 million) | Red Chillies Entertainment Colour Yellow Productions |
9.2 | Tu Jhoothi Main Makkaar | 2023 | ₹200 crore (US$24 million) | Luv Films T-Series Films |
9.3 | Singham Again | 2024 | ₹200 crore (US$24 million) | Reliance Entertainment Jio Studios Rohit Shetty Picturez Devgn Films Cinergy |
10 | Laal Singh Chaddha | 2022 | ₹180 crore | Aamir Khan Productions Viacom18 Studios Paramount Pictures |
11 | Samrat Prithviraj | 2022 | ₹150–300 crore (US$25- $40 million) | Yash Raj Films |
12 | Race 3 | 2018 | ₹150−180 crore | Salman Khan Films Tips Industries |
13 | Shamshera | 2022 | ₹150 crore (US$25 million) | Yash Raj Films |
14 | Bang Bang! | 2014 | ₹140 crore | Fox International Productions India |
Also See:
- Most Expensive Indian Movies Ever Made
- Most Expensive Telugu Movies Ever Made
- Most Expensive Tamil Movies Ever Made
- Most Expensive Malayalam Movies Ever Made
- Most Expensive Kannada Movies Ever Made
- Most Expensive Punjabi Movies Ever Made
- Most Expensive Assamese Movies Ever Made
- Most Expensive Bengali Movies Ever Made
- Most Expensive Marathi Movies Ever Made