
This is the top 10 worldwide highest-grossing movies of 2022 Worldwide Box Office (Worldwide highest-grossing Box Office Collection 2022), all data is collected from many official sources and reputed and verified websites on the internet.
Also, we have included the release date, star cast, budget, worldwide box office collection, country, production company, distributor, director, producer, cast, and many more. Let’s see which movies are on the list of the top 10 highest-grossing films of 2022.
- TBA – To Be Announced
- * – Denotes films still running in cinemas worldwide
- N/A – Not Available
- est. – Estimation
List of Highest Grossing Movies of 2022 (Worldwide Box Office)
Rank | Movie Name | Release Date | Country of Origin | Worldwide Gross | Budget | Star Cast | Director | Producer |
---|---|---|---|---|---|---|---|---|
1 | Avatar: The Way of Water* | December 16, 2022 | ![]() | $2,319,766,200 | $350–460 million | Sam Worthington, Zoe Saldaña, Sigourney Weaver, Stephen Lang, Cliff Curtis, Giovanni Ribisi, Joel David Moore, CCH Pounder, Edie Falco, Jemaine Clement, Michelle Yeoh, Kate Winslet | James Cameron | James Cameron, Jon Landau |
2 | Top Gun: Maverick | May 27, 2022 (United States) | ![]() | $1,493,491,858 | $170 million | Tom Cruise, Val Kilmer, Miles Teller, Jennifer Connelly, Jon Hamm, Glen Powell, Ed Harris, Lewis Pullman | Joseph Kosinski | Jerry Bruckheimer, Tom Cruise, Christopher McQuarrie, David Ellison |
3 | Jurassic World Dominion | June 10, 2022 (United States) | ![]() | $1,001,136,080 | $165–185 million | Chris Pratt, Bryce Dallas Howard, Laura Dern, Jeff Goldblum, Sam Neill, DeWanda Wise, Mamoudou Athie, BD Wong, Omar Sy | Colin Trevorrow | Frank Marshall, Patrick Crowley |
4 | Doctor Strange in the Multiverse of Madness | May 6, 2022 (United States) | ![]() | $955,775,804 | $200 million | Benedict Cumberbatch, Elizabeth Olsen, Chiwetel Ejiofor, Benedict Wong, Xochitl Gomez, Michael Stuhlbarg, Rachel McAdams | Sam Raimi | Kevin Feige |
5 | Minions: The Rise of Gru | July 1, 2022 (United States) | ![]() | $939,433,210 | $80 million | Steve Carell, Pierre Coffin, Taraji P. Henson, Michelle Yeoh, Russell Brand, Julie Andrews, Alan Arkin | Kyle Balda | Chris Meledandri, Janet Healy, Chris Renaud |
6 | Black Panther: Wakanda Forever* | November 11, 2022 | ![]() | $859,208,836 | $250 million | Letitia Wright, Lupita Nyong’o, Danai Gurira, Winston Duke, Florence Kasumba, Dominique Thorne, Michaela Coel, Tenoch Huerta, Martin Freeman, Julia Louis-Dreyfus, Angela Bassett | Ryan Coogler | Kevin Feige, Nate Moore |
7 | The Batman | March 4, 2022 | ![]() | $770,945,583 | $185–200 million | Robert Pattinson, Zoë Kravitz, Paul Dano, Jeffrey Wright, John Turturro, Peter Sarsgaard, Andy Serkis, Colin Farrell | Matt Reeves | Dylan Clark, Matt Reeves |
8 | Thor: Love and Thunder | July 8, 2022 (United States) | ![]() | $760,928,081 | $250 million | Chris Hemsworth, Christian Bale, Tessa Thompson, Jaimie Alexander, Taika Waititi, Russell Crowe, Natalie Portman | Taika Waititi | Kevin Feige, Brad Winderbaum |
9 | The Battle at Lake Changjin II | 1 February 2022 | ![]() | $626,571,697 | $250 million | Wu Jing, Jackson Yee, Duan Yihong, Zhang Hanyu | Chen Kaige, Tsui Hark, Dante Lam | Yu Dong |
10 | Puss in Boots: The Last Wish* | December 21, 2022 | ![]() | $480,602,825 | $90 million | Antonio Banderas, Salma Hayek, Olivia Colman, Harvey Guillén, Samson Kayo, Wagner Moura | Joel Crawford | Mark Swift |
11 | Moon Man | 29 July 2022 | ![]() | $460,237,662 | N/A | Shen Teng, Ma Li | Zhang Chiyu | Mahua FunAge China Film Co.,Ltd. Alibaba Pictures Shanghai Ruyi Film and Television Production Co., Ltd. Tianjin Maoyan Weiying Culture Media Xihongshi Film and Television Culture (Tianjin) Co., Ltd. |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Related: