List of Most Subscribed YouTube Channels in Brazil
Rank | YouTube Channel Name | Subscribers | No. fo Videos | Total Views | Category |
---|---|---|---|---|---|
1 | Canal KondZilla | 66.5M | 2,511 | 37.42B | Music |
2 | Felipe Neto | 45M | 4,188 | 16.38B | Entertainment |
3 | Você Sabia? | 44.5M | 1,508 | 7.75B | Entertainment |
4 | whinderssonnunes | 44M | 530 | 4.22B | Comedy |
5 | LUCCAS NETO – LUCCAS TOON | 39.1M | 2,194 | 21.94B | Entertainment |
6 | GR6 EXPLODE | 38.7M | 4,184 | 25.44B | Music |
7 | Maria Clara & JP | 36.5M | 726 | 23.67B | Entertainment |
8 | Galinha Pintadinha | 33.3M | 65 | 26.26B | Film |
9 | rezendeevil | 31.9M | 11,828 | 12.96B | Entertainment |
10 | Enaldinho | 27.7M | 3,494 | 10.91B | Games |
11 | Renato Garcia YT | 26.6M | 3,821 | 7.74B | Entertainment |
12 | Marília Mendonça | 25.8M | 124 | 18.26B | Music |
13 | Erlania e Valentina Pontes | 23.3M | 1,271 | 7.85B | Entertainment |
14 | Spider Slack | 22.5M | 808 | 12.86B | Comedy |
15 | Canal Canalha | 20.8M | 286 | 1.83B | Comedy |
16 | DUDU e CAROL | 20.8M | 2,931 | 9.04B | Entertainment |
17 | Fatos Desconhecidos | 20.6M | 6,041 | 3.71B | Entertainment |
18 | Totoy kids – Português | 20.3M | 190 | 1.72B | Film |
19 | AuthenticGames | 20.1M | 4,897 | 8.90B | Games |
20 | Robin Hood Gamer | 20M | 3,977 | 10.25B | Games |
21 | Rafa & Luiz | 20M | 2,731 | 7.48B | Entertainment |
22 | Gusttavo Lima Oficial | 19.8M | 358 | 13.47B | Music |
23 | Turma da Mônica | 18.7M | 1,135 | 13.62B | Film |
24 | Masha e o Urso | 18.6M | 1,050 | 8.10B | Film |
25 | Dan-Sa / Daniel Saboya | 18.4M | 2,695 | 6.41B | Music |
26 | INCRÍVEL | 18.2M | 6,590 | 3.17B | How to |
27 | Manual do Mundo | 17.8M | 2,379 | 3.86B | Tech |
28 | Porta dos Fundos | 17.6M | 2,172 | 7.64B | Entertainment |
29 | Anitta | 17.1M | 116 | 7.19B | Music |
30 | Gato Galactico | GALÁXIA | 16.5M | 1,450 | 3.57B | Entertainment |
31 | Canal IN | 16.1M | 723 | 2.66B | Entertainment |
32 | FitDance | 16M | 4,586 | 7.04B | Music |
33 | T3ddy | 16M | 1,875 | 2.91B | People |
34 | Bispo Bruno Leonardo | 16M | 4,599 | 3.18B | Non profil |
35 | MK MUSIC | 15.7M | 5,002 | 8.88B | Music |
36 | Henrique e Juliano | 15.4M | 323 | 14.21B | Music |
37 | Juliana Baltar | 15.1M | 1,869 | 3.73B | Entertainment |
38 | Zé Neto e Cristiano | 14.9M | 310 | 11.15B | Music |
39 | Little Angel – Músicas Infantis em Português | 14.9M | 761 | 8.57B | Education |
40 | Jorge & Mateus Oficial | 14.8M | 316 | 8.86B | Music |
41 | Planeta das Gêmeas | 14.7M | 944 | 4.60B | Entertainment |
42 | Canal Nostalgia | 14.7M | 441 | 1.49B | Entertainment |
43 | TazerCraft | 14.7M | 4,153 | 5.83B | Games |
44 | IDEIAS INCRÍVEIS | 14.6M | 5,268 | 3.54B | How to |
45 | LEGENDA FUNK | 14.5M | 2,425 | 1.32B | Music |
46 | Camila Loures | 14.4M | 3,845 | 4.57B | Entertainment |
47 | O Reino Infantil | 14.4M | 1,157 | 10.94B | Music |
48 | NOBRU | 14.3M | 517 | 318M | Games |
49 | Invento na Hora | 14.2M | 1,245 | 4.0B | Entertainment |
50 | AM3NlC | 14M | 5,702 | 4.92B | People |
- K means thousand
- M means million
- B means billion
FAQs
How much does YouTube pay for 1000 views in Brazil?
YouTube’s average payout rate is $6.65 for 1000 views in Brazil. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
Which is the most subscribed YouTube channel in Brazil?
Canal KondZilla is the most subscribed YouTube channel in Brazil and Latin America, and the third-largest music channel in the world with more than 66.5 million subscribers.
Who are the biggest Youtubers in Brazil?
Konrad Cunha Dantas better known as Canal KondZilla or KondZilla or just KOND is the biggest YouTuber in Brazil with more than 66.5 million subscribers.