List of Most Subscribed YouTube Channels in Croatia
Rank | YouYube Channel Name | Subscribers | No. of Videos | Total Views | Category |
---|---|---|---|---|---|
1 | 2CELLOS | 6.43M | 213 | 1.7B | Music |
2 | HAUSER | 2.6M | 267 | 781M | Music |
3 | Doctor D.S. | 2.15M | 320 | 540M | Autos |
4 | agadmator’s Chess Channel | 1.3M | 3,222 | 682M | Entertainment |
5 | KingsOfFailsShow | 1.29M | 1,882 | 664M | Games |
6 | BloodMaster | 1.17M | 1,299 | 866M | Games |
7 | JoomBoos | 1.05M | 3,382 | 631M | Entertainment |
8 | Simi | 1.03M | 264 | 145M | Entertainment |
9 | Ivanowski | 826K | 180 | 393M | Games |
10 | Binkov’s Battlegrounds | 797K | 289 | 193M | Education |
- K means thousand
- M means million
- B means billion
FAQs
How much does YouTube pay for 1000 views in Croatia?
YouTube’s average payout rate is $1.85 for 1000 views in Croatia. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
Which is the most subscribed YouTube channel in Croatia?
2CELLOS is the most subscribed YouTube channel in Croatia with more than 6.43 million subscribers.
Which is the most viewed YouTube channel in Croatia?
2CELLOS is the most viewed YouTube channel in Croatia, with 1.7 billion views.