![Top 50 Most Subscribed YouTube Channels [Worldwide]](https://juksun.com/wp-content/uploads/2023/03/Most-Subscribed-YouTube-Channels.jpg)
YouTube is the largest video-sharing platform on the internet, with over 2 billion active users worldwide. YouTube was founded in 2005 and the ability to subscribe to users was introduced in October 2005, the website has become an integral part of the internet culture, and many content creators have gained immense popularity through their videos. These creators have amassed millions of subscribers, creating a loyal fan base for themselves.
In this article, we will be discussing the top 100 most subscribed YouTube channels as of 2023. From gaming to beauty, music to comedy, and education to entertainment these channels have created a niche for themselves and have become household names. Each channel has its unique style and content, but they all have one thing in common: they have managed to engage with their audience and keep them coming back for more.
Whether you are a music fan or a gamer, this list has something for everyone. So sit back, relax, and let’s explore the top 50 most subscribed YouTube channels that are ruling the platform in 2023.
List of most-subscribed channels worldwide
Rank | YouTube Channel Name | Subscribers | No. fo Videos | Total Views | Country | Language | Category |
---|---|---|---|---|---|---|---|
1 | T-Series | 241M | 19,653 | 223.26B | India | Hindi | Music |
2 | Cocomelon – Nursery Rhymes | 159M | 909 | 159.77B | United States | English | Education |
3 | Sony Entertainment Television India | 156M | 111,901 | 144.99B | India | Hindi | Entertainment |
4 | MrBeast | 153M | 742 | 26.05B | United States | English | Entertainment |
5 | PewDiePie | 111M | 4,711 | 28.99B | Sweden | English | Games |
6 | Kids Diana Show | 111M | 1,091 | 91.50B | Ukraine | English | Entertainment |
7 | Like Nastya | 105M | 791 | 89.63B | United States | English | Entertainment |
8 | Vlad and Niki | 96.8M | 554 | 75.60B | Russia | English | Entertainment |
9 | Zee Music Company | 94.9M | 8,213 | 56.41B | India | Hindi | Music |
10 | WWE | 94.8M | 68,683 | 76.11B | United States | English | Sports |
11 | Blackpink | 88.2M | 515 | 31.06B | South Korea | Korean | Music |
12 | Goldmines | 85.2M | 5,953 | 23.37B | India | Hindi | Film |
13 | Sony SAB | 80.6M | 68,303 | 97.37B | India | Hindi | Entertainment |
14 | 5-Minute Crafts | 79.7M | 6,211 | 25.93B | Cyprus | English | How to |
15 | BangtanTV | 74.7M | 2,199 | 20.32B | South Korea | Korena | Music |
16 | Justin Bieber | 71.4M | 249 | 30.28B | Canada | Individual | Music |
17 | Hybe Labels | 70.6M | 1,189 | 27.75B | South Korea | Korean | Music |
18 | Zee TV | 68.6M | 124,906 | 70.47B | India | Hindi | Entertainment |
19 | Pinkfong | 67.2M | 2,762 | 38.03B | South Korea | English | Education |
20 | Canal KondZilla | 66.5M | 2,535 | 37.45B | Brazil | Portuguese | Music |
21 | Shemaroo Filmi Gaane | 64.8M | 8,329 | 28.16B | India | Hindi | Music |
22 | ChuChu TV | 64.7M | 591 | 44.78B | India | English | Education |
23 | Colors TV | 62.3M | 109,028 | 59.11B | India | Hindi | Entertainment |
24 | T-Series Bhakti Sagar | 59.8M | 25,618 | 28.74B | India | Hindi | Music |
25 | Dude Perfect | 59.3 million | 380 | 16.0B | United States | English | Sports |
26 | Movieclips | 59.2M | 38,796 | 58.03B | United States | English | Film |
27 | Tips Official | 58.3M | 4,515 | 32.63B | India | Hindi | Music |
28 | Wave Music | 57.3M | 19,352 | 40.25B | India | Bhojpuri | Music |
29 | El Reino Infantil | 57.1M | 1,447 | 55.99B | Argentina | Spanish | Music |
30 | Aaj Tak | 56.8M | 263,523 | 24.47B | India | Hindi | News |
31 | Sony Music India | 56.7M | 3,611 | 28.33B | India | Hindi | Music |
32 | Marshmello | 56.3M | 426 | 14.46B | United States | English | Music |
33 | EminemMusic | 56.3M | 140 | 26.51B | United States | English | Music |
34 | LooLoo Kids | 53.6M | 669 | 31.91B | Romania | English | Music |
35 | Yash Raj Films | 53.6M | 3,614 | 34.37B | India | Hindi | Music |
36 | Ed Sheeran | 53.3M | 343 | 29.92B | United Kingdom | English | Music |
37 | Ariana Grande | 52.5M | 147 | 23.70B | United States | English | Music |
38 | Taylor Swift | 51.7M | 212 | 28.99B | United States | English | Music |
39 | BillionSurpriseToys | 51.6M | 763 | 9.51B | United States | English | Entertainment |
40 | Infobells – Hindi | 51.2M | 552 | 29.39B | India | Hindi | Education |
41 | JuegaGerman | 47.9M | 2,045 | 14.49B | Chile | Spanish | Games |
42 | Billie Eilish | 47.7M | 54 | 13.36B | United States | English | Music |
43 | Badabun | 46.7M | 17,641 | 19.31B | Mexico | Spanish | Entertainment |
44 | Shemaroo | 46.3M | 11,033 | 22.0B | India | Hindi | Entertainment |
45 | Get Movies | 46.2M | 3,258 | 30.28B | Russia | Russian | Entertainment |
46 | SonyMusicIndiaVEVO | 46M | 3,386 | 26.66B | India | Hindi | Music |
47 | Fernanfloo | 45.9M | 543 | 10.26B | El Salvador | Spanish | Games |
48 | Bad Bunny | 45.7M | 129 | 29.86B | United States Puerto Rico | Spanish | Music |
49 | A4 | 45.3M | 754 | 22.0B | Belarus | Russian | Entertainment |
50 | Felipe Neto | 45M | 4,204 | 16.41B | Brazil | Portuguese | Entertainment |
51 | BRIGHT SIDE | 44.5M | 5,824 | 10.65B | Cyprus | English | Education |
52 | Você Sabia? | 44.5M | 1,512 | 7.75B | Brazil | Portuguese | Entertainment |
53 | Voot Kids | 44.5M | 4,393 | 20.85B | India | Hindi | Entertainment |
54 | Katy Perry | 44.1M | 122 | 25.20B | United States | English | Music |
55 | whinderssonnunes | 44.1M | 530 | 4.22B | Brazil | Portuguese | Comedy |
56 | ABS-CBN Entertainment | 43.6M | 190,370 | 49.89B | Philippines | Tagalog Filipino | Entertainment |
57 | HolaSoyGerman. | 43.5M | 136 | 4.81B | Chile | Spanish | Entertainment |
58 | Alan Walker | 43.2M | 387 | 12.64B | England Norway | English | Music |
59 | Маша и Медведь | 42.5M | 1,402 | 35.92B | Russia | Russian | Education |
60 | Like Nastya Show | 42.3M | 601 | 19.43B | United States | English | Entertainment |
61 | Speed Records | 42.3M | 10,833 | 26.49B | India | Punjabi | Music |
62 | Shakira | 42.1M | 312 | 26.79B | Colombian | English Spanish | Music |
63 | Rihanna | 41.7M | 83 | 22.12B | Barbadian | English | Music |
64 | ARY Digital HD | 41.7M | 101,854 | 35.98B | Pakistan | Urdu | Entertainment |
65 | HAR PAL GEO | 41.4M | 94,023 | 37.97B | Pakistan | Urdu | Entertainment |
66 | Little Baby Bum – Nursery Rhymes & Kids Songs | 40.8M | 2,377 | 39.21B | United Kingdom | English | Education |
67 | Masha and The Bear | 40.7M | 1,148 | 23.55B | Russia | English | Film |
68 | Ishtar Music | 40.6M | 4,601 | 17.15B | India | Hindi | Music |
69 | Kimberly Loaiza | 40.6M | 278 | 5.37B | Mexico | Spanish | People |
70 | elrubiusOMG | 40.4M | 713 | 7.64B | Spain | Spanish | Entertainment |
71 | Luisito Comunica | 40.4M | 1,249 | 8.49B | Mexico | Spanish | Entertainment |
72 | Toys and Colors | 39.3M | 956 | 45.98B | United States | English | Entertainment |
73 | shfa2 – شفا | 39.2M | 1,545 | 23.46B | United Arab Emirates | Arabic | People |
74 | LUCCAS NETO – LUCCAS TOON | 39.1M | 2,212 | 21.98B | Brazil | Portuguese | Entertainment |
75 | XXXTENTACION | 38.9M | 130 | 10.38B | United States | English | Music |
76 | GR6 EXPLODE | 38.7M | 4,188 | 25.52B | Brazil | Portuguese | Music |
77 | WorkpointOfficial | 38.7M | 70,903 | 35.83B | Thailand | Thai | Music |
78 | CarryMinati | 38.5M | 182 | 3.22B | India | Hindi | Comedy |
79 | Super Simple Songs – Kids Songs | 38.3M | 713 | 43.52B | Canada | English | Education |
80 | TheEllenShow | 38.2M | 15,517 | 22.69B | United States | English | Entertainment |
81 | TEDx Talks | 38.2M | 197,081 | 7.25B | United States | English | Non-profit |
82 | One Direction | 38.1M | 157 | 13.44B | United Kingdom | English | Music |
83 | shfa | 38M | 970 | 21.11B | United Arab Emirates | Arabic | People |
84 | Daddy Yankee | 37.8M | 488 | 22.36B | Puerto Rico | Spanish English | Music |
85 | Mikecrack | 37.5M | 1,827 | 15.73B | Spain | Spanish | Games |
86 | Goldmines Gaane Sune Ansune | 37.5M | 3,481 | 16.37B | India | Hindi | Music |
87 | Jkk Entertainment | 37.1M | 214 | 16.23B | India | Hindi | Entertainment |
88 | ช่อง one31 | 37.1M | 112,293 | 26.88B | Thailand | Thai | Entertainment |
89 | Sony PAL | 37.1M | 23,406 | 27.58B | India | Hindi | Entertainment |
90 | Vlad và Niki | 37M | 492 | 22.85B | United States | Vietnamese | Entertainment |
91 | Like Nastya ESP | 36.7M | 721 | 17.75B | United States | English | Entertainment |
92 | Maria Clara & JP | 36.6M | 728 | 23.75B | Brazil | Portuguese | Entertainment |
93 | Maroon 5 | 36.5M | 166 | 22.24B | United States | English | Music |
94 | Bruno Mars | 36.5M | 99 | 19.04B | United States | English | Music |
95 | ABP NEWS | 36.5M | 282,995 | 12.68B | India | Hindi | News |
96 | Ultra Bollywood | 36.2M | 9,038 | 15.62B | India | Hindi | Entertainment |
97 | Ozuna | 36.1M | 188 | 23.02B | Puerto Rico | Spanish | Music |
98 | YouTube | 35.8M | 720 | 2.98B | United States | English | Entertainment |
99 | Markiplier | 34.8M | 5,449 | 19.96B | United States | English | Games |
100 | Ryan’s World | 34.8M | 2,394 | 54.80B | United States | English | Entertainment |
YouTube Subscriber Milestones and reactions
- Since mid-2006, Smosh occupied the top position with less than 3,000 subscribers.
- Brookers is the first YouTube channel to surpass 10,000 subscribers on July 7, 2006.
- geriatric1927 is the first YouTube channel to surpass 20,000 subscribers on August 18, 2006.
- lonelygirl15 is the first YouTube channel to surpass 50,000 subscribers on October 23, 2006.
- Smosh is the first YouTube channel to surpass 100,000 subscribers on May 15, 2007.
- FЯED is the first YouTube channel to surpass 1 million subscribers on April 7, 2009.
- nigahiga is the first YouTube channel to surpass 2 million subscribers on March 13, 2010.
- RayWilliamJohnson is the first YouTube channel to surpass 5 million subscribers on November 15, 2011.
- Smosh is the first YouTube channel to surpass 10 million subscribers on May 25, 2013.
- PewDiePie is the first YouTube channel to surpass 20 million subscribers on January 9, 2014, and 50 million subscribers on December 8, 2016.
- T-Series is the first YouTube channel to surpass 100 million subscribers on May 29, 2019, and 200 million subscribers on November 30, 2021. Also, T-Series holds the record for the most-subscribed YouTube channel with 241 million subscribers.
- All 100 of the channels have surpassed 40 million subscribers. 40 of them have surpassed 50 million subscribers. 23 of them have surpassed 60 million subscribers. 16 of them have surpassed 70 million subscribers. 12 of them have surpassed 80 million subscribers. 10 of them have surpassed 90 million subscribers. 7 of them have surpassed 100 million subscribers. Only 1 channel (T-Series) has surpassed 200 million subscribers.
FAQs
1. T-Series – 241M subscribers.
2. Cocomelon – Nursery Rhymes -159M subscribers.
3. SET India – 156M subscribers.
4. MrBeast – 153M subscribers.
5. PewDiePie – 111M subscribers.
6. ✿ Kids Diana Show – 111M subscribers.
7. Like Nastya – 105M subscribers.
8. Vlad and Niki – 96.8M subscribers.
9. WWE – 94.9M subscribers.
10. Zee Music Company – 94.8M subscribers.
1. T-Series – 223.26B
2. Cocomelon – Nursery Rhymes – 159.77B
3. SET India – 144.99B
4. Sony SAB – 97.37B
5. Kids Diana Show – 91.50B
6. Like Nastya – 89.63B
7. WWE – 76.11B
8. Vlad and Niki – 75.61B
9. Movieclips – 59.03B
10. Colors TV – 59.11B
According to some estimates, YouTube pays between $0.10 to $0.30 per view but averages out at $0.18 per view. However, the amount of money earned per view on YouTube can vary greatly depending on several factors such as the type of content, the location of the viewer, the ad format, the engagement of the audience, and the monetization methods used by the creator.
On average, a YouTuber earns around $0.18 for each view, which amounts to $18 for every 1,000 views. However, the amount of money paid by YouTube for 1000 views can vary depending on several factors, such as the location of the viewers, the type of content, and the specific advertising rates at the time of the views.
The amount of money earned from 1 million views on YouTube can vary greatly and depends on several factors, such as the geographic location of the audience, the type of content, the number of ads displayed, and the specific monetization method used by the creator. On average, a YouTuber can earn between $10,000 and $30,000 for 1 million views although this is not a guarantee, and earnings can vary widely.
Indian record label T-Series with over 241 million subscribers has held the top position since April 14, 2019, and the American YouTuber MrBeast is the biggest YouTuber (Individual), who is also the fourth most-subscribed channel overall, with over 153 million subscribers as of May 2023.
Indian record label T-Series with over 241 million subscribers has held the top position, and the American YouTuber MrBeast is the most subscribed YouTube channel (Individual).
According to the latest statistics, India was the country with the largest YouTube audience by far, with approximately 467 million users engaging with the popular social video platform. The United States followed, with around 246 million YouTube viewers. Brazil came in third, with 142 million users watching content on YouTube. The United Kingdom saw around 57.1 million internet users engaging with the platform in the examined period.
India has the largest YouTube audience with approximately 467 million users engaging with the popular social video platform.
Indian record label T-Series had the most YouTube subscribers in the world, with 241 million subscribers as well as the only 1 channel that surpassed 200 million subscribers.
T-Series had the most YouTube subscribers in the world, with 241 million subscribers as of march 2023.
Jawed Karim the first person to upload a video to the site, titled “Me at the zoo” and uploaded on April 23, 2005, has been viewed over 267 million times, as of May 2023. He is an American software engineer, Internet entrepreneur, and co-founder of YouTube.
As of 2023, no person or channel on YouTube has reached 1 billion subscribers yet. Currently, the most subscribed YouTube channel is T-Series, an Indian music label and film production company, with over 241 million subscribers.
As of 2023, no one has a trillion subscribers on YouTube. In fact, the highest number of subscribers that any YouTube channel has ever achieved is around 241 million, which is held by the Indian music label and film production company T-Series.
It’s important to note that a trillion subscribers would be an astronomical number, considering that the world’s population is currently around 8 billion. It’s highly unlikely that any channel or individual could achieve such a feat in the near future, if ever.
Indian record label T-Series is the biggest YouTube channel in Asia with 241 million subscribers and CarryMinati is the biggest YouTuber (individual) in Asia with 38.5 million subscribers.
Fred Figglehorn, known simply as FЯED is the first YouTube channel to surpass 1 million subscribers on April 7, 2009.
Make-up expert James Charles has become the first YouTube personality to lose a million subscribers within 24 hours.
South Korean boys group BTS’s music videos “Butter” and “Dynamite” are the fastest 100 million views on YouTube in 24 hours both videos were watched 108.2 times and 101.1 times respectively.