Top 15 Highest Grossing Indian Film Franchises and Series
If you’re a fan of Indian cinema, you might be curious about the most successful movie franchises and series in the history of Indian cinema. With a vast and diverse film industry, India has produced some of the most iconic and memorable movies that have captured the hearts of millions of fans worldwide. From action-packed blockbusters to heartwarming romantic dramas, Indian films have become a significant part of global popular culture.
In this article, we will explore the top 10 highest-grossing Indian film franchises and series. We will take a closer look at each series, including their box office performance, critical reception, and impact on Indian cinema. Whether you’re a die-hard fan of Indian movies or just looking for some recommendations for your next movie night, this list will give you an insight into the most successful and beloved movie series in India. So, buckle up and get ready to explore the world of Indian cinema!
List of Highest-Grossing Indian Film Franchises and Film Series:
Rank | Franchise / Series | No. of Films | Total Worldwide Collection | Films in each Franchise/series |
---|---|---|---|---|
1 | YRF Spy Universe | 5 | ₹2,890.93 crore | Pathaan (2023) – ₹1,050.3 crore Tiger 3 (2023) – ₹466.63 crore War (2019) – ₹475 crore Tiger Zinda Hai (2017) – ₹565 crore Ek Tha Tiger (2012) – ₹334 crore |
2 | Baahubali | 2 | ₹2,460 crore | Baahubali 2: The Conclusion (2017) ₹1,810 crore Baahubali: The Beginning (2015) ₹650 crore |
3 | K.G.F | 2 | ₹1,500 crore | K.G.F: Chapter 1 – ₹250 crore K.G.F: Chapter 2 – ₹1,250 crore |
4 | Lokesh Cinematic Universe | 3 | ₹1,160.5 crore | Leo (2023) – ₹620.50 crore Vikram (2022) – ₹435 crore Kaithi (2013) – ₹105 crore |
5 | Cop Universe | 4 | ₹1,070.19 crore | Sooryavanshi (2022) – ₹294 crore Simmba (2018) – ₹400.19 crore Singham Returns (2014) – ₹219 crore Singham (2011) – ₹157 crore |
6 | Enthiran | 2 | ₹₹949.89 crore | 2.0 (2018) – ₹699.89 crore Enthiran (2010) ₹250 crore |
7 | Ponniyin Selvan | 2 | ₹825 crore | Ponniyin Selvan: I – ₹500 crore Ponniyin Selvan: II – ₹325 crore |
8 | Dhoom | 3 | ₹823.7 crore | Dhoom 3 (2013) ₹589.2 crore Dhoom 2 (2006) ₹162 crore Dhoom (2004) ₹72.5 crore |
9 | Housefull | 4 | ₹780.27 crore | Housefull 4 (2019) ₹280.27 crore Housefull 3 (2016) ₹195 crore Housefull 2 (2012) ₹186 crore Housefull (2010) ₹119 crore |
10 | Dabangg | 3 | ₹715.4 crore | Dabangg 3 (2019) ₹230.93 crore Dabangg 2 (2012) ₹253.54 crore Dabangg (2010) ₹230.93 crore |
11 | Golmaal | 5 | ₹660.7 crore | Golmaal Again (2017) ₹310.98 crore Cirkus (2022) – ₹61.47 crore Golmaal 3 (2010) ₹167 crore Golmaal Returns (2008) ₹80 crore Fun Unlimited (2006) ₹41.25 crore |
12 | Krrish | 3 | ₹602.246 crore | Krrish 3 (2013) ₹393.37 crore Krrish (2006) ₹126.56 crore Koi… Mil Gaya (2003) ₹82.326 crore |
13 | Race | 3 | ₹560.45 crore | Race 3 (2018) ₹295 crore Race 2 (2013) ₹162 crore Race (2008) ₹103.45 crore |
14 | Baaghi | 3 | ₹516.057 crore | Baaghi 3 (2020) – ₹135.917 crore Baaghi 2 (2018) – ₹253.18 crore Baaghi (2016) ₹126.96 crore |
15 | Drishyam | 2 | ₹492.05 crore | Drishyam 2 – ₹345.05 crore Drishyam – ₹147 crore |
Also See:
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time