

If you’re a fan of Indian cinema, you might be curious about the most successful movie franchises and series in the history of Indian cinema. With a vast and diverse film industry, India has produced some of the most iconic and memorable movies that have captured the hearts of millions of fans worldwide. From action-packed blockbusters to heartwarming romantic dramas, Indian films have become a significant part of global popular culture.
In this article, we will explore the top 10 highest-grossing Indian film franchises and series. We will take a closer look at each series, including their box office performance, critical reception, and impact on Indian cinema. Whether you’re a die-hard fan of Indian movies or just looking for some recommendations for your next movie night, this list will give you an insight into the most successful and beloved movie series in India. So, buckle up and get ready to explore the world of Indian cinema!
List of Highest-Grossing Indian Film Franchises and Series:
Rank | Series | No. of Films | Total worldwide box office (crore INR) | Films in each Franchise |
---|---|---|---|---|
1 | Baahubali | 2 | ₹2,460 | Baahubali 2: The Conclusion (2017) ₹1,810 crore Baahubali: The Beginning (2015) ₹650 crore |
2 | Singam | 7 | ₹1349.17 | Cop Universe (Hindi) ₹1049.17 crore Sooryavanshi (2021) ₹294.17 crore Simmba (2018) ₹400 crore Singham Returns (2014) ₹215 crore Singham (2011) ₹140 Singam (Tamil) ₹300 crore Singam 3 (2017) ₹110 crore Singam II (2013) ₹125 crore Singam (2010) ₹65 crore |
3 | Enthiran | 2 | ₹1,090 | 2.0 (2018) ₹800 crore Enthiran (2010) ₹290 crore |
4 | Dabangg | 5 | ₹963.74 | Dabangg (Hindi) ₹703.74 crore Dabangg 3 (2019) ₹230.93 crore Dabangg 2 (2012) ₹253.54 crore Dabangg (2010) ₹219.27 crore Gabbar Singh (Telugu) ₹260 crore Sardaar Gabbar Singh (2016) ₹110 crore Gabbar Singh (2012) ₹155 crore |
5 | Tiger | 2 | ₹905.22 | Tiger Zinda Hai (2017) ₹570.83 crore Ek Tha Tiger (2012) ₹334.39 crore |
6 | Dhoom | 3 | ₹823.7 | Dhoom 3 (2013) ₹589.2 crore Dhoom 2 (2006) ₹162 crore Dhoom (2004) ₹72.5 crore |
7 | Housefull | 4 | ₹780.27 | Housefull 4 (2019) ₹280.27 crore Housefull 3 (2016) ₹195 crore Housefull 2 (2012) ₹186 crore Housefull (2010) ₹119 crore |
8 | Golmaal | 4 | ₹648.95 | Golmaal Again (2017) ₹311.05 crore Golmaal 3 (2010) ₹160 crore Golmaal Returns (2008) ₹108 crore Fun Unlimited (2006) ₹69.9 crore |
9 | Race | 3 | ₹573.2 | Race 3 (2018) ₹305.2 crore Race 2 (2013) ₹162 crore Race (2008) ₹106 crore |
10 | Krrish | 3 | ₹526.66 | Krrish 3 (2013) ₹291.52 crore Krrish (2006) ₹126.56 crore Koi… Mil Gaya (2003) ₹108.58 crore |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they adequately indicate the box-office performance of the film(s).