Top 50 Highest Grossing South Indian Movies of All Time That Ruled the Box Office

The South Indian film industry has produced some of the most commercially successful and critically acclaimed movies in Indian cinema. South Indian Cinema is used to refer collectively to the four distinct film industries of Telugu (Tollywood), Tamil (Kollywood), Malayalam (Mollywood), and Kannada (Sandalwood) as a single entity.
In our article we will take you on a journey through the blockbuster hits that have not only dominated the box office but also captured the hearts of audiences worldwide. From high-octane action films to heartwarming dramas, South Indian cinema has a diverse range of offerings that have resonated with global audiences. Join us as we explore the record-breaking success of these movies and the impact they have had on the Indian film industry.
Our comprehensive list will showcase the unprecedented financial success of these top-grossing South Indian movies, providing insights into their production, distribution, and the factors that contributed to their phenomenal box office performance. Whether you’re a fan of South Indian cinema or simply interested in the global impact of Indian movies, this article will offer a captivating overview of the highest-earning films that have solidified the South Indian film industry’s position on the world stage. Stay tuned as we unveil the cinematic masterpieces that have redefined the boundaries of commercial success in Indian cinema and continue to inspire audiences across the globe.
List of Highest Grossing South Indian Movies of All Time:
Rank | Title | Year | Industry / Language | Worldwide Collection | Director | Star Cast |
---|---|---|---|---|---|---|
1 | Baahubali 2: The Conclusion | 2017 | Telugu | ₹1,810.60 crore | S. S. Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty, Tamannaah Bhatia, Ramya Krishna, Sathyaraj, Nassar, Subbaraju |
2 | Pushpa 2: The Rule | 2024 | Telugu | ₹1,642–1,800 crore | Sukumar | Allu Arjun, Fahadh Faasil, Rashmika Mandanna |
3 | RRR | 2022 | Telugu | ₹1,253–1,387 crore | S. S. Rajamouli | N. T. Rama Rao Jr., Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, Olivia Morris |
4 | KGF: Chapter 2 | 2022 | Kannada | ₹1,187–1,300 crore | Prasanth Neel | Yash, Sanjay Dutt, Raveena Tandon, Srinidhi Shetty, Prakash Raj, Archana Jois, Achyuth Kumar, Vasishta N. Simha, Rao Ramesh |
5 | Kalki 2898 AD | 2024 | Telugu | ₹1,042–1,200 crore | Nag Ashwin | Amitabh Bachchan, Kamal Haasan, Prabhas, Deepika Padukone |
6 | 2.0 | 2018 | Tamil | ₹666–800 crore | S. Shankar | Rajinikanth, Akshay Kumar, Amy Jackson |
7 | Salaar: Part 1 – Ceasefire | 2023 | Telugu | ₹618.06–700 crore | Prashanth Neel | Prabhas, Prithviraj Sukumaran, Shruti Haasan, Easwari Rao, Jagapathi Babu, Tinnu Anand |
8 | Jailer | 2023 | Tamil | ₹605–650 crore | Nelson Dilipkumar | Rajinikanth, Vinayakan, Ramya Krishnan, Vasanth Ravi, Yogi Babu, Mirnaa Menon, Tamannaah Bhatia, Sunil |
9 | Baahubali: The Beginning | 2015 | Telugu | ₹599.72–650 crore | S. S. Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty, Tamannaah Bhatia, Ramya Krishna, Sathyaraj, Nassar |
10 | Leo | 2023 | Tamil | ₹595–620.50 crore | Lokesh Kanagaraj | Vijay, Sanjay Dutt, Arjun Sarja, Trisha |
11 | Ponniyin Selvan: I | 2022 | Tamil | ₹450–500 crore | Mani Ratnam | Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karthik Sivakumar (Karthi), Trisha Krishnan, Aishwarya Lekshmi, Sobhita Dhulipala |
12 | The Greatest of All Time | 2024 | Tamil | ₹440–456 crore | Venkat Prabhu | Vijay, Prashanth, Prabhu Deva, Mohan, Jayaram, Ajmal Ameer, Vaibhav, Yogi Babu, Premgi Amaren, Sneha, Laila, Meenakshi Chaudhary, Abyukta Manikandan |
13 | Vikram | 2022 | Tamil | ₹424–500 crore | Lokesh Kanagaraj | Kamal Haasan, Vijay Sethupathi, Fahadh Faasil |
14 | Saaho | 2019 | Telugu | ₹419–439 crore | Sujeeth | Prabhas, Shraddha Kapoor, Chunky Pandey, Jackie Shroff, Arun Vijay, Neil Nitin Mukesh |
15 | Kantara | 2022 | Kannada | ₹400–450 crore | Rishabh Shetty | Rishabh Shetty, Sapthami Gowda, Achyuth Kumar |
16 | Devara: Part 1 | 2024 | Telugu | ₹380–521 crore | Koratala Siva | N. T. Rama Rao Jr, Saif Ali Khan, Janhvi Kapoor, Prakash Raj, Srikanth Shine, Tom Chacko |
17 | Pushpa: The Rise | 2021 | Telugu | ₹360–373 crore | Sukumar | Allu Arjun, Fahadh Faasil, Rashmika Mandanna, Jagadeesh Prathap, Bandari, Sunil, Dhananjaya, Ajay Ghosh |
18 | Adipurush | 2023 | Telugu | ₹350–392.70 crore | Om Raut | Prabhas, Kriti Sanon, Saif Ali Khan, Sunny Singh, Devdatta Nage |
19 | Ponniyin Selvan: II | 2023 | Tamil | ₹345 crore | Mani Ratnam | Vikram, Jayam Ravi, Karthi, Aishwarya Rai, Trisha, Aishwarya Lekshmi, Sobhita Dhulipala |
20 | Amaran | 2024 | Tamil | ₹335 crore | Rajkumar Periasamy | Sivakarthikeyan, Sai Pallavi, Rahul Bose, Bhuvan Arora |
21 | Hanu-Man | 2024 | Telugu | ₹301–350 crore | Prasanth Varma | Teja Sajja, Amritha Aiyer, Varalaxmi Sarathkumar, Samuthirakani, Vinay Rai, Vennela Kishore |
22 | Varisu | 2023 | Tamil | ₹290–310 crore | Vamshi Paidipally | Vijay, R. Sarathkumar, Srikanth, Shaam, Rashmika Mandanna |
23 | Bigil | 2019 | Tamil | ₹285–305 crore | Atlee | Vijay, Nayanthara, Jackie Shroff, Kathir Vivek |
24 | Kabali | 2016 | Tamil | ₹284–305 crore | Pa. Ranjith | Rajinikanth, Radhika Apte, Winston Chao, Dhansika |
25 | Enthiran | 2010 | Tamil | ₹283–300 crore | S. Shankar | Rajinikanth, Aishwarya Rai Bachchan, Danny Denzongpa |
26 | Ala Vaikunthapurramuloo | 2020 | Telugu | ₹262–280 crore | Trivikram Srinivas | Allu Arjun, Pooja Hegde, Tabu, Jayaram, Sushanth, Nivetha Pethuraj, Murali Sharma |
27 | Sarileru Neekevvaru | 2020 | Telugu | ₹260 crore | Anil Ravipudi | Mahesh Babu, Rashmika Mandanna, Vijayashanti, Prakash Raj, Rajendra Prasad |
28 | Sarkar | 2018 | Tamil | ₹253 crore | A. R. Murugadoss | Vijay, Keerthy Suresh, Varalaxmi Sarathkumar, Radha Ravi |
29 | KGF: Chapter 1 | 2018 | Kannada | ₹250 crore | Prashanth Neel | Yash, Srinidhi Shetty, Vasishta N. Simha, Ramachandra Raju, Archana Jois, Anant Nag, Achyuth Kumar, Malavika Avinash |
30 | Manjummel Boys | 2024 | Malayalam | ₹242 crore | Chidambaram | Soubin Shahir, Sreenath Bhasi, Deepak Parambol, Balu Varghese, Ganapathi S. Poduval, Lal Jr., Abhiram Radhakrishnan, Arun Kurian, Khalid Rahman, Chandu Salimkumar, Shebin Benson, Vishnu Reghu |
31 | Sye Raa Narasimha Reddy | 2019 | Telugu | ₹240.6 crore | Surender Reddy | Chiranjeevi, Nayanthara, Tamannaah Bhatia, Sudeep, Vijay Sethupathi, Jagapathi Babu |
32 | Vettaiyan | 2024 | Tamil | ₹240−250 crore | T. J. Gnanavel | Rajinikanth, Amitabh Bachchan, Fahadh Faasil, Rana Daggubati, Manju Warrier, Ritika Singh, Dushara Vijayan, Rohini, Rao Ramesh, Abhirami, Ramesh Thilak |
33 | I | 2015 | Tamil | ₹239 crore | S. Shankar | Vikram, Amy Jackson, Suresh Gopi |
34 | Waltair Veerayya | 2023 | Telugu | ₹236.15 crore | Bobby Kolli | Chiranjeevi, Ravi Teja, Shruti Haasan, Catherine Tresa, Bobby Simha, Prakash Raj |
35 | Beast | 2022 | Tamil | ₹227–240 crore | Nelson | Vijay, Pooja Hegde, Selvaraghavan |
36 | Sankranthiki Vasthunam ↑ | 2025 | Telugu | ₹225–300 crore | Anil Ravipudi | Venkatesh, Meenakshi Chaudhary, Aishwarya Rajesh |
37 | Bharat Ane Nenu | 2018 | Telugu | ₹225 crore | Koratala Siva | Mahesh Babu, Kiara Advani |
38 | Master | 2021 | Tamil | ₹220–300 crore | Lokesh Kanagaraj | Vijay, Vijay Sethupathi |
39 | Mersal | 2017 | Tamil | ₹220–260 crore | Atlee | Vijay, S. J. Suryah, Kajal Aggarwal, Samantha Ruth Prabhu, Nithya Menen, Sathyaraj |
40 | Vishwaroopam | 2013 | Tamil | ₹220 crore | Kamal Haasan | Kamal Haasan, Shekhar Kapur, Rahul Bose, Pooja Kumar, Andrea Jeremiah, Jaideep Ahlawat |
41 | Petta | 2019 | Tamil | ₹219–240 crore | Karthik Subbaraj | Rajinikanth, Vijay Sethupathi, Nawazuddin Siddiqui, M. Sasikumar |
42 | Rangasthalam | 2018 | Telugu | ₹216 crore | Sukumar | Ram Charan, Samantha, Aadhi Pinisetty |
43 | Darbar | 2020 | Tamil | ₹202–250 crore | AR Murugadoss | Rajinikanth, Suniel Shetty, Nayanthara, Nivetha Thomas |
44 | Radhe Shyam | 2022 | Telugu | ₹200–214.04 crore | Radha Krishna Kumar | Prabhas, Pooja Hegde |
45 | Dasavathaaram | 2008 | Tamil | ₹200 crore | K. S. Ravikumar | Kamal Haasan, Asin, Jaya Prada, Mallika Sherawat, K. R. Vijaya |
46 | Srimanthudu | 2015 | Telugu | ₹200 crore | Koratala Siva | Mahesh Babu, Shruti Haasan, Jagapathi Babu, Rajendra Prasad |
47 | Maharshi | 2019 | Telugu | ₹200 crore | Vamshi Paidipally | Mahesh Babu, Pooja Hegde, Allari Naresh |
47 | Thunivu | 2023 | Tamil | ₹190–250 crore | H. Vinoth | Ajith Kumar, Manju Warrier, Samuthirakani, John Kokken |
48 | Attarintiki Daredi | 2013 | Telugu | ₹187 crore | Trivikram Srinivas | Pawan Kalyan, Samantha, Pranitha Subhash |
49 | Viswasam | 2019 | Tamil | ₹185–200 crore | Siva | Ajith Kumar, Nayanthara, Jagapathi Babu |
50 | Sarkaru Vaari Paata | 2022 | Telugu | ₹180–230 crore | Parasuram | Mahesh Babu, Keerthy Suresh, Samuthirakani |
Top 10 Highest-grossing South Indian Movies by Opening Day
Here is the list of the highest-grossing South Indian films by opening day.
Rank | Title | Year | Language | Worldwide Gross |
---|---|---|---|---|
1 | Pushpa 2: The Rule | 2024 | Telugu | ₹257–280 crore |
2 | RRR | 2022 | Telugu | ₹223 crore |
3 | Baahubali 2: The Conclusion | 2017 | Telugu | ₹217 crore |
4 | KGF: Chapter 2 | 2022 | Kannada | ₹165.37 crore |
5 | Kalki 2898 AD | 2024 | Telugu | ₹161.50–180 crore |
6 | Salaar: Part 1 – Ceasefire | 2023 | Telugu | ₹145 – 175 crore |
7 | Leo | 2023 | Tamil | ₹144 crore |
8 | Devara: Part 1 | 2024 | Telugu | ₹132 – 146 crore |
9 | Saaho | 2019 | Telugu | ₹116–130 crore |
10 | The Greatest of All Time | 2024 | Tamil | ₹100.50 crore |
Highest-grossing South Indian Movies by Month
Here is the list of the highest-grossing South Indian films by month.
Month | Title | Year | Language | Worldwide Gross |
---|---|---|---|---|
January | Hanu-Man | 2024 | Telugu | ₹301–350 crore |
February | Manjummel Boys | 2024 | Malayalam | ₹242 crore |
March | RRR | 2022 | Telugu | ₹1,188–1,387 crore |
April | Baahubali 2: The Conclusion | 2017 | Telugu | ₹1,747–2,500 crore |
May | Sarkaru Vaari Paata | 2022 | Telugu | ₹180–230 crore |
June | Kalki 2898 AD | 2024 | Telugu | ₹1,100–1,200 crore |
July | Baahubali: The Beginning | 2015 | Telugu | ₹599.72–650 crore |
August | Jailer | 2023 | Tamil | ₹605–650 crore |
September | Ponniyin Selvan: I | 2022 | Tamil | ₹450–500 crore |
October | Leo | 2023 | Tamil | ₹595–620.50 crore |
November | 2.0 | 2018 | Tamil | ₹666–800 crore |
December | Pushpa 2: The Rule | 2024 | Telugu | ₹1,600–1,800 crore |
Highest-grossing South Indian Movies by Year
Here is the list of the highest-grossing South Indian films by year.
Year | Title | Worldwide Gross | Language |
---|---|---|---|
2025 | Sankranthiki Vasthunam ↑ | ₹225 crore | Telugu |
2024 | Pushpa 2: The Rule | ₹1,600–1,800 crore | Telugu |
2023 | Salaar: Part 1 – Ceasefire | ₹618.06–700 crore | Telugu |
2022 | RRR | ₹1,188–1,387 crore | Telugu |
2021 | Pushpa: The Rise | ₹360–373 crore | Telugu |
2020 | Ala Vaikunthapurramuloo | ₹262–280 crore | Telugu |
2019 | Saaho | ₹419–434 crore | Telugu |
2018 | 2.0 | ₹666–800 crore | Tamil |
2017 | Baahubali 2: The Conclusion | ₹1,747–2,500 crore | Telugu |
2016 | Kabali | ₹284–305 crore | Tamil |
2015 | Baahubali: The Beginning | ₹599.72–650 crore | Telugu |
2014 | Lingaa | ₹154 crore | Tamil |
2013 | Vishwaroopam | ₹220 crore | Tamil |
2012 | Gabbar Singh | ₹150 crore | Telugu |
2011 | Dookudu | ₹100 crore | Telugu |
2010 | Enthiran | ₹283–300 crore | Tamil |
2009 | Magadheera | ₹150 crore | Telugu |
2008 | Dasavathaaram | ₹200 crore | Tamil |
2007 | Sivaji: The Boss | ₹125–160 crore | Tamil |
2006 | Pokiri | ₹70 crore | Telugu |
2005 | Chandramukhi | ₹65–74 crore | Tamil |
2004 | Ghilli | ₹50 crore | Tamil |
2003 | Okkadu | ₹32–39 crore | Telugu |
2002 | Indra | ₹40–55 crore | Telugu |
2001 | Kushi | ₹24–27 crore | Telugu |
2000 | Nuvve Kavali | ₹24 crore | Telugu |
FAQs
Which is the highest grossing South Indian film ever?
S. S. Rajamouli’s directed film ‘Baahubali 2: The Conclusion’ is the highest grossing South Indian film ever as well as highest grossing Telugu film, and the second highest-grossing Indian film worldwide. Upon its release, it grossed ₹1,737.68–1,810.60 crore worldwide ($256.26–267.01 million).
Which is the highest grossing Indian film ever?
Aamir Khan starrer ‘Dangal’ is the highest grossing Indian film ever. The film grossed ₹2,024 crore (US$340 million) worldwide and also became the first Indian movie, to cross ₹1000 crore and ₹2000 crore mark.
Which is the highest grossing Telugu film ever?
S. S. Rajamouli’s ‘Baahubali 2: The Conclusion’ is the highest grossing Telugu film of all time.
Which is the highest grossing Tamil film ever?
The bilingual film ‘Baahubali 2: The Conclusion’ is the highest grossing Tamil film of all time.
Which is the highest grossing Kannada film ever?
Prashanth Neel’s ‘KGF: Chapter 2’ is the highest grossing Kannada film of all time and the only movie grossed over 1000 crore till date.
Which is the highest grossing Malayalam film ever?
Jude Anthany Joseph directed film ‘2018’ is the highest grossing Malayalam film of all time. The film grossed around ₹177 crore (US$22 million) at the box office.
Which was the first 1000 crore movie in South India?
‘Baahubali 2: The Conclusion’ is the first South Indian film to gross over ₹1000 crore worldwide. The film is directed by S. S. Rajamouli and features Prabhas, Rana Daggubati, Anushka Shetty, Tamannaah Bhatia, Ramya Krishna, Sathyaraj, Nassar, and Subbaraju.
Which was the first 100 crore movie in South India?
The first South Indian film to gross over ₹100 crore worldwide was 2007 Rajinikanth starring Tamil film Sivaji. The first Telugu film to enter the “100 Crore club” was 2009 film by S.S. Rajamouli, Magadheera.
Which is the fastest 1000 crore movie in South India?
Baahubali 2: The Conclusion (2017) is the fastest Indian movie grossing over 1000 crore, it takes 10 days.
Which was the first 1000 crore movie in South India?
Baahubali 2: The Conclusion (2017) became the first Indian film to gross over ₹1000 crore worldwide.
Also See:
- Highest Grossing Indian Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time