
This is the top 10 highest-grossing Bollywood movies of all time (also known as the worldwide highest-grossing Hindi movies of all time), all data is collected from many reputed resources and official websites. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more. Let’s see which movies are on the list of the top 10 highest-grossing Bollywood films.
List of Worldwide Highest-Grossing Bollywood Movies:
Rank | Movie Name | Release Date | India Gross | Overseas Gross | Worldwide Gross | Budget | Star Cast | Director | Producer | Production Company |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dangal | 23 December 2016 | ₹1,519 crore | ₹1,519 crore | ₹2,024–₹2,200 crore (US$311–$338 million) | ₹70 crore | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Zaira Wasim, Sanya Malhotra, Suhani Bhatnagar, Aparshakti Khurana, Girish Kulkarni | Nitesh Tiwari | Aamir Khan, Kiran Rao, Siddharth Roy Kapur | Aamir Khan Productions UTV Motion Pictures Walt Disney Studios India |
2 | Pathaan | 25 January 2023 | ₹654.28 crore | ₹396.02 crore | ₹1,050.3 crore (US$130 million) | ₹225 crore | Shah Rukh Khan, Deepika Padukone, John Abraham, Dimple Kapadia, Ashutosh Rana | Siddharth Anand | Aditya Chopra | Yash Raj Films |
3 | Bajrangi Bhaijaan | 17 July 2015 | ₹444.92 crore | ₹524.14 crore | ₹969.06 crore (US$150 million) | ₹90 crore | Salman Khan, Kareena Kapoor Khan, Nawazuddin Siddiqui, Harshaali Malhotra | Kabir Khan | Salma Khan, Salman Khan, Rockline Venkatesh, Kabir Khan | Salman Khan Films Kabir Khan Films Eros International |
4 | Secret Superstar | 19 October 2017 | ₹90 crore | ₹876.86 crore | ₹966.86 crore (US$154 million) | ₹15 crore | Zaira Wasim, Aamir Khan, Meher Vij, Raj Arjun | Advait Chandan | Aamir Khan, Kiran Rao, Nittin Keni, Akash Chawla | Aamir Khan Productions |
5 | PK | 19 December 2014 | ₹448.74 crore | ₹304.52 crore | ₹769.89 crore (US$119 million) | ₹85 crore | Aamir Khan, Anushka Sharma, Sushant Singh Rajput, Sanjay Dutt, Boman Irani, Saurabh Shukla | Rajkumar Hirani | Vidhu Vinod Chopra, Rajkumar Hirani | Vinod Chopra Films Rajkumar Hirani Films |
6 | Sultan | 6 July 2016 | ₹421.25 crore | ₹202.08 crore | ₹623.33 crore (US$89 million) | ₹145 crore | Salman Khan, Anushka Sharma | Ali Abbas Zafar | Aditya Chopra | Yash Raj Films |
7 | Sanju | 29 June 2018 | ₹439.14 crore | ₹147.71 crore | ₹586.85 crore (US$83.34 million) | ₹96 crore | Ranbir Kapoor, Paresh Rawal, Manisha Koirala, Vicky Kaushal, Anushka Sharma, Dia Mirza, Sonam Kapoor, Jim Sarbh | Rajkumar Hirani | Vidhu Vinod Chopra, Rajkumar Hirani | Rajkumar Hirani Films Vinod Chopra Films |
8 | Padmaavat | 25 January 2018 | ₹387.37 crore | ₹197.63 crore | ₹585 crore (US$83 million) | ₹215 crore | Deepika Padukone, Shahid Kapoor, Ranveer Singh | Sanjay Leela Bhansali | Sanjay Leela Bhansali, Sudhanshu Vats, Ajit Andhare | Bhansali Productions Viacom 18 Motion Pictures |
9 | Tiger Zinda Hai | 22 December 2017 | ₹434.82 crore | ₹12.82 crore | ₹565.1 crore (US$87.32 million) | ₹210 crore | Salman Khan, Katrina Kaif | Ali Abbas Zafar | Aditya Chopra | Yash Raj Films |
10 | Dhoom 3 | 20 December 2013 | ₹364.45 crore | ₹192.29 crore | ₹556 crore (US$101 million) | ₹175 crore | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Siddharth Nigam, Jackie Shroff, Tabrett Bethell, Andrew Bicknell | Vijay Krishna Acharya | Aditya Chopra | Yash Raj Films |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Like This:
References[1]