Top 20 Most Expensive Indian Movies Ever Made
Indian cinema includes Bollywood (Hindi), Telugu, Tamil, Kannada, Malayalam, Bengali, Gujarati, Punjabi, Odisa, and Bhojpuri along with other noted blockbuster films from various regions within India, has evolved over the years and has produced some of the most expensive and visually stunning movies in the world. These films have captured the hearts and imaginations of audiences across the globe with their larger-than-life characters, captivating storylines, and state-of-the-art production values.
In this article, we will be taking a closer look at the top 20 most expensive Indian movies of all time. These films have been made with astronomical budgets, star-studded casts, and world-class production values, making them a must-watch for movie enthusiasts and fans of Indian cinema. This list does not include the budgets of short films or digitally distributed films. The budget figures mentioned in this list have been sourced from reliable media reports and industry insiders.
From epic historical dramas to action-packed thrillers, these movies have set new benchmarks for the Indian film industry and showcased the incredible talent and creativity of Indian filmmakers. So, join us as we count down the top 20 most expensive Indian movies of all time (Highest budget Indian films) and take a dive into the world of Indian cinema.
List of Most Expensive Indian Movies of All Time:
Rank | Movie Name | Year | Budget | Production Company | Primary language(s) |
---|---|---|---|---|---|
1 | Kalki 2898 AD | 2024 | ₹600 crore (US$72 million) | Vyjayanthi Movies | Telugu |
2 | RRR | 2022 | ₹550 crore (US$69 million) | DVV Entertainment | Telugu |
3 | Adipurush | 2023 | ₹500–₹700 crore (US$60–US$84 million) | T-Series Films Retrophiles | Telugu Hindi |
4 | Pushpa 2: The Rule | 2024 | ₹500 crore | Mythri Movie Makers Sukumar Writings | Telugu |
5 | 2.0 | 2018 | ₹400–₹600 crore (US$48–US$72 million) | Lyca Productions | Tamil |
6 | Brahmāstra: Part One – Shiva | 2022 | ₹375–₹400 crore (US$45–US$48 million) | Star Studios Dharma Productions Prime Focus Starlight Pictures | Hindi |
7 | Saaho | 2019 | ₹350 crore (US$46 million) | UV Creations T-Series Films | Hindi Tamil Telugu |
8.1 | Bade Miyan Chote Miyan | 2024 | ₹350 crore (US$42 million) | Pooja Entertainment AAZ Films | Hindi |
8.2 | Jawan | 2023 | ₹300 crore (US$36 million) | Red Chillies Entertainment | Hindi |
8.3 | Tiger 3 | 2023 | ₹300 crore (US$36 million) | Yash Raj Films | Hindi |
8.4 | Leo | 2023 | ₹300 crore (US$36 million) | Seven Screen Studio | Tamil |
8.5 | The Greatest of All Time | 2024 | ₹300 crore (US$36 million) | AGS Entertainment | Tamil |
8.6 | Kanguva | 2024 | ₹300 crore (US$36 million) | Studio Green UV Creations | Tamil |
8.7 | Devara: Part 1 | 2024 | ₹300 crore (US$36 million) | Yuvasudha Arts N. T. R. Arts | Telugu |
9 | Varisu | 2023 | ₹280 crore (US$35 million) | Sri Venkateswara Creations PVP Cinema | Tamil |
10.1 | Salaar: Part 1 – Ceasefire | 2023 | ₹270 crore (US$32 million) | Hombale Films | Telugu |
10.2 | Good Bad Ugly | 2025 | ₹270 crore (US$32 million) | Mythri Movie Makers | Tamil |
11.1 | Baahubali 2: The Conclusion | 2017 | ₹250 crore (US$30 million) | Arka Media Works | Telugu Tamil |
11.2 | Ponniyin Selvan: Part I | 2022 | ₹250 crore (US$30 million) | Madras Talkies Lyca Productions | Tamil |
11.3 | Ponniyin Selvan: Part II | 2023 | ₹250 crore (US$30 million) | Madras Talkies Lyca Productions | Tamil |
11.4 | Pathaan | 2023 | ₹250 crore (US$30 million) | Yash Raj Films | Hindi |
11.5 | Fighter | 2024 | ₹250 crore (US$30 million) | Viacom18 Studios Marflix Pictures | Hindi |
11.6 | Maidaan | 2024 | ₹250 crore (US$30 million) | Zee Studios Bayview Projects Fresh Lime Films | Hindi |
11.7 | Indian 2 | 2024 | ₹250 crore (US$30 million) | Lyca Productions Red Giant Movies | Tamil |
11.8 | OG | 2025 | ₹250 crore (US$30 million) | DVV Entertainment | Telugu |
11.9 | Indian 3 | 2025 | ₹250 crore (US$30 million) | Lyca Productions Red Giant Movies | Tamil |
12 | Game Changer | 2024 | ₹240 crore | Sri Venkateswara Creations | Telugu |
13 | 83 | 2021 | ₹225–₹270 crore (US$27–US$32 million) | Reliance Entertainment Kabir Khan Films | Hindi |
14 | Radhe Shyam | 2022 | ₹200–₹350 crore (US$24–US$49.7 million) | UV Creations T-Series | Telugu Hindi |
15.1 | Sye Raa Narasimha Reddy | 2019 | ₹200–300 crore (US$28.4–$42.6 million) | Konidela Production Company | Telugu |
15.2 | Thugs of Hindostan | 2018 | ₹200–300 crore (US$28.4–$42.6 million) | Yash Raj Films | Hindi |
16 | Pushpa: The Rise | 2021 | ₹200–₹250 crore (US$24–US$30 million) | Mythri Movie Makers Muttamsetty Media | Telugu |
17.1 | Zero | 2018 | ₹200 crore (US$24 million) | Red Chillies Entertainment Colour Yellow Productions | Hindi |
17.2 | Tu Jhoothi Main Makkaar | 2023 | ₹200 crore (US$24 million) | Luv Films T-Series Films | Hindi |
17.3 | Thunivu | 2023 | ₹200 crore (US$24 million) | Bayview Projects LLP Zee Studios | Tamil |
17.4 | Jailer | 2023 | ₹200 crore (US$24 million) | Sun Pictures | Tamil |
17.5 | Guntur Kaaram | 2024 | ₹200 crore (US$24 million) | Haarika & Hassine Creations | Telugu |
17.6 | Singham Again | 2024 | ₹200 crore (US$24 million) | Reliance Entertainment Jio Studios Rohit Shetty Picturez Devgn Films Cinergy | Hindi |
17.7 | Vishwambhara | 2025 | ₹200 crore (US$24 million) | UV Creations | Telugu |
18 | Darbar | 2020 | ₹190–₹240 crore (US$24-$30 million) | Lyca Productions | Tamil |
19.1 | Baahubali: The Beginning | 2015 | ₹180 crore (US$28.06 million) | Arka Media Works | Telugu Tamil |
19.2 | Bigil | 2019 | ₹180 crore (US$24 million) | AGS Entertainment | Tamil |
19.3 | Annaatthe | 2021 | ₹180 crore (US$23 million) | Sun Pictures | Tamil |
19.4 | Laal Singh Chaddha | 2022 | ₹180 crore (US$23 million) | Aamir Khan Productions Viacom18 Studios Paramount Pictures | Hindi |
20.1 | Petta | 2019 | ₹160 crore (US$22.72 million) | Sun Pictures | Tamil |
20.2 | Vettaiyan | 2024 | ₹160 crore (US$22.72 million) | Lyca Productions | Tamil |
Also See:
- Most Expensive Bollywood Movies Ever Made
- Most Expensive Telugu Movies Ever Made
- Most Expensive Tamil Movies Ever Made
- Most Expensive Malayalam Movies Ever Made
- Most Expensive Kannada Movies Ever Made
- Most Expensive Punjabi Movies Ever Made
- Most Expensive Assamese Movies Ever Made
- Most Expensive Bengali Movies Ever Made
- Most Expensive Marathi Movies Ever Made