
Indian cinema is included Bollywood (Hindi), Telugu, Tamil, Kannada, Malayalam, Odisa, and Punjabi along with other noted blockbuster films from various regions within India, has evolved over the years and has produced some of the most expensive and visual stunning movies in the world. These films have captured the hearts and imaginations of audiences across the globe with their larger-than-life characters, captivating storylines, and state-of-the-art production values.
In this article, we will be taking a closer look at the top 20 most expensive Indian movies of all time. These films have been made with astronomical budgets, star-studded casts, and world-class production values, making them a must-watch for movie enthusiasts and fans of Indian cinema. This list does not include the budgets of short films or digitally distributed films. The budget figures mentioned in this list have been sourced from reliable media reports and industry insiders.
From epic historical dramas to action-packed thrillers, these movies have set new benchmarks for the Indian film industry and showcased the incredible talent and creativity of Indian filmmakers. So, join us as we count down the top 20 most expensive Indian movies of all time (Highest budget Indian films) and take a dive into the world of Indian cinema.
List of Most Expensive Indian Movies of All Time:
Rank | Movie Name | Year | Budget | Production Company | Primary language(s) | Status |
---|---|---|---|---|---|---|
1 | RRR | 2022 | ₹550 crore (US$69 million) | DVV Entertainment | Telugu | Released |
2 | 2.0 | 2018 | ₹540–₹600 crore (US$78.96–$87.73 million) | Lyca Productions | Tamil | Released |
3 | Brahmāstra: Part One – Shiva | 2022 | ₹410 crore (US$51 million) | Star Studios Dharma Productions Prime Focus Starlight Pictures | Hindi | Released |
4 | The Good Maharaja | 2023 | ₹400 crore (US$50 million) | G7 Films Poland | Hindi English Polish | Filming |
5 | Saaho | 2019 | ₹350 crore (US$46 million) | UV Creations T-Series Films | Hindi Tamil Telugu | Released |
6 | Adipurush | 2023 | ₹300−500 crore (US$40-$66 million) | T-Series Films Retrophiles | Hindi Telugu | Post-production |
7 | Radhe Shyam | 2022 | ₹300–₹350 crore (US$38-$44 million) | UV Creations T-Series | Telugu Hindi | Released |
8 | Suryaputra Mahavir Karna | 2023 | ₹300 crore (US$40 million) | Pooja Entertainment | Tamil Telugu Hindi Malayalam | Filming |
9 | Varisu | 2023 | ₹280 crore (US$35 million) | Sri Venkateswara Creations PVP Cinema | Tamil | Released |
10.1 | Baahubali 2: The Conclusion | 2017 | ₹250 crore (US$33 million) | Arka Media Works | Telugu Tamil | Released |
10.2 | Ponniyin Selvan: I | 2022 | ₹250 crore (US$33 million) | Lyca Productions, Madras Talkies | Tamil | Released |
11 | 83 | 2021 | ₹225-₹270 crore (US$28-$34 million) | Reliance Entertainment Kabir Khan Films | Hindi | Released |
12.1 | Thugs of Hindostan | 2018 | ₹200-₹300 crore (US$29.24-$40 million) | Yash Raj Films | Hindi | Released |
12.2 | Sye Raa Narasimha Reddy | 2019 | ₹200-₹300 crore (US$29.24-$40 million) | Konidela Production Company | Telugu | Released |
13.1 | Zero | 2018 | ₹200 crore (US$29.24 million) | Red Chillies Entertainment Colour Yellow Productions | Hindi | Released |
13.2 | Thunivu | 2023 | ₹200 crore (US$25 million) | Bayview Projects LLP Zee Studios | Tamil | Released |
13.3 | Indian 2 | 2022 | ₹200 crore (US$27 million) | Lyca Productions | Tamil | Filming |
13.4 | Salaar | 2022 | ₹200 crore (US$25 million) | Hombale Films | Kannada Telugu | post- production |
14 | Darbar | 2020 | ₹190–₹240 crore (US$24-$30 million) | Lyca Productions | Tamil | Released |
15 | Padmaavat | 2018 | ₹180–₹190 crore (US$23-$24 million) | Bhansali Productions Viacom 18 Motion Pictures | Hindi | Released |
16 | Baahubali: The Beginning | 2015 | ₹180 crore (US$28.06 million) | Arka Media Works | Telugu Tamil | Released |
17 | Pushpa: The Rise | 2021 | ₹170-₹250 crore (US$21-$31 million) | Mythri Movie Makers Muttamsetty Media | Telugu | Released |
18 | Bigil | 2019 | ₹180 crore (US$24 million) | AGS Entertainment | Tamil | Released |
19.1 | Annaatthe | 2021 | Sun Pictures | ₹180 crore (US$23 million) | Tamil | Released |
19.2 | Laal Singh Chaddha | 2022 | Viacom18 Studios | ₹180 crore (US$23 million) | Hindi | Released |
20 | Vikram Vedha | 2022 | ₹175 crore (US$22 million) | YNOT Studios Friday Filmworks Reliance Entertainment T-Series Films Jio Studios Theme Studios | Hindi | Released |
You May Also Like This:
References[1]