
Here are the top 20 highest-grossing movies of all time Worldwide Box Office (top 20 Top Lifetime Grosses Movies at the Worldwide Box Office). All data is collected from many official websites and many other resources. We have included the release date, budget, production company, distributor, director, producer, cast, and many more.
If you’re wondering which are the most popular movies of all time? or what are the highest-grossing movies of all time? then you will be surprised to know that for nearly 12 years, the American epic science fiction film Avatar has been proclaimed the “highest-grossing film of all time” with a worldwide box-office gross of over $2.923 billion.
So without further delay let’s see which movies are on the list of the top 20 highest-grossing films of all time or blockbuster movies of all time at the worldwide box office.
List of Top 20 Highest Grossing Movies of All Time at Worldwide Box Office:
Rank | Movie Name | Release Date | Worldwide Gross | Budget | Star Cast | Director | Producer | Production company | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Avatar | December 18, 2009 | $2,923,706,026 | $237 million | Sam Worthington, Zoe Saldana, Stephen Lang, Michelle Rodriguez, Sigourney Weaver | James Cameron | James Cameron, Jon Landau | 20th Century Fox, Lightstorm Entertainment, Dune Entertainment, Ingenious Film Partners | 20th Century Fox |
2 | Avengers: Endgame | April 26, 2019 | $2,799,439,100 | $356–400 million | Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson, Jeremy Renner, Don Cheadle, Paul Rudd, Brie Larson, Karen Gillan, Danai Gurira, Benedict Wong, Jon Favreau, Bradley Cooper, Gwyneth Paltrow, Josh Brolin | Anthony Russo, Joe Russo | Kevin Feige | Marvel Studios | Walt Disney Studios, Motion Pictures |
3 | Avatar: The Way of Water* | December 16, 2022 | $2,319,766,200 | $350–460 million | Sam Worthington, Zoe Saldaña, Sigourney Weaver, Stephen Lang, Cliff Curtis, Giovanni Ribisi, Joel David Moore, CCH Pounder, Edie Falco, Jemaine Clement, Michelle Yeoh, Kate Winslet | James Cameron | James Cameron, Jon Landau | Lightstorm Entertainment TSG Entertainment | |
4 | Titanic | December 19, 1997 | $2,256,141,288 | $200 million | Leonardo DiCaprio, Kate Winslet, Billy Zane, Kathy Bates, Frances Fisher, Bernard Hill, Jonathan Hyde, Danny Nucci, David Warner, Bill Paxton | James Cameron | James Cameron, Jon Landau | Paramount Pictures, 20th Century Fox, Lightstorm Entertainment | Paramount Pictures (North America), 20th Century Fox (International) |
5 | Star Wars: The Force Awakens | December 18, 2015 | $2,071,310,218 | $300 million | Harrison Ford, Mark Hamill, Carrie Fisher, Adam Driver, Daisy Ridley, John Boyega, Oscar Isaac, Lupita Nyong’o, Andy Serkis, Domhnall Gleeson, Anthony Daniels, Peter Mayhew, Max von Sydow | J. J. Abrams | Kathleen Kennedy, J. J. Abrams, Bryan Burk | Lucasfilm Ltd., Bad Robot Productions | Walt Disney Studios, Motion Pictures |
6 | Avengers: Infinity War | April 27, 2018 | $2,052,415,039 | $325–400 million | Robert Downey Jr., Chris Hemsworth, Mark Ruffalo, Chris Evans, Scarlett Johansson, Benedict Cumberbatch, Don Cheadle, Tom Holland, Chadwick Boseman, Paul Bettany, Elizabeth Olsen, Anthony Mackie, Sebastian Stan, Danai Gurira, Letitia Wright, Dave Bautista, Zoe Saldaña, Josh Brolin, Chris Pratt | Anthony Russo & Joe Russo | Kevin Feige | Marvel Studios | Walt Disney Studios Motion Pictures |
7 | Spider-Man: No Way Home | December 17, 2021 | $1,921,847,111 | $200 million | Tom Holland, Zendaya, Benedict Cumberbatch, Jacob Batalon, Jon Favreau, Jamie Foxx, Willem Dafoe, Alfred Molina, Benedict Wong, Tony Revolori, Marisa Tomei, Andrew Garfield, Tobey Maguire | Jon Watts | Kevin Feige, Amy Pascal | Columbia Pictures, Marvel Studios, Pascal Pictures | Sony Pictures Releasing |
8 | Jurassic World | June 12, 2015 | $1,671,537,444 | $150 million | Chris Pratt, Bryce Dallas Howard, Vincent D’Onofrio, Ty Simpkins, Nick Robinson, Omar Sy, BD Wong, Irrfan Khan | Colin Trevorrow | Frank Marshall, Patrick Crowley | Amblin Entertainment, Legendary Pictures, The Kennedy/Marshall Company | Universal Pictures |
9 | The Lion King | July 19, 2019 | $1,663,075,401 | $250–260 million | Donald Glover, Seth Rogen, Chiwetel Ejiofor, Alfre Woodard, Billy Eichner, John Kani, John Oliver, Beyoncé Knowles-Carter, James Earl Jones | Jon Favreau | Jon Favreau, Jeffrey Silver, Karen Gilchrist | Walt Disney Pictures, Fairview Entertainment | Walt Disney Studios, Motion Pictures |
10 | The Avengers | May 4, 2012 | $1,520,538,536 | $220 million | Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson, Jeremy Renner, Tom Hiddleston, Clark Gregg, Cobie Smulders, Stellan Skarsgård, Samuel L. Jackson | Joss Whedon | Kevin Feige | Marvel Studios | Walt Disney Studios Motion Pictures |
11 | Furious 7 | April 3, 2015 | $1,515,341,399 | $190 million | Vin Diesel, Paul Walker, Dwayne Johnson, Michelle Rodriguez, Tyrese Gibson, Chris “Ludacris” Bridges, Jordana Brewster, Djimon Hounsou, Kurt Russell, Jason Statham | James Wan | Neal H. Moritz, Vin Diesel, Michael Fottrell | Original Film, One Race Films, MRC, China Film | Universal Pictures |
12 | Top Gun: Maverick | May 27, 2022 | $1,493,491,858 | $170 million | Tom Cruise, Miles Teller, Jennifer Connelly, Jon Hamm, Glen Powell, Ed Harris, Val Kilmer, Lewis Pullman | Joseph Kosinski | Jerry Bruckheimer, Tom Cruise, Christopher McQuarrie, David Ellison | Skydance Media, Don Simpson/Jerry Bruckheimer Films | Paramount Pictures |
13 | Frozen II | November 22, 2019 | $1,453,683,476 | $150 million | Kristen Bell, Idina Menzel, Josh Gad, Jonathan Groff | Chris Buck, Jennifer Lee | Peter Del Vecho | Walt Disney Pictures, Walt Disney Animation Studios | Walt Disney Studios, Motion Pictures |
14 | Avengers: Age of Ultron | May 1, 2015 | $1,405,018,048 | $444–495.2 million | Robert Downey Jr., Chris Hemsworth, Mark Ruffalo, Chris Evans, Scarlett Johansson, Jeremy Renner, Don Cheadle, Aaron Taylor-Johnson, Elizabeth Olsen, Paul Bettany, Cobie Smulders, Anthony Mackie, Hayley Atwell, Idris Elba, Stellan Skarsgård, James Spader, Samuel L. Jackson | Joss Whedon | Kevin Feige | Marvel Studios | Walt Disney Studios, Motion Pictures |
15 | Black Panther | February 16, 2018 | $1,349,926,083 | $200 million | Chadwick Boseman, Michael B. Jordan, Lupita Nyong’o, Danai Gurira, Martin Freeman, Daniel Kaluuya, Letitia Wright, Winston Duke, Angela Bassett, Forest Whitaker, Andy Serkis | Ryan Coogler | Kevin Feige | Marvel Studios | Walt Disney Studios, Motion Pictures |
16 | Harry Potter and the Deathly Hallows – Part 2 | 15 July 2011 | $1,342,359,942 | $250 million | Daniel Radcliffe, Rupert Grint, Emma Watson, Helena Bonham Carter, Robbie Coltrane, Warwick Davis, Ralph Fiennes, Michael Gambon, John Hurt, Jason Isaacs, Gary Oldman, Alan Rickman, Maggie Smith, David Thewlis, Julie Walters | David Yates | David Heyman, David Barron, J. K. Rowling Starring | Warner Bros. Pictures, Heyday Films | Warner Bros. Pictures |
17 | Star Wars: The Last Jedi | December 15, 2017 | $1,334,407,706 | $200–317 million | Mark Hamill, Carrie Fisher, Adam Driver, Daisy Ridley, John Boyega, Oscar Isaac, Andy Serkis, Lupita Nyong’o, Domhnall Gleeson, Anthony Daniels, Gwendoline Christie, Kelly Marie Tran, Laura Dern, Benicio del Toro | Rian Johnson | Kathleen Kennedy, Ram Bergman | Lucasfilm Ltd. | Walt Disney Studios, Motion Pictures |
18 | Jurassic World: Fallen Kingdom | June 22, 2018 | $1,310,466,296 | $170–187 million | Chris Pratt, Bryce Dallas Howard, Rafe Spall, Toby Jones, Ted Levine, BD Wong, Jeff Goldblum | J. A. Bayona | Frank Marshall, Patrick Crowley, Belén Atienza | Amblin Entertainment, Legendary Pictures, Perfect World Pictures, The Kennedy/Marshall Company | Universal Pictures |
19 | Frozen | November 22, 2013 | $1,284,540,518 | $150 million | Kristen Bell, Idina Menzel, Jonathan Groff, Josh Gad, Santino Fontana | Chris Buck, Jennifer Lee | Peter Del Vecho | Walt Disney Pictures, Walt Disney Animation Studios | Walt Disney Studios, Motion Pictures |
20 | Beauty and the Beast | March 17, 2017 | $1,266,115,964 | $160–255 million | Emma Watson, Dan Stevens, Luke Evans, Kevin Kline, Josh Gad, Ewan McGregor, Stanley Tucci, Audra McDonald, Gugu Mbatha-Raw, Ian McKellen, Emma Thompson | Bill Condon | David Hoberman, Todd Lieberman | Walt Disney Pictures, Mandeville Films | Walt Disney Studios, Motion Pictures |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Like This: